MCSL - K - 3 Hy-Tek's MEET MANAGER 2:37 PM 7/23/2011 Page 1
Divisionals 2011 - 7/23/2011
Division K Championship Meet
Results
Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:05.27 # 7/16/2011 Devin Truong Rockville
QV: 1:16.19 $ 1/1/1990 Andy Ratliff
1:20.00 ALL*
Name Age Team Seed Time Finals Time
1 Chlopak, Jack 12 Somerset Dolphins 1:16.34 1:16.49 ALL*
2 Turi, Joey 12 Somerset Dolphins 1:22.77 1:19.83 ALL*
3 Mabry, James 12 Quail Valley Marlins 1:23.47 1:23.99
4 Andersen, Reagan 12 Kenmont 1:26.04 1:25.00
5 Aniba, Emir 12 Norbeck Grove 1:25.19 1:27.16
6 Dunn, Danny 12 Old Farm 1:29.52 1:29.25
7 Hurley-Novatny, John 11 Manor Woods Swim Team 1:32.38 1:33.16
8 Opdahl, Ethan 10 Old Farm 1:35.71 1:35.50
9 Edwards, Matt 11 Manor Woods Swim Team 1:38.56 1:37.58
10 Macklin, Joseph 12 Kenmont 1:38.65 1:38.85
11 Segui, Micah 12 Quail Valley Marlins 1:37.22 1:39.19
12 Devers, Connor 12 Norbeck Grove 1:41.63 1:44.79
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:09.45 # 8/2/2009 Lauren James Poolesville
QV: 1:17.72 $ 1/1/1999 Julie Kaminsky
1:21.00 ALL*
Name Age Team Seed Time Finals Time
1 DiGioia, Teresa 12 Old Farm 1:21.75 1:19.64 ALL*
2 Zangla, Lisa 12 Quail Valley Marlins 1:20.23 1:21.19
3 Carey, Laura 11 Manor Woods Swim Team 1:30.60 1:27.93
4 Ohlrich, Carly 12 Old Farm 1:29.73 1:30.12
5 Chlopak, Kate 10 Somerset Dolphins 1:30.28 1:30.67
6 Tay, Alana 12 Norbeck Grove 1:30.17 1:30.75
7 Noveras, Julianne 11 Quail Valley Marlins 1:30.21 1:33.18
8 McDonnell, Mary 10 Kenmont 1:30.26 1:34.63
9 Neeck, Nana 11 Somerset Dolphins 1:41.89 1:40.84
10 Brock, Molly 10 Manor Woods Swim Team 1:42.66 1:41.47
11 Klein, Katrina 12 Kenmont 1:43.00 1:43.13
--- Skall, Kaela 11 Norbeck Grove 1:40.22 DQ
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
QV: 2:04.13 $ 1/1/1996 Quail Valley
J. Kaminsky A. Ratliff J. Bryan S. Defrehn
Team Relay Seed Time Finals Time
1 Manor Woods Swim Team 1:59.57 1:59.26
1) Johnson, Duncan 15 2) Thomas, Matt 18 3) Greene, Ryan 17 4) Wolf, Daniel 18
2 Kenmont 2:10.57 2:02.16
1) Lewis, Rory 14 2) Reyes, Patrick 16 3) Stubbs, Kevin 18 4) Harrison, Paul 18
3 Old Farm 2:04.69 2:03.02
1) DiGioia, Jack 15 2) Hazlett, Zachary 17 3) Charlip, Danny 16 4) Ray, Jordan 18
4 Norbeck Grove 2:11.88 2:12.59
1) Strang, Justin 17 2) Konefal, Zachary 16 3) Young, Dylan 16 4) Young, Carter 16
5 Quail Valley Marlins 2:17.25 2:14.77
1) Norris, Patrick 18 2) Silver, Aaron 14 3) Houk, Brian 16 4) Whittaker, Patrick 14
(Event 3 Boys 200 SC Meter Medley Relay)
Team Relay Seed Time Finals Time
6 Somerset Dolphins 2:17.12 2:20.34
1) Kathan, Joey 17 2) Fotoohi, Yasha 13 3) Sacks, Raphael 15 4) Berry, Mark 18
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:00.79 # 8/1/2010 Bannockburn
M Lair Ferrari-C Fosburgh-D Schulkin-E Fosburgh
QV: 2:20.39 $ 1/1/1998 Quail Valley
B. Palian M. Rosinski M. Lowe A. Hill
Team Relay Seed Time Finals Time
1 Norbeck Grove 2:25.69 2:22.20
1) Johnson, Morgan 15 2) Fowler, Laura 18 3) Zimmerman, Maureen 17 4) Anastassopoulos, Nicole 17
2 Old Farm 2:26.64 2:25.12
1) DiGioia, Grace 18 2) Cernoch, Chrissy 15 3) Hazlett, Hannah 16 4) Gendelman, Moriah 17
3 Quail Valley Marlins 2:26.09 2:25.28
1) Williams, Madison 15 2) San Miguel, Toni Rose 14 3) Zemil, Victoria 15 4) San Miguel, Camille 18
*4 Kenmont 2:33.56 2:28.35
1) Pratt, Stephanie 18 2) Grube, Sydney 13 3) Stanley, Madeline 18 4) Etherton, Lauren 13
*4 Manor Woods Swim Team 2:27.09 2:28.35
1) Welch, Ariana 15 2) Thomas, Rachael Morgan 15 3) Edwards, Katie 15 4) Noll, Abigail 15
6 Somerset Dolphins 2:35.96 2:37.81
1) Kingdom, Elizabeth 18 2) Sacks, Isabel 18 3) Springer, Jessica 16 4) Hirsch, Leni 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.16 # 7/4/2009 Timmy Ellett Tilden Woods
QV: 16.29 $ 1/1/1994 David Mader
18.85 ALL*
Name Age Team Seed Time Finals Time
*1 Zangla, Victor 8 Quail Valley Marlins 18.32 17.92 ALL*
*1 Kines, Brian 8 Manor Woods Swim Team 18.22 17.92 ALL*
3 Bitz, Hayden 8 Somerset Dolphins 19.60 19.00
4 Burke, Connor 8 Kenmont 18.44 19.07
5 Laich, Joshua 8 Norbeck Grove 19.63 19.65
6 Friedman, Zach 8 Somerset Dolphins 19.64 20.03
7 Drame, Alioune 8 Kenmont 21.75 20.13
8 Anastassopoulos, Alexander 8 Norbeck Grove 20.53 20.38
9 Ament, Theodore 7 Manor Woods Swim Team 21.88 20.59
10 Johnson, Tyler 7 Old Farm 21.14 21.24
11 Opdahl, Jordan 7 Old Farm 21.61 21.59
12 Alvarez, Geancarlo 8 Quail Valley Marlins 24.82 25.03
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.48 # 6/19/2010 Megan Sharkey Potomac Woods
QV: 17.53 $ 1/1/1984 Jennifer Nurmi
19.20 ALL*
Name Age Team Seed Time Finals Time
1 Vanderzon, Dee 7 Somerset Dolphins 18.28 19.32
2 Feeney, Katie 8 Norbeck Grove 19.66 19.78
3 Kahn, Annabelle 8 Norbeck Grove 19.19 20.20
4 Smith, Samantha 8 Somerset Dolphins 20.51 20.81
5 Krawczel, Paige 8 Manor Woods Swim Team 22.32 21.43
6 Quinn, Ellie 8 Kenmont 21.47 21.63
7 Barnes, Brianna 8 Manor Woods Swim Team 22.23 22.19
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
8 Montalban, Alejandra 8 Quail Valley Marlins 22.70 22.36
9 Tublin, Zoe 8 Old Farm 26.41 22.41
10 Cunanan, Bea 7 Quail Valley Marlins 23.89 22.72
11 Humbert, Emma 7 Kenmont 23.31 23.19
12 Matson, Abigail 8 Old Farm 24.94 24.59
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 29.71 # 7/9/2011 Tim Ellett Tilden Woods
QV: 33.58 $ 1/1/1991 Joey Kaminsky
35.80 ALL*
Name Age Team Seed Time Finals Time
1 Crosby, Rylan 10 Kenmont 38.75 38.67
2 Springer, Ian 10 Somerset Dolphins 38.16 38.92
3 Williams, Bryan 10 Quail Valley Marlins 39.69 39.06
4 Velasquez, Antonio 10 Norbeck Grove 37.60 39.84
5 Shaughnessy, Steven 10 Somerset Dolphins 41.80 40.40
6 Del Cid, Christian 10 Quail Valley Marlins 41.20 41.81
7 Deffinbaugh, Dylan 10 Kenmont 39.94 42.22
8 Welch, Jack 10 Manor Woods Swim Team 43.31 43.47
9 Wood, Nicholas 9 Old Farm 42.84 43.70
10 Mcmenamin, Riley 10 Norbeck Grove 42.12 44.37
11 Kumagai, Mitsuo 10 Manor Woods Swim Team 45.23 45.28
12 Jungreis, Jason 10 Old Farm 45.59 47.95
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar Damascus
QV: 33.96 $ 1/1/1983 Holly Schoenke
36.35 ALL*
Name Age Team Seed Time Finals Time
1 McDonnell, Mary 10 Kenmont 35.26 35.80 ALL*
2 Chlopak, Kate 10 Somerset Dolphins 36.19 36.16 ALL*
3 Stahley, Paige 9 Norbeck Grove 36.65 37.28
4 Losey, Julia 10 Somerset Dolphins 37.99 37.93
5 Brock, Molly 10 Manor Woods Swim Team 36.51 38.20
6 Aguilar, Madison 10 Quail Valley Marlins 40.47 39.70
7 Laich, Kelsey 10 Norbeck Grove 40.30 40.76
8 Neve, Moira 10 Kenmont 42.61 43.02
9 Zangla, Courtney 10 Quail Valley Marlins 41.44 43.59
10 Jungreis, Remi 10 Old Farm 40.40 43.78
11 Matson, Madeline 10 Old Farm 43.57 45.53
12 Safford, Meg 10 Manor Woods Swim Team 51.60 49.53
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.41 # 6/27/2009 Jack Conger Flower Valley
QV: 27.27 $ 1/1/2007 Patrick Norris
28.40 ALL*
Name Age Team Seed Time Finals Time
1 Lewis, Rory 14 Kenmont 26.70 27.12 ALL*
2 Springer, Gavin 14 Somerset Dolphins 28.13 27.77 ALL*
3 Johannessen, Patrick 13 Old Farm 29.13 28.53
4 Ohlrich, Jon 14 Old Farm 29.48 29.04
(Event 9 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
5 Villanueva, Joshua 14 Quail Valley Marlins 29.30 29.25
6 Whittaker, Patrick 14 Quail Valley Marlins 31.90 30.26
7 Van Zalk, John 14 Kenmont 31.50 30.95
8 Lado, John 13 Manor Woods Swim Team 30.61 31.12
9 Kubasik, Tim 13 Manor Woods Swim Team 31.27 31.18
10 Kleiner, Vitaly 13 Somerset Dolphins 32.63 31.90
11 Fowler, Joshua 14 Norbeck Grove 35.41 35.75
12 Hammersmith, Trent 13 Norbeck Grove 37.05 40.87
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 26.87 # 6/18/2011 Caroline McTaggart Chevy Chase Rec
QV: 30.84 $ 1/1/2005 Jenna Simon QV
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Okamoto, Kameyo 14 Norbeck Grove 30.92 30.79 ALL*
2 Grube, Sydney 13 Kenmont 31.75 31.82
3 Crosby, Kendall 13 Kenmont 31.91 32.03
4 Zangla, Carol 14 Quail Valley Marlins 31.88 32.14
5 Campbell, Claire 14 Old Farm 32.03 32.46
6 Marino, Susana 14 Old Farm 33.72 33.89
7 Weisman, Alexa 13 Norbeck Grove 33.63 34.51
8 Hurley-Novatny, Amelia 14 Manor Woods Swim Team 34.68 35.36
9 Gaynor, Alison 14 Quail Valley Marlins 35.84 35.60
10 Kumagai, Akari 14 Manor Woods Swim Team 34.36 35.64
11 Muro, Olivia 14 Somerset Dolphins 35.41 35.91
12 Aron, Jackie 13 Somerset Dolphins 39.53 39.00
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken Calverton
QV: 30.41 $ 1/1/2005 Patrick. Norris QV
31.40 ALL*
Name Age Team Seed Time Finals Time
1 Chlopak, Jack 12 Somerset Dolphins 31.56 31.36 ALL*
2 Turi, Joey 12 Somerset Dolphins 31.84 32.21
3 Mabry, James 12 Quail Valley Marlins 32.17 32.35
4 Aniba, Emir 12 Norbeck Grove 33.18 33.84
5 Andersen, Reagan 12 Kenmont 34.55 34.09
6 Dunn, Danny 12 Old Farm 34.95 34.15
7 Mobley, Julian 12 Manor Woods Swim Team 37.07 35.73
8 Hurley-Novatny, John 11 Manor Woods Swim Team 35.55 36.11
9 Devers, Connor 12 Norbeck Grove 37.72 37.89
10 Segui, Micah 12 Quail Valley Marlins 39.18 40.44
11 Macklin, Joseph 12 Kenmont 39.41 41.71
12 Zucker, Noah 11 Old Farm 43.31 41.92
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 27.88 # 7/4/2009 Caroline McTaggart Chevy Chase Rec
QV: 30.89 $ 1/1/1985 Holly Schoenke
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Ohlrich, Carly 12 Old Farm 33.32 32.81
(Event 12 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
2 Zangla, Lisa 12 Quail Valley Marlins 32.52 33.50
3 Carey, Laura 11 Manor Woods Swim Team 33.87 33.74
4 Nocket, Lexi 12 Quail Valley Marlins 35.15 34.85
5 Tay, Alana 12 Norbeck Grove 34.73 35.15
6 Kahn, Kendall 12 Norbeck Grove 35.57 35.39
7 Minsk, Miriam 12 Old Farm 35.34 36.15
8 Neeck, Nana 11 Somerset Dolphins 38.44 38.49
9 Heaphy, Sarah 11 Kenmont 39.41 39.06
10 Hunter, Kaitlyn 12 Kenmont 39.67 39.37
11 Behrens, Lily 11 Manor Woods Swim Team 38.67 39.46
12 Khanna, Jessica 11 Somerset Dolphins 42.63 40.44
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 51.24 # 7/27/2008 Brady Fox Hallowell
QV: 54.63 $ 1/1/1999 Joe Kaminsky
58.00 ALL*
Name Age Team Seed Time Finals Time
1 Thomas, Matt 18 Manor Woods Swim Team 52.24 52.90 ALL*
2 Ray, Jordan 18 Old Farm 56.04 54.46 ALL*
3 Berry, Mark 18 Somerset Dolphins 58.33 57.14 ALL*
4 Reyes, Patrick 16 Kenmont 57.65 57.45 ALL*
5 Brenits, Josh 16 Old Farm 58.65 58.59
6 Johnson, Duncan 15 Manor Woods Swim Team 59.09 58.95
7 Norris, Patrick 18 Quail Valley Marlins 1:02.15 1:00.43
8 Strang, Justin 17 Norbeck Grove 1:02.16 1:03.90
9 Young, Dylan 16 Norbeck Grove 1:04.07 1:05.97
10 Stubbs, Kevin 18 Kenmont 1:07.13 1:06.25
11 Sacks, Raphael 15 Somerset Dolphins 1:07.29 1:06.35
12 Houk, Brian 16 Quail Valley Marlins 1:09.88 1:12.43
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.13 # 7/31/1988 Pamela Minthorn Darnestown
QV: 1:05.58 $ 1/1/1983 Paige Schoenke
1:04.60 ALL*
Name Age Team Seed Time Finals Time
1 Johnson, Morgan 15 Norbeck Grove 1:03.09 1:03.44 ALL*
2 Cernoch, Chrissy 15 Old Farm 1:06.62 1:07.25
3 Noll, Abigail 15 Manor Woods Swim Team 1:06.58 1:08.15
4 Stanley, Madeline 18 Kenmont 1:08.72 1:08.34
5 Pratt, Stephanie 18 Kenmont 1:10.62 1:10.43
6 Fowler, Laura 18 Norbeck Grove 1:10.57 1:11.54
7 San Miguel, Camille 18 Quail Valley Marlins 1:12.35 1:12.16
8 Zemil, Victoria 15 Quail Valley Marlins 1:11.75 1:13.62
9 Gendelman, Moriah 17 Old Farm 1:13.37 1:14.59
10 Morella, Melissa 15 Manor Woods Swim Team 1:16.45 1:16.40
11 Springer, Jessica 16 Somerset Dolphins 1:16.69 1:16.55
12 Kingdom, Elizabeth 18 Somerset Dolphins 1:16.65 1:16.88
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.16 # 7/11/2009 Jack Conger Flower Valley
QV: 1:09.18 $ 1/1/1992 Andy Ratliff
1:12.60 ALL*
Name Age Team Seed Time Finals Time
1 Lewis, Rory 14 Kenmont 1:05.66 1:05.52 ALL*
2 Springer, Gavin 14 Somerset Dolphins 1:07.84 1:06.18 ALL*
3 Zucker, Coby 14 Old Farm 1:12.50 1:12.47 ALL*
4 Villanueva, Joshua 14 Quail Valley Marlins 1:16.65 1:16.25
5 Ohlrich, Jon 14 Old Farm 1:18.71 1:18.04
6 Kubasik, Tim 13 Manor Woods Swim Team 1:24.16 1:21.03
7 Flandrau, Eric 14 Quail Valley Marlins 1:22.75 1:22.47
8 Lado, John 13 Manor Woods Swim Team 1:24.50 1:24.46
9 Kleiner, Vitaly 13 Somerset Dolphins 1:29.60 1:25.31
10 Fowler, Joshua 14 Norbeck Grove 1:37.00 1:40.78
11 Hammersmith, Trent 13 Norbeck Grove 1:39.01 1:44.25
--- Van Zalk, John 14 Kenmont 1:28.12 DQ
Non-simultaneous arms - fly
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:06.09 # 7/9/2011 Katie Ledecky Palisades
QV: 1:16.64 $ 1/1/2005 Jenna Simon QV
1:17.60 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Carol 14 Quail Valley Marlins 1:17.61 1:16.09 $ ALL*
2 Okamoto, Kameyo 14 Norbeck Grove 1:19.18 1:18.11
3 San Miguel, Toni Rose 14 Quail Valley Marlins 1:19.19 1:18.22
4 Grube, Sydney 13 Kenmont 1:18.12 1:18.33
5 Campbell, Claire 14 Old Farm 1:24.06 1:25.12
6 Weisman, Alexa 13 Norbeck Grove 1:25.48 1:25.28
7 Marino, Susana 14 Old Farm 1:25.88 1:25.34
8 Crosby, Kendall 13 Kenmont 1:22.71 1:25.44
9 Hurley-Novatny, Amelia 14 Manor Woods Swim Team 1:28.25 1:28.76
10 Kumagai, Akari 14 Manor Woods Swim Team 1:30.47 1:30.46
11 Aron, Jackie 13 Somerset Dolphins 1:37.34 1:36.47
12 Muro, Olivia 14 Somerset Dolphins 1:37.09 1:38.46
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.09 # 6/25/2011 Darius Truong Rockville
QV: 21.43 $ 1/1/2000 Michael Edmunds
24.00 ALL*
Name Age Team Seed Time Finals Time
1 Burke, Connor 8 Kenmont 24.27 24.57
2 Laich, Joshua 8 Norbeck Grove 25.04 24.68
3 Friedman, Zach 8 Somerset Dolphins 25.14 26.49
4 Bitz, Hayden 8 Somerset Dolphins 25.40 27.00
5 McDonnell, William 8 Kenmont 28.26 27.79
6 Ament, Theodore 7 Manor Woods Swim Team 30.65 28.10
7 Opdahl, Jordan 7 Old Farm 28.31 28.29
8 Stahley, Drew 6 Norbeck Grove 32.47 28.34
9 MacLang, Roell 7 Quail Valley Marlins 30.19 28.53
10 Lemus, Gelber 7 Quail Valley Marlins 28.69 29.55
(Event 17 Boys 8 & Under 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
11 Noble, Stephen Vincent 7 Manor Woods Swim Team 31.75 32.60
12 Garson, Ethan 8 Old Farm 32.71 37.81
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982 Karla Wilson Manor Woods
QV: 21.06 $ 1/1/1984 Jennifer Nurmi
24.45 ALL*
Name Age Team Seed Time Finals Time
1 Smith, Samantha 8 Somerset Dolphins 24.32 24.52
2 Vanderzon, Dee 7 Somerset Dolphins 25.28 25.27
3 Montalban, Alejandra 8 Quail Valley Marlins 27.36 27.09
4 Kahn, Annabelle 8 Norbeck Grove 26.90 27.60
5 Quinn, Ellie 8 Kenmont 28.03 27.83
6 Sokol, Lucy 8 Norbeck Grove 26.32 29.00
7 Gramaglia, Stephie 8 Kenmont 29.58 30.03
8 May, Christina 8 Old Farm 28.07 30.17
9 Tublin, Zoe 8 Old Farm 27.64 30.19
10 Brock, Jane 8 Manor Woods Swim Team 30.04 31.16
11 Redman, Ariana 8 Manor Woods Swim Team 30.99 31.28
12 Brogden, Morgan 8 Quail Valley Marlins 27.35 32.43
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.21 # 7/29/2007 Grant Goddard Palisades
QV: 17.52 $ 1/1/1991 Joey Kaminsky
20.10 ALL*
Name Age Team Seed Time Finals Time
1 Opdahl, Ethan 10 Old Farm 20.63 20.45
2 Velasquez, Antonio 10 Norbeck Grove 21.91 21.76
3 Crosby, Rylan 10 Kenmont 22.41 22.48
*4 Springer, Ian 10 Somerset Dolphins 22.62 22.97
*4 Penafiel, Michael 9 Kenmont 22.71 22.97
6 Allison, Kevin 10 Quail Valley Marlins 24.09 23.43
7 Mahoney, Quinn 10 Old Farm 22.86 23.49
8 Presman, Henry Abraham 10 Manor Woods Swim Team 24.97 23.78
9 Del Cid, Christian 10 Quail Valley Marlins 23.80 23.84
10 Shaughnessy, Steven 10 Somerset Dolphins 24.40 24.23
11 Kirk, Howard 10 Manor Woods Swim Team 27.58 27.01
Event 20 Girls 9-10 25 SC Meter Backstroke
MCSL: 16.29 # 6/26/2010 Emily Wang Upper County
QV: 18.49 $ 1/1/1997 Julie Kaminsky
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Chlopak, Kate 10 Somerset Dolphins 19.69 19.46 ALL*
2 McDonnell, Mary 10 Kenmont 20.11 20.82
3 Aguilar, Madison 10 Quail Valley Marlins 22.24 22.12
4 Brock, Molly 10 Manor Woods Swim Team 21.05 22.75
*5 Vanderzon, Nicole 9 Somerset Dolphins 22.74 22.78
*5 Stahley, Paige 9 Norbeck Grove 22.72 22.78
7 Hathaway, Colleen 10 Kenmont NT 23.77
8 Belluscio, Lisa Marie 10 Manor Woods Swim Team NT 24.76
(Event 20 Girls 9-10 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
9 Matson, Madeline 10 Old Farm 24.08 24.95
10 Nardella, Gabrielle 10 Old Farm 24.96 25.15
11 Zangla, Courtney 10 Quail Valley Marlins 24.66 25.44
12 Mao, Elizabeth 9 Norbeck Grove 26.56 25.84
Event 21 Boys 15-18 100 SC Meter Backstroke
MCSL: 54.37 # 7/27/2008 Brady Fox Hallowell
QV: 1:04.63 $ 1/1/1999 Joe Kaminsky
1:08.00 ALL*
Name Age Team Seed Time Finals Time
1 Thomas, Matt 18 Manor Woods Swim Team 1:03.42 1:01.55 ALL*
2 Johnson, Duncan 15 Manor Woods Swim Team 1:02.67 1:03.73 ALL*
3 Ray, Jordan 18 Old Farm 1:10.59 1:08.59
4 Norris, Patrick 18 Quail Valley Marlins 1:11.84 1:11.03
5 Berry, Mark 18 Somerset Dolphins 1:12.30 1:14.72
6 Charlip, Danny 16 Old Farm 1:13.27 1:15.38
7 Strang, Justin 17 Norbeck Grove 1:14.44 1:16.48
8 Young, Dylan 16 Norbeck Grove 1:16.50 1:19.80
9 Harrison, Paul 18 Kenmont 1:23.71 1:21.79
10 Ramjug, Patrick 15 Kenmont NT 1:23.68
11 Kathan, Joey 17 Somerset Dolphins 1:29.80 1:25.56
12 Moholt, Zac 15 Quail Valley Marlins 1:39.37 1:32.75
Event 22 Girls 15-18 100 SC Meter Backstroke
MCSL: 1:02.88 # 7/29/2007 Cara Chuang Rockville
QV: 1:12.84 $ 1/1/1993 Barbara Benbow
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Johnson, Morgan 15 Norbeck Grove 1:08.94 1:12.77 ALL*
2 Pratt, Stephanie 18 Kenmont 1:20.03 1:20.09
3 Noll, Abigail 15 Manor Woods Swim Team 1:20.36 1:20.38
4 Springer, Jessica 16 Somerset Dolphins 1:23.18 1:20.60
5 Williams, Madison 15 Quail Valley Marlins 1:21.21 1:23.46
6 Thomas, Rachael Morgan 15 Manor Woods Swim Team 1:27.45 1:25.14
7 Zemil, Victoria 15 Quail Valley Marlins 1:25.57 1:28.07
8 Zimmerman, Maureen 17 Norbeck Grove 1:31.22 1:28.74
9 Hazlett, Hannah 16 Old Farm 1:26.47 1:29.15
10 DiGioia, Grace 18 Old Farm 1:27.26 1:29.35
11 Kingdom, Elizabeth 18 Somerset Dolphins 1:31.33 1:30.03
12 Sheffield, Charlotte 16 Kenmont 1:36.12 1:34.29
Event 23 Boys 11-12 50 SC Meter Backstroke
MCSL: 30.42 # 7/16/2011 Devin Truong Rockville
QV: 35.75 $ 1/1/1993 Joey Kaminsky
38.10 ALL*
Name Age Team Seed Time Finals Time
1 Chlopak, Jack 12 Somerset Dolphins 33.31 35.14 ALL*
2 Mabry, James 12 Quail Valley Marlins 38.76 39.63
3 Aniba, Emir 12 Norbeck Grove 40.63 40.75
4 Andersen, Reagan 12 Kenmont 43.65 42.40
5 Allison, Steven 12 Quail Valley Marlins 51.00 44.57
(Event 23 Boys 11-12 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
6 Hurley-Novatny, John 11 Manor Woods Swim Team 42.66 44.82
7 Mobley, Julian 12 Manor Woods Swim Team 48.65 46.30
8 Geffroy, Brian 12 Somerset Dolphins 50.38 48.75
9 Morper, Nick 11 Old Farm 50.91 52.43
10 Murillo, Juan 12 Norbeck Grove 56.37 53.51
11 Grube, Willem 11 Kenmont 1:00.06 54.23
12 Zelaya, Leonardo 11 Old Farm 58.97 1:01.59
Event 24 Girls 11-12 50 SC Meter Backstroke
MCSL: 31.62 # 8/2/2009 Lauren James Poolesville
QV: 35.64 $ 1/1/1985 Holly Schoenke
39.00 ALL*
Name Age Team Seed Time Finals Time
1 DiGioia, Teresa 12 Old Farm 36.19 38.41 ALL*
2 Ohlrich, Carly 12 Old Farm 40.15 41.29
3 Tay, Alana 12 Norbeck Grove 42.27 42.47
4 Carey, Laura 11 Manor Woods Swim Team 43.83 42.82
5 Noveras, Julianne 11 Quail Valley Marlins 42.13 43.62
6 Okamoto, Kiyomi 11 Norbeck Grove 44.82 44.79
7 Jayasekera, Ashani 12 Quail Valley Marlins 44.43 45.08
8 Neeck, Nana 11 Somerset Dolphins 48.18 45.82
9 Behrens, Lily 11 Manor Woods Swim Team 46.29 46.37
10 Klein, Katrina 12 Kenmont 50.41 51.30
11 Khanna, Jessica 11 Somerset Dolphins 53.48 51.60
12 Smith, Lily 11 Kenmont 48.87 56.88
Event 25 Boys 13-14 50 SC Meter Backstroke
MCSL: 27.70 # 6/27/2009 Jack Conger Flower Valley
QV: 33.22 $ 6/30/2007 Patrick Norris QV
34.30 ALL*
Name Age Team Seed Time Finals Time
1 Springer, Gavin 14 Somerset Dolphins 30.88 30.69 ALL*
2 Lewis, Rory 14 Kenmont 31.68 31.07 ALL*
3 Villanueva, Joshua 14 Quail Valley Marlins 34.76 33.91 ALL*
4 Zucker, Coby 14 Old Farm 35.43 34.59
5 Johannessen, Patrick 13 Old Farm 36.53 36.02
6 Whittaker, Patrick 14 Quail Valley Marlins 40.93 37.96
7 Bowrin, Thomas 14 Kenmont 40.64 38.39
8 Oristian, Tommy 13 Manor Woods Swim Team 41.55 39.38
9 Kleiner, Vitaly 13 Somerset Dolphins 41.51 41.61
10 Lado, John 13 Manor Woods Swim Team 41.53 43.31
11 Hammersmith, Trent 13 Norbeck Grove 49.33 52.78
Event 26 Girls 13-14 50 SC Meter Backstroke
MCSL: 30.01 # 7/30/2006 Cara Chuang Rockville
QV: 35.41 $ 1/1/1982 Paige Schoenke
36.30 ALL*
Name Age Team Seed Time Finals Time
1 Okamoto, Kameyo 14 Norbeck Grove 36.44 36.31
2 Zangla, Carol 14 Quail Valley Marlins 37.21 36.49
3 Crosby, Kendall 13 Kenmont 36.72 36.89
(Event 26 Girls 13-14 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
4 San Miguel, Toni Rose 14 Quail Valley Marlins 38.21 38.20
5 Campbell, Claire 14 Old Farm 37.77 38.50
6 Weisman, Alexa 13 Norbeck Grove 38.49 39.08
7 Marino, Susana 14 Old Farm 40.11 40.65
8 Etherton, Lauren 13 Kenmont 42.20 42.01
9 Kumagai, Akari 14 Manor Woods Swim Team 40.85 42.60
10 Presman, Sarai Noa 14 Manor Woods Swim Team 44.09 43.55
11 Muro, Olivia 14 Somerset Dolphins 44.93 45.90
