MCSL - K - 3 Hy-Tek's MEET MANAGER 2:35 PM 7/23/2011 Page 1
07/20/2011 Week 5B Meet
Quail Valley Marlins vs Flower HIll Dolphins
Results
Event 1 Boys 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time
4 1-1 Mayhew, Nate 12 Quail Valley Marlins 2:00.90 1:58.44
8 1-2 Perreault, Xavier 12 Flower Hill Dolphins NT 2:23.75
--- 1- Murray, Christian 12 Flower Hill Dolphins NT DQ
Scissors kick - fly
--- 1- Mastromarino, Daniel 12 Quail Valley Marlins NT DQ
Kick breaststroke type - fly
5 2-1 Zhao, Karl 10 Flower Hill Dolphins 1:59.52 1:59.07
7 2-2 Gemma, Jacob 10 Flower Hill Dolphins 2:03.75 2:14.59
--- 2- Perez, Wilber 11 Quail Valley Marlins 2:04.21 DQ
Scissors kick - fly
--- 2- Gupta, Akhil 10 Flower Hill Dolphins NT DQ
Kick breaststroke type - fly
1 3-1 Villanueva, Matthew 11 Quail Valley Marlins 1:48.27 1:52.92
2 3-2 Ouldbrahim, Aissa 12 Flower Hill Dolphins 1:58.95 1:54.88
3 3-3 Eshbaugh, Nathaniel 10 Flower Hill Dolphins 1:53.32 1:56.03
6 3-4 Ouldbrahim, Youcef 11 Flower Hill Dolphins 1:57.26 2:05.40
--- 3- Proctor, Toby 11 Quail Valley Marlins 1:49.58 DQ
Non-simultaneous arms - fly
Event 2 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time
6 1-1 Harris, Emma 11 Quail Valley Marlins NT 1:58.17
11 1-2 Williams, Madelyn 8 Flower Hill Dolphins 2:34.36 2:23.17
--- 1- Velasquez, Dianne 11 Quail Valley Marlins NT DQ
One hand touch - fly
8 2-1 Reed, Madison 9 Flower Hill Dolphins 2:09.59 1:58.81
9 2-2 Williams, Cassie 10 Flower Hill Dolphins 2:08.14 2:04.03
10 2-3 Camacho, Isabel 9 Flower Hill Dolphins 2:13.56 2:17.80
12 2-4 Hoffman, Emily 11 Flower Hill Dolphins 2:24.03 2:38.09
--- 2- Wijegunawardena, Dinali 9 Flower Hill Dolphins 2:32.24 DQ
Scissors kick - fly
1 3-1 Zawadzki, Monica 12 Quail Valley Marlins 1:39.26 1:40.59
2 3-2 King, Caroline 10 Flower Hill Dolphins 1:49.95 1:50.38
3 3-3 Firestone, Melanie 10 Flower Hill Dolphins 2:05.49 1:55.26
4 3-4 Moholt, Hannah 11 Quail Valley Marlins 1:50.75 1:56.41
5 3-5 Eshbaugh, Grace 12 Flower Hill Dolphins 2:00.46 1:56.78
7 3-6 Adelmann, Elise 12 Quail Valley Marlins 1:57.00 1:58.28
Event 5A Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Lemus, Daniel 5 Quail Valley Marlins NT 40.22
Event 5B Boys 7 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Segui, Noah 7 Quail Valley Marlins 27.12 25.17
2 1-2 Ouldbrahim, Ilyes 7 Flower Hill Dolphins 37.02 31.38
3 1-3 Camacho, Luke 7 Flower Hill Dolphins 31.65 32.29
4 1-4 Didavi, Clark 7 Quail Valley Marlins 32.56 32.45
Event 5C Boys 8 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
3 1-1 Sayyed, Adnan 8 Flower Hill Dolphins 38.50 32.93
6 1-2 Agboifo, Dodi 8 Quail Valley Marlins NT 36.83
7 1-3 Rice, Thomas 8 Quail Valley Marlins 47.27 47.67
1 2-1 Didavi, Karl 8 Quail Valley Marlins 26.52 28.90
2 2-2 Wyett, Matthew 8 Quail Valley Marlins 29.39 30.34
4 2-3 Jackson, Joey 8 Quail Valley Marlins 36.04 33.07
5 2-4 Mazhari, Arron 8 Flower Hill Dolphins 33.54 35.01
Event 6A Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Noveras, Jaden 6 Quail Valley Marlins 26.38 26.78
2 1-2 Cunanan, Emily 4 Quail Valley Marlins 38.21 40.78
3 1-3 Kipfer, Emily 6 Flower Hill Dolphins NT 41.63
4 1-4 Wyett, Cassandra 6 Quail Valley Marlins 38.60 45.74
5 1-5 Perreault, Ariane 6 Flower Hill Dolphins 58.07 48.52
Event 6B Girls 7 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Ramos-Nogueron, Maia 7 Flower Hill Dolphins 28.94 29.84
2 1-2 Aguilar, Shelby 7 Quail Valley Marlins 29.47 33.43
3 1-3 Gemma, Alana 7 Flower Hill Dolphins 32.13 36.44
4 1-4 Agboifo, Kika 7 Quail Valley Marlins NT 45.00
Event 6C Girls 8 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Gupta, Maansi 8 Flower Hill Dolphins 29.91 28.35
2 1-2 Johnson, Nuelle 8 Quail Valley Marlins 29.87 31.22
3 1-3 Tampil, Corinne 8 Quail Valley Marlins 28.93 33.17
4 1-4 Badobre, Nicole-Chelsea 8 Flower Hill Dolphins 37.88 39.71
--- 1- Spalding, Anna 8 Quail Valley Marlins 34.47 DQ
False start
Event 7 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
12 1-1 Girard, Andrew 9 Quail Valley Marlins 1:07.81 1:03.52
13 1-2 Kim, Josiah 9 Quail Valley Marlins 1:11.61 1:07.06
14 1-3 Mayhew, Justin 9 Quail Valley Marlins 1:07.96 1:10.08
7 2-1 Segovia, Elmer 10 Quail Valley Marlins 56.98 55.65
8 2-2 Harris, Joshua 9 Quail Valley Marlins 1:03.20 57.03
9 2-3 Stefany, Will 10 Quail Valley Marlins 57.42 57.58
10 2-4 Sharma, Dheeraj 10 Quail Valley Marlins 56.81 59.41
11 2-5 Halling, Reid 9 Quail Valley Marlins 1:06.53 1:02.67
1 3-1 Girard, Michael 10 Quail Valley Marlins 46.36 47.33
2 3-2 Anam, Zeesham 10 Flower Hill Dolphins 48.58 48.38
3 3-3 Thomas, Jehlani 9 Quail Valley Marlins 46.60 49.20
4 3-4 Gupta, Akhil 10 Flower Hill Dolphins 51.21 50.45
5 3-5 Guilds, Brennan 9 Quail Valley Marlins 48.53 50.95
6 3-6 Gemma, Jacob 10 Flower Hill Dolphins 47.77 53.63
Event 8 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Williams, Cassie 10 Flower Hill Dolphins 45.41 46.34
2 1-2 Reed, Madison 9 Flower Hill Dolphins 46.25 49.40
3 1-3 Kahkajian, Alice 9 Flower Hill Dolphins 1:03.40 57.85
4 1-4 Wijegunawardena, Dinali 9 Flower Hill Dolphins 1:04.04 1:05.96
5 1-5 Solomon, Mahelet 9 Quail Valley Marlins 1:11.13 1:10.16
Event 9 Boys 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
4 1-1 Leon, Jorge 13 Flower Hill Dolphins 43.75 44.90
5 1-2 King, Jamie 14 Flower Hill Dolphins 43.73 45.44
6 1-3 Murray, Timothy 14 Flower Hill Dolphins 54.57 53.14
1 2-1 Ferentinos, Joshua 13 Flower Hill Dolphins 37.03 39.16
2 2-2 Leipe, Erik 13 Quail Valley Marlins 41.35 42.27
3 2-3 Firestone, Timothy 13 Flower Hill Dolphins 39.22 42.50
Event 10 Girls 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Segui, Isabella 14 Quail Valley Marlins 36.38 36.03
2 1-2 McHenry, Cari 13 Quail Valley Marlins 39.86 40.34
3 1-3 Eshbaugh, Faith 13 Flower Hill Dolphins 42.88 43.89
4 1-4 Wright, Ashley 14 Quail Valley Marlins 44.76 45.68
5 1-5 Solomon, Senait 13 Quail Valley Marlins 48.32 48.09
6 1-6 Sinnokrot, Sarah 13 Flower Hill Dolphins 53.06 49.89
Event 11 Boys 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
5 1-1 Perez, Wilber 11 Quail Valley Marlins 48.63 50.32
6 1-2 Murray, Christian 12 Flower Hill Dolphins 50.31 56.14
7 1-3 Perreault, Xavier 12 Flower Hill Dolphins 54.97 58.59
1 2-1 Proctor, Toby 11 Quail Valley Marlins 41.72 42.15
2 2-2 Villanueva, Matthew 11 Quail Valley Marlins 41.58 43.78
3 2-3 Mayhew, Nate 12 Quail Valley Marlins 44.37 47.39
4 2-4 Mastromarino, Daniel 12 Quail Valley Marlins 47.92 49.32
Event 12 Girls 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
9 1-1 Jackson, Becca 11 Quail Valley Marlins 1:01.70 58.44
11 1-2 Mayhew, Lela 11 Quail Valley Marlins 1:05.71 1:06.94
12 1-3 Kim, Isabelle 11 Quail Valley Marlins 1:12.18 1:09.94
6 2-1 Hoffman, Emily 11 Flower Hill Dolphins 47.52 49.68
8 2-2 Rice, Jessica 11 Quail Valley Marlins 54.19 54.17
10 2-3 Powell, Katherine 12 Quail Valley Marlins 49.46 59.03
--- 2- Mastromarino, Angelina 11 Quail Valley Marlins 53.96 DQ
Walking on or springing from bottom
1 3-1 Solomon, Elisabeth 11 Quail Valley Marlins 42.00 39.70
2 3-2 Zawadzki, Monica 12 Quail Valley Marlins 37.19 40.81
3 3-3 Velasquez, Dianne 11 Quail Valley Marlins 40.40 40.84
4 3-4 Harris, Emma 11 Quail Valley Marlins 45.55 46.18
5 3-5 Adelmann, Elise 12 Quail Valley Marlins 45.98 47.88
7 3-6 Moholt, Hannah 11 Quail Valley Marlins 43.41 50.00
Event 13 Boys 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Firestone, Zachary 15 Flower Hill Dolphins 1:21.16 1:20.07
2 1-2 Leon, Fabian 15 Flower Hill Dolphins 1:21.03 1:22.81
Event 14 Girls 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 1-1 Stachowiak, Bella 17 Quail Valley Marlins 1:15.75 1:16.64
2 1-2 Knight, Olivia 18 Quail Valley Marlins 1:24.34 1:24.64
3 1-3 King, Mary Caitlin 18 Flower Hill Dolphins 1:35.30 1:32.46
4 1-4 Camacho, Kate 15 Flower Hill Dolphins 1:27.13 1:35.77
Event 15 Boys 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time
4 1-1 King, Jamie 14 Flower Hill Dolphins 1:58.78 2:04.29
5 1-2 Firestone, Timothy 13 Flower Hill Dolphins 2:02.43 2:10.50
6 1-3 Murray, Timothy 14 Flower Hill Dolphins NT 2:52.03
1 2-1 Segui, Josiah 13 Quail Valley Marlins 1:38.28 1:36.51
2 2-2 Ferentinos, Joshua 13 Flower Hill Dolphins 1:40.27 1:40.63
3 2-3 Leon, Jorge 13 Flower Hill Dolphins 1:57.19 1:57.94
Event 16 Girls 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 1-1 McHenry, Cari 13 Quail Valley Marlins 1:50.59 1:46.21
2 1-2 Eshbaugh, Faith 13 Flower Hill Dolphins 1:58.42 2:00.22
3 1-3 Sinnokrot, Sarah 13 Flower Hill Dolphins 2:26.62 2:20.03
Event 17B Boys 7 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Segui, Noah 7 Quail Valley Marlins NT 33.90
2 1-2 Didavi, Clark 7 Quail Valley Marlins 37.80 39.48
3 1-3 Solovieff, Ivan 7 Flower Hill Dolphins 49.19 44.40
Event 17C Boys 8 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
5 1-1 Rice, Thomas 8 Quail Valley Marlins 54.87 52.27
6 1-2 Agboifo, Dodi 8 Quail Valley Marlins NT 1:19.07
1 2-1 Wyett, Matthew 8 Quail Valley Marlins 35.64 36.04
2 2-2 Jackson, Joey 8 Quail Valley Marlins 39.84 40.07
3 2-3 Ferentinos, Christopher 8 Flower Hill Dolphins 49.92 44.13
4 2-4 Mazhari, Arron 8 Flower Hill Dolphins 47.74 50.22
Event 18A Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Noveras, Jaden 6 Quail Valley Marlins 31.09 29.75
2 1-2 Wyett, Cassandra 6 Quail Valley Marlins 46.44 42.78
3 1-3 Kipfer, Emily 6 Flower Hill Dolphins NT 49.65
4 1-4 Perreault, Ariane 6 Flower Hill Dolphins 1:05.71 58.83
5 1-5 Cunanan, Emily 4 Quail Valley Marlins 55.26 1:11.39
Event 18B Girls 7 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Aguilar, Shelby 7 Quail Valley Marlins 44.58 42.84
Event 18C Girls 8 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Spalding, Anna 8 Quail Valley Marlins 36.57 30.25
2 1-2 Gupta, Maansi 8 Flower Hill Dolphins 41.03 38.77
3 1-3 Johnson, Nuelle 8 Quail Valley Marlins 45.64 38.83
4 1-4 Tampil, Corinne 8 Quail Valley Marlins 39.63 41.62
Event 19 Boys 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
5 1-1 Stefany, Will 10 Quail Valley Marlins 33.43 29.91
12 1-2 Girard, Andrew 9 Quail Valley Marlins 35.14 32.96
14 1-3 Mayhew, Justin 9 Quail Valley Marlins 40.00 37.13
4 2-1 Segovia, Elmer 10 Quail Valley Marlins 32.53 29.47
9 2-2 Harris, Joshua 9 Quail Valley Marlins 32.20 30.92
10 2-3 Gupta, Akhil 10 Flower Hill Dolphins 31.18 31.83
11 2-4 Kim, Josiah 9 Quail Valley Marlins 32.50 31.84
13 2-5 Halling, Reid 9 Quail Valley Marlins 32.23 33.25
1 3-1 Zhao, Karl 10 Flower Hill Dolphins 27.68 25.47
2 3-2 Thomas, Jehlani 9 Quail Valley Marlins 27.46 27.89
3 3-3 Girard, Michael 10 Quail Valley Marlins 28.09 28.82
6 3-4 Guilds, Brennan 9 Quail Valley Marlins 29.15 30.34
7 3-5 Sharma, Dheeraj 10 Quail Valley Marlins 28.23 30.38
8 3-6 Anam, Zeesham 10 Flower Hill Dolphins 29.63 30.46
Event 20 Girls 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Williams, Cassie 10 Flower Hill Dolphins 29.25 26.95
2 1-2 Camacho, Isabel 9 Flower Hill Dolphins 26.32 27.09
3 1-3 Wijegunawardena, Dinali 9 Flower Hill Dolphins 29.20 29.33
4 1-4 Kahkajian, Alice 9 Flower Hill Dolphins 31.56 35.32
5 1-5 Solomon, Mahelet 9 Quail Valley Marlins 41.06 40.75
Event 21 Boys 15-18 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Firestone, Zachary 15 Flower Hill Dolphins 1:50.72 1:43.05
2 1-2 Leon, Fabian 15 Flower Hill Dolphins 1:58.43 1:54.63
Event 22 Girls 15-18 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Brown, Jessica 16 Quail Valley Marlins 1:33.54 1:35.09
2 1-2 Knight, Olivia 18 Quail Valley Marlins 1:46.03 1:44.29
3 1-3 King, Mary Caitlin 18 Flower Hill Dolphins 2:01.81 1:58.07
Event 23 Boys 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Villanueva, Matthew 11 Quail Valley Marlins 50.08 49.00
2 1-2 Ouldbrahim, Youcef 11 Flower Hill Dolphins 50.65 54.71
3 1-3 Proctor, Toby 11 Quail Valley Marlins NT 59.92
4 1-4 Perez, Wilber 11 Quail Valley Marlins 56.11 1:01.70
--- 1- Mastromarino, Daniel 12 Quail Valley Marlins 56.86 DQ
Not on back off wall
Event 24 Girls 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
6 1-1 Kim, Isabelle 11 Quail Valley Marlins 1:14.15 1:04.52
7 1-2 Mayhew, Lela 11 Quail Valley Marlins 1:18.02 1:10.70
8 1-3 Jackson, Becca 11 Quail Valley Marlins 1:14.77 1:11.41
1 2-1 Velasquez, Dianne 11 Quail Valley Marlins 52.83 51.20
2 2-2 Solomon, Elisabeth 11 Quail Valley Marlins 51.91 52.89
3 2-3 Moholt, Hannah 11 Quail Valley Marlins 57.33 1:00.19
4 2-4 Mastromarino, Angelina 11 Quail Valley Marlins 1:03.12 1:02.03
5 2-5 Powell, Katherine 12 Quail Valley Marlins 1:01.19 1:04.49
--- 2- Rice, Jessica 11 Quail Valley Marlins 1:07.06 DQ
Not on back off wall
Event 25 Boys 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Leipe, Erik 13 Quail Valley Marlins 49.00 49.73
2 1-2 King, Jamie 14 Flower Hill Dolphins 1:03.40 1:04.28
3 1-3 Leon, Jorge 13 Flower Hill Dolphins 1:02.91 1:06.51
4 1-4 Firestone, Timothy 13 Flower Hill Dolphins 56.74 1:07.63
5 1-5 Murray, Timothy 14 Flower Hill Dolphins 1:40.15 1:32.07
Event 26 Girls 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 1-1 Eshbaugh, Faith 13 Flower Hill Dolphins 55.26 52.03
2 1-2 Wright, Ashley 14 Quail Valley Marlins 55.54 58.02
3 1-3 Solomon, Senait 13 Quail Valley Marlins NT 1:17.20
Event 27 Boys 15-18 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 1-1 Leon, Fabian 15 Flower Hill Dolphins NT 1:50.75
--- 1- Firestone, Zachary 15 Flower Hill Dolphins 1:30.38 DQ
Not on back off wall - back
Event 28 Girls 15-18 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 1-1 Stachowiak, Bella 17 Quail Valley Marlins 1:31.72 1:31.27
2 1-2 Brown, Jessica 16 Quail Valley Marlins 1:34.56 1:39.18
3 1-3 Knight, Olivia 18 Quail Valley Marlins 1:41.73 1:39.87
4 1-4 Murray, KaSandra 15 Flower Hill Dolphins 2:08.09 1:53.27
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 1-1 Jackson, Joey 8 Quail Valley Marlins 34.40 36.34
--- 1- Jing, Neo 6 Flower Hill Dolphins NT DQ
Hands brought beyond the hipline during stroke
--- 1- Ferentinos, Christopher 8 Flower Hill Dolphins NT DQ
Downward butterfly kick
--- 1- Camacho, Luke 7 Flower Hill Dolphins NT DQ
Scissors kick
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 1-1 Gemma, Alana 7 Flower Hill Dolphins NT 38.59
2 1-2 Ramos-Nogueron, Maia 7 Flower Hill Dolphins 39.00 47.53
Event 31 Boys 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
7 1-1 Anam, Zeesham 10 Flower Hill Dolphins 32.56 30.99
--- 1- Mayhew, Justin 9 Quail Valley Marlins NT DQ
Scissors kick
--- 1- Kim, Josiah 9 Quail Valley Marlins NT DQ
Hands brought beyond the hipline during stroke
1 2-1 Girard, Michael 10 Quail Valley Marlins 27.29 26.66
2 2-2 Gupta, Akhil 10 Flower Hill Dolphins 28.47 27.90
3 2-3 Gemma, Jacob 10 Flower Hill Dolphins 27.92 29.90
4 2-4 Eshbaugh, Nathaniel 10 Flower Hill Dolphins 28.63 30.07
5 2-5 Guilds, Brennan 9 Quail Valley Marlins 27.87 30.20
6 2-6 Harris, Joshua 9 Quail Valley Marlins 31.41 30.57
Event 32 Girls 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 1-1 Williams, Cassie 10 Flower Hill Dolphins 31.07 30.38
2 1-2 Camacho, Isabel 9 Flower Hill Dolphins 30.23 30.63
3 1-3 Firestone, Melanie 10 Flower Hill Dolphins 31.73 30.64
4 1-4 Reed, Madison 9 Flower Hill Dolphins 31.26 31.14
--- 1- Solomon, Mahelet 9 Quail Valley Marlins 48.45 DQ
Downward butterfly kick
Event 33 Boys 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 1-1 Ouldbrahim, Aissa 12 Flower Hill Dolphins 54.31 56.58
2 1-2 Mayhew, Nate 12 Quail Valley Marlins 1:06.90 1:00.70
3 1-3 Murray, Christian 12 Flower Hill Dolphins 1:18.09 1:18.39
Event 34 Girls 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
3 1-1 Solomon, Elisabeth 11 Quail Valley Marlins NT 55.61
7 1-2 Jackson, Becca 11 Quail Valley Marlins NT 1:09.31
--- 1- Mayhew, Lela 11 Quail Valley Marlins 1:44.87 DQ
Downward butterfly kick
1 2-1 Zawadzki, Monica 12 Quail Valley Marlins 52.78 53.07
2 2-2 Ibrahim, Stephanie 12 Flower Hill Dolphins 57.19 53.44
4 2-3 Adelmann, Elise 12 Quail Valley Marlins 55.53 55.76
5 2-4 Harris, Emma 11 Quail Valley Marlins 59.67 1:01.17
6 2-5 Eshbaugh, Grace 12 Flower Hill Dolphins 1:08.16 1:04.03
--- 2- Mastromarino, Angelina 11 Quail Valley Marlins 1:04.92 DQ
Non-simultaneous arms
Event 35 Boys 13-14 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
4 1-1 Leon, Jorge 13 Flower Hill Dolphins 1:01.39 1:03.06
5 1-2 Firestone, Timothy 13 Flower Hill Dolphins 1:27.97 1:23.40
1 2-1 Ferentinos, Joshua 13 Flower Hill Dolphins 48.90 48.16
2 2-2 Segui, Josiah 13 Quail Valley Marlins 48.40 48.81
3 2-3 King, Jamie 14 Flower Hill Dolphins 55.50 55.46
Event 36 Girls 13-14 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 1-1 Segui, Isabella 14 Quail Valley Marlins 47.91 48.36
2 1-2 McHenry, Cari 13 Quail Valley Marlins 51.89 53.00
--- 1- Sinnokrot, Sarah 13 Flower Hill Dolphins 1:19.81 DQ
Scissors kick
Event 37 Boys 15-18 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 1-1 Norris, Patrick 18 Quail Valley Marlins NT 1:31.44
2 1-2 Firestone, Zachary 15 Flower Hill Dolphins 1:39.34 1:41.40
--- 1- Leon, Fabian 15 Flower Hill Dolphins NT DQ
One hand touch
Event 39 Boys 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
2 1-1 Jing, Neo 6 Flower Hill Dolphins NT 38.45
--- 1- Solovieff, Ivan 7 Flower Hill Dolphins NT DQ
Non-simultaneous arms
1 2-1 Didavi, Karl 8 Quail Valley Marlins 40.00 37.52
--- 2- Mazhari, Arron 8 Flower Hill Dolphins NT DQ
Non-simultaneous arms
--- 2- Ferentinos, Christopher 8 Flower Hill Dolphins NT DQ
Arms underwater recovery
--- 2- Camacho, Luke 7 Flower Hill Dolphins NT DQ
Non-simultaneous arms
Event 40 Girls 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Noveras, Jaden 6 Quail Valley Marlins 38.46 33.03
2 1-2 Ramos-Nogueron, Maia 7 Flower Hill Dolphins 42.39 44.47
--- 1- Gupta, Maansi 8 Flower Hill Dolphins NT DQ
Kick breaststroke type
Event 41 Boys 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
5 1-1 Segovia, Elmer 10 Quail Valley Marlins 35.12 38.44
--- 1- Gupta, Akhil 10 Flower Hill Dolphins NT DQ
Arms underwater recovery
--- 1- Stefany, Will 10 Quail Valley Marlins 34.84 DQ
Kick breaststroke type
1 2-1 Eshbaugh, Nathaniel 10 Flower Hill Dolphins 24.28 23.27
2 2-2 Anam, Zeesham 10 Flower Hill Dolphins 28.90 26.37
3 2-3 Gemma, Jacob 10 Flower Hill Dolphins 29.56 27.30
4 2-4 Thomas, Jehlani 9 Quail Valley Marlins 30.35 28.97
Event 42 Girls 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Reed, Madison 9 Flower Hill Dolphins 27.00 23.88
2 1-2 King, Caroline 10 Flower Hill Dolphins 25.89 24.44
3 1-3 Wijegunawardena, Dinali 9 Flower Hill Dolphins 33.91 34.41
Event 43 Boys 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Mayhew, Nate 12 Quail Valley Marlins 59.63 1:01.75
2 1-2 Ouldbrahim, Aissa 12 Flower Hill Dolphins 1:07.66 1:11.81
3 1-3 Perreault, Xavier 12 Flower Hill Dolphins NT 1:31.18
Event 44 Girls 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Eshbaugh, Grace 12 Flower Hill Dolphins 59.00 59.09
2 1-2 Hoffman, Emily 11 Flower Hill Dolphins 1:18.78 1:22.55
Event 45 Boys 13-14 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
5 1-1 Leipe, Erik 13 Quail Valley Marlins 1:04.00 57.04
6 1-2 Murray, Timothy 14 Flower Hill Dolphins NT 1:03.08
7 1-3 King, Jamie 14 Flower Hill Dolphins 1:03.59 1:03.40
1 2-1 Segui, Josiah 13 Quail Valley Marlins 53.13 45.69
2 2-2 Ferentinos, Joshua 13 Flower Hill Dolphins 45.59 47.12
3 2-3 Firestone, Timothy 13 Flower Hill Dolphins 51.16 54.93
4 2-4 Leon, Jorge 13 Flower Hill Dolphins 54.83 56.30
Event 46 Girls 13-14 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Segui, Isabella 14 Quail Valley Marlins 41.69 41.06
2 1-2 McHenry, Cari 13 Quail Valley Marlins 57.55 52.44
3 1-3 Wright, Ashley 14 Quail Valley Marlins 57.53 57.84
--- 1- Eshbaugh, Faith 13 Flower Hill Dolphins 1:03.70 DQ
Arms underwater recovery
--- 1- Sinnokrot, Sarah 13 Flower Hill Dolphins 1:10.44 DQ
Arms underwater recovery
Event 47 Boys 15-18 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Firestone, Zachary 15 Flower Hill Dolphins 42.55 41.06
2 1-2 Leon, Fabian 15 Flower Hill Dolphins NT 50.10
Event 48 Girls 15-18 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 1-1 Stachowiak, Bella 17 Quail Valley Marlins 39.63 40.47
2 1-2 Brown, Jessica 16 Quail Valley Marlins 43.64 45.58
3 1-3 Murray, KaSandra 15 Flower Hill Dolphins 59.47 51.13