MCSL - K - 3 Hy-Tek's MEET MANAGER 9:48 PM 7/12/2011 Page 1
WEEK 4B 2011 - 7/12/2011
Results
Event 1 Boys 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Beasley, JJ 12 Lake Marion 1:41.32 1:40.04
2 Valencia, Michael 12 Lake Marion NT 1:42.38
3 Spalding, Michael 12 Quail Valley Marlins 1:44.95 1:44.84
4 Arnold, Tyler 11 Lake Marion NT 1:47.23
5 Villanueva, Matthew 11 Quail Valley Marlins 1:48.27 1:48.84
6 Vincent, Jorin 11 Lake Marion 1:53.80 1:57.15
7 Murphy, Brian 10 Quail Valley Marlins 1:55.93 2:02.02
8 Allison, Kevin 10 Quail Valley Marlins NT 2:10.61
--- Stefany, Will 10 Quail Valley Marlins 2:29.72 DQ
One hand touch - breast
Event 2 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Jayasekera, Ashani 12 Quail Valley Marlins 1:37.54 1:38.90
2 Zawadzki, Monica 12 Quail Valley Marlins 1:42.03 1:39.26
3 Anderson, Katie 12 Lake Marion 1:41.51 1:41.76
4 Braun, Zoe 11 Lake Marion 1:44.62 1:45.40
5 Bendana, Vanessa 10 Lake Marion 1:45.22 1:46.00
6 Solomon, Elisabeth 11 Quail Valley Marlins 1:50.25 1:50.32
7 Katz, Emily 11 Lake Marion 1:53.30 1:54.41
8 Giffin, Amelia 9 Lake Marion NT 1:58.88
9 Nelson, Amani 11 Lake Marion NT 2:03.37
10 Girard, Jessica 12 Quail Valley Marlins 2:18.84 2:11.32
11 Butler, Katy 10 Quail Valley Marlins 2:25.56 2:23.00
12 Brogden, Morgan 8 Quail Valley Marlins 2:30.95 2:33.61
--- Johnson, Andrea 10 Lake Marion 2:12.44 DQ
Non-simultaneous arms - fly
Event 5 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Kayo, Bryang 8 Lake Marion 20.53 21.27
2 Alvarez, Geancarlo 8 Quail Valley Marlins 26.44 24.15
3 Clark, Dillon 7 Lake Marion 27.25 26.38
4 Didavi, Karl 8 Quail Valley Marlins 27.31 26.52
5 Clagett, Cameron 6 Lake Marion 30.22 32.40
6 Wyett, Matthew 8 Quail Valley Marlins 30.70 33.20
7 Henning, Ian 7 Lake Marion 30.75 33.23
8 Jackson, Joey 8 Quail Valley Marlins 39.90 36.04
9 Antani, Ishaan 7 Lake Marion 44.88 39.81
Event 5B Boys 7 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Didavi, Clark 7 Quail Valley Marlins 32.56 34.44
2 Murphy, Daniel 7 Quail Valley Marlins 42.29 48.06
Event 6 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Grimes, Avery 8 Lake Marion 23.01 23.20
2 Thomas, Jamila 8 Quail Valley Marlins 24.39 24.25
3 Bendana, Sofia 8 Lake Marion 26.83 27.47
4 Tampil, Corinne 8 Quail Valley Marlins 31.95 28.93
5 Braun, Kira 7 Lake Marion 25.45 29.12
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
6 Reitnauer, Cassidy 7 Lake Marion 29.79 29.29
7 Johnson, Nuelle 8 Quail Valley Marlins 29.96 29.87
8 Chirikov, Julia 7 Lake Marion 36.59 30.08
9 Czarnopys, Maggie 6 Lake Marion 35.44 33.75
10 Spalding, Anna 8 Quail Valley Marlins 35.90 34.47
11 Ott, Emily 8 Lake Marion 33.57 40.45
12 Holcomb, Kelly 5 Lake Marion 47.41 41.44
13 Vidas, Samantha 7 Lake Marion 48.06 42.44
14 Middleton, Bailey 7 Lake Marion 41.79 44.00
15 Foelsch, Isabella 6 Lake Marion NT 49.23
Event 6A Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Cunanan, Emily 4 Quail Valley Marlins NT 38.21
Event 6B Girls 7 Year Olds 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Aguilar, Shelby 7 Quail Valley Marlins 35.47 29.47
Event 7 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Vyskocil, Ryan 10 Lake Marion 41.09 42.40
2 Rivas, Nathaniel 10 Lake Marion 44.44 45.63
3 Girard, Michael 10 Quail Valley Marlins 47.73 46.36
4 Thomas, Jehlani 9 Quail Valley Marlins 47.64 46.60
5 Allocca, Eddie 10 Lake Marion 45.57 46.67
6 Henning, Alex 10 Lake Marion 47.10 47.65
7 Bibb, Trevor 9 Lake Marion 45.31 48.15
8 Moholt, Ryan 9 Quail Valley Marlins 43.26 48.64
9 Nelson, Brandon 9 Lake Marion 51.09 51.20
10 Chavers, Jalen 10 Lake Marion 51.81 52.30
11 Sharma, Dheeraj 10 Quail Valley Marlins 57.73 56.81
12 Kayo, Shang-Jo 10 Lake Marion 1:03.22 58.82
13 Stefany, Will 10 Quail Valley Marlins 57.42 59.27
14 Heifetz, Caleb 10 Quail Valley Marlins 1:00.06 1:02.52
15 Segovia, Elmer 10 Quail Valley Marlins 56.98 1:02.86
16 Harris, Joshua 9 Quail Valley Marlins 1:06.25 1:03.20
17 Halling, Reid 9 Quail Valley Marlins 1:09.06 1:06.53
18 Girard, Andrew 9 Quail Valley Marlins 1:07.81 1:10.21
19 Mayhew, Justin 9 Quail Valley Marlins 1:07.96 1:12.36
20 Acuna, Brent 10 Lake Marion 1:09.13 1:20.13
Event 8 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Sharp, Elizabeth 10 Lake Marion 46.81 45.36
2 Powell, Emily 10 Quail Valley Marlins 46.85 47.63
3 Reitnauer, Parker 9 Lake Marion 48.38 49.77
4 Yi, Sophie 10 Quail Valley Marlins 49.94 49.90
5 Johnson, Andrea 10 Lake Marion 46.90 52.29
6 Mezick, Alana 10 Lake Marion 52.91 55.38
7 Alvarez, Fiorella 10 Quail Valley Marlins 59.92 56.23
8 Butler, Emma 9 Quail Valley Marlins 54.44 58.73
9 Butler, Katy 10 Quail Valley Marlins 55.23 1:04.66
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
10 Lennon, Jordan 9 Lake Marion 1:08.68 1:11.73
11 Solomon, Mahelet 9 Quail Valley Marlins 1:11.13 1:13.24
Event 9 Boys 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Wright, Blake 14 Quail Valley Marlins 33.34 33.56
2 Arnold, Colin 13 Lake Marion 36.76 37.44
3 Segui, Josiah 13 Quail Valley Marlins 37.12 38.15
Event 10 Girls 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Afolabi-Brown, Brittany 14 Lake Marion 36.74 36.94
2 Waldron, Austyn 13 Lake Marion 34.52 37.49
3 Gerdes, Jamie 14 Quail Valley Marlins 37.97 37.60
4 D'Ovidio, Hope 13 Lake Marion 39.25 40.12
5 McHenry, Cari 13 Quail Valley Marlins 39.86 41.52
6 Butler, Amanda 14 Quail Valley Marlins 41.20 41.70
7 Wright, Ashley 14 Quail Valley Marlins 44.76 45.25
8 Solomon, Senait 13 Quail Valley Marlins 49.19 48.32
9 Acuna, Kiersten 13 Lake Marion 44.66 48.60
10 Mandalou, Cassandra 13 Quail Valley Marlins 47.96 55.03
Event 11 Boys 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Frohman, Matthew 12 Lake Marion 32.97 33.66
2 Tirrell, James 11 Lake Marion 39.44 40.32
3 Arnold, Tyler 11 Lake Marion 39.89 41.00
4 Modarress, Mark 11 Lake Marion 40.30 41.27
5 Shehab, Omar 12 Lake Marion 41.45 41.88
6 Butler, Marshall 12 Quail Valley Marlins 41.44 42.82
7 Villanueva, Matthew 11 Quail Valley Marlins 41.58 45.49
8 Mayhew, Nate 12 Quail Valley Marlins 44.37 45.83
9 Perez, Wilber 11 Quail Valley Marlins 49.50 48.63
10 Mastromarino, Daniel 12 Quail Valley Marlins 47.92 48.87
11 Maindidze, Henri 12 Lake Marion NT 54.77
12 Ott, Zachary 12 Lake Marion 57.25 54.89
Event 12 Girls 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Anderson, Katie 12 Lake Marion 41.90 41.89
2 Braun, Zoe 11 Lake Marion 39.87 42.04
3 Heifetz, Moriah 12 Quail Valley Marlins 41.50 43.13
4 Yi, Madeleine 12 Quail Valley Marlins 43.40 44.29
5 Katz, Emily 11 Lake Marion 41.69 44.46
6 Moholt, Hannah 11 Quail Valley Marlins 43.41 44.64
7 Giffin, Addi 11 Lake Marion 42.25 44.91
8 Harris, Emma 11 Quail Valley Marlins 48.31 45.55
9 Adelmann, Elise 12 Quail Valley Marlins 45.98 48.00
10 Nelson, Amani 11 Lake Marion 43.88 48.03
11 Girard, Jessica 12 Quail Valley Marlins 48.09 50.07
12 Mastromarino, Angelina 11 Quail Valley Marlins 53.96 54.90
13 Mayhew, Lela 11 Quail Valley Marlins 1:06.83 1:05.71
14 Jackson, Becca 11 Quail Valley Marlins 1:01.70 1:09.43
Event 14 Girls 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Donnellan, Morgan 17 Lake Marion 1:19.76 1:23.93
2 Knight, Olivia 18 Quail Valley Marlins 1:24.34 1:28.36
3 Afolabi-Brown, Tiffany 16 Lake Marion 1:26.02 1:31.38
4 Katz, Lindsay 17 Lake Marion 1:31.90 1:34.82
Event 15 Boys 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Segui, Josiah 13 Quail Valley Marlins 1:39.52 1:38.28
Event 16 Girls 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Segui, Isabella 14 Quail Valley Marlins 1:35.67 1:31.38
2 Katz, Jamie 14 Lake Marion 1:28.64 1:33.27
3 Gaynor, Alison 14 Quail Valley Marlins 1:35.62 1:35.20
4 McHenry, Cari 13 Quail Valley Marlins 1:50.59 1:51.21
--- Solomon, Senait 13 Quail Valley Marlins NT DQ
Arms underwater recovery - fly
Event 17 Boys 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Kayo, Bryang 8 Lake Marion 36.72 33.22
2 Clark, Dillon 7 Lake Marion NT 33.49
3 Didavi, Karl 8 Quail Valley Marlins 32.49 33.82
4 Wyett, Matthew 8 Quail Valley Marlins 39.95 35.64
5 Alvarez, Geancarlo 8 Quail Valley Marlins 58.04 37.15
6 Henning, Ian 7 Lake Marion 37.17 37.87
7 Jackson, Joey 8 Quail Valley Marlins 41.01 39.84
8 Antani, Ishaan 7 Lake Marion 45.75 42.78
Event 17B Boys 7 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Didavi, Clark 7 Quail Valley Marlins 37.80 50.77
2 Murphy, Daniel 7 Quail Valley Marlins 46.86 51.56
Event 18 Girls 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Sharp, Rachel 7 Lake Marion 27.08 26.95
2 Grimes, Avery 8 Lake Marion 30.59 27.93
3 Bendana, Sofia 8 Lake Marion 35.62 33.12
4 Braun, Kira 7 Lake Marion 35.62 33.77
5 Spalding, Anna 8 Quail Valley Marlins 38.03 36.57
6 Czarnopys, Maggie 6 Lake Marion 35.38 37.82
7 Tampil, Corinne 8 Quail Valley Marlins 39.63 41.46
8 Ott, Emily 8 Lake Marion 42.27 47.32
9 Johnson, Nuelle 8 Quail Valley Marlins 45.64 47.89
10 Middleton, Bailey 7 Lake Marion 50.21 56.76
11 Vidas, Samantha 7 Lake Marion 1:01.00 1:08.51
Event 18A Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Cunanan, Emily 4 Quail Valley Marlins NT 55.26
Event 18B Girls 7 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Aguilar, Shelby 7 Quail Valley Marlins 46.96 44.58
Event 19 Boys 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Frohman, Ryan 10 Lake Marion 20.27 20.19
2 Vyskocil, Ryan 10 Lake Marion 22.68 23.94
3 Middleton, Weston 10 Lake Marion 28.01 26.35
4 Bibb, Trevor 9 Lake Marion 26.63 26.95
5 Rivas, Nathaniel 10 Lake Marion 28.20 27.44
6 Nocket, Logan 9 Quail Valley Marlins 28.78 28.08
7 Thomas, Jehlani 9 Quail Valley Marlins 27.51 28.84
8 Sharma, Dheeraj 10 Quail Valley Marlins 28.23 29.88
9 Nelson, Brandon 9 Lake Marion 32.31 30.89
10 Segovia, Elmer 10 Quail Valley Marlins 33.99 32.53
11 Harris, Joshua 9 Quail Valley Marlins 32.20 32.62
12 Allocca, Eddie 10 Lake Marion 24.27 32.68
13 Moholt, Ryan 9 Quail Valley Marlins 30.50 32.78
14 Chavers, Jalen 10 Lake Marion 32.08 32.88
15 Halling, Reid 9 Quail Valley Marlins 32.23 34.00
16 Heifetz, Caleb 10 Quail Valley Marlins 34.00 35.55
17 Kayo, Shang-Jo 10 Lake Marion 36.13 35.80
18 Girard, Andrew 9 Quail Valley Marlins 35.14 36.50
19 Mayhew, Justin 9 Quail Valley Marlins 40.00 42.09
20 Acuna, Brent 10 Lake Marion 42.09 49.22
--- Stefany, Will 10 Quail Valley Marlins 33.43 DQ
Did not finish on back
Event 20 Girls 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Anderson, Bethany 10 Lake Marion 22.00 22.18
2 Bendana, Vanessa 10 Lake Marion 22.16 22.64
3 Sharp, Elizabeth 10 Lake Marion 26.13 25.83
4 Alvarez, Fiorella 10 Quail Valley Marlins 29.21 27.80
5 Powell, Emily 10 Quail Valley Marlins 28.68 28.44
6 Reitnauer, Parker 9 Lake Marion 26.95 30.00
7 Mezick, Alana 10 Lake Marion NT 30.20
8 Yi, Sophie 10 Quail Valley Marlins 28.74 31.20
9 Butler, Emma 9 Quail Valley Marlins 33.52 32.88
10 Butler, Katy 10 Quail Valley Marlins 30.46 33.56
11 Johnson, Andrea 10 Lake Marion 29.84 34.72
12 Lennon, Jordan 9 Lake Marion 39.65 40.98
13 Solomon, Mahelet 9 Quail Valley Marlins 44.00 41.06
Event 22 Girls 15-18 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Afolabi-Brown, Tiffany 16 Lake Marion 1:43.91 1:44.26
2 Knight, Olivia 18 Quail Valley Marlins 1:46.46 1:46.03
3 Katz, Lindsay 17 Lake Marion 1:55.58 1:56.95
Event 23 Boys 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Allison, Steven 12 Quail Valley Marlins 51.00 45.75
(Event 23 Boys 11-12 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
2 Beasley, JJ 12 Lake Marion 47.42 46.70
3 Modarress, Mark 11 Lake Marion 49.00 48.77
4 Spalding, Michael 12 Quail Valley Marlins 51.69 50.07
5 Tirrell, James 11 Lake Marion NT 50.27
6 Vincent, Jorin 11 Lake Marion 59.09 57.72
7 Mastromarino, Daniel 12 Quail Valley Marlins 56.86 59.13
8 Perez, Wilber 11 Quail Valley Marlins 56.11 1:00.07
9 Maindidze, Henri 12 Lake Marion NT 1:08.66
--- Ott, Zachary 12 Lake Marion 1:02.19 DQ
Pulling on lane line
Event 24 Girls 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Zawadzki, Monica 12 Quail Valley Marlins 46.11 48.82
2 Yi, Madeleine 12 Quail Valley Marlins 56.09 51.63
3 Velasquez, Dianne 11 Quail Valley Marlins 55.46 52.83
4 Solomon, Elisabeth 11 Quail Valley Marlins 51.91 54.00
5 Heifetz, Moriah 12 Quail Valley Marlins 55.31 55.75
6 Moholt, Hannah 11 Quail Valley Marlins 57.33 57.94
7 Katz, Emily 11 Lake Marion 57.69 59.90
8 Giffin, Addi 11 Lake Marion 54.52 1:00.21
9 Mastromarino, Angelina 11 Quail Valley Marlins 1:03.12 1:04.81
10 Mayhew, Lela 11 Quail Valley Marlins 1:18.02 1:18.08
11 Jackson, Becca 11 Quail Valley Marlins 1:14.77 1:19.20
Event 25 Boys 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Arnold, Colin 13 Lake Marion 52.95 51.51
Event 26 Girls 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Waldron, Austyn 13 Lake Marion 41.10 42.78
2 Katz, Jamie 14 Lake Marion 43.21 44.40
3 Segui, Isabella 14 Quail Valley Marlins 48.23 44.85
4 Gaynor, Alison 14 Quail Valley Marlins 46.49 45.76
5 Afolabi-Brown, Brittany 14 Lake Marion 44.22 47.81
6 D'Ovidio, Hope 13 Lake Marion 52.63 53.89
7 Butler, Amanda 14 Quail Valley Marlins 53.29 54.46
8 Wright, Ashley 14 Quail Valley Marlins 55.54 58.14
9 Mandalou, Cassandra 13 Quail Valley Marlins 1:00.61 1:00.70
10 Acuna, Kiersten 13 Lake Marion 57.69 1:03.96
Event 28 Girls 15-18 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Afolabi-Brown, Tiffany 16 Lake Marion 1:33.13 1:37.90
2 Donnellan, Morgan 17 Lake Marion 1:34.68 1:38.52
3 Katz, Lindsay 17 Lake Marion 1:40.57 1:49.10
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Keeler, Nicholas 8 Lake Marion 27.45 29.05
--- Jackson, Joey 8 Quail Valley Marlins 34.40 DQ
Scissors kick
(Event 29 Boys 8 & Under 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
--- Henning, Ian 7 Lake Marion 42.34 DQ
Non-simultaneous arms
--- Vincent, Camber 8 Lake Marion 31.01 DQ
Scissors kick
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Grimes, Avery 8 Lake Marion 34.37 32.87
2 Giffin, Daphne 7 Lake Marion 39.78 35.89
3 Middleton, Bailey 7 Lake Marion NT 47.44
4 Katz, Kaley 8 Lake Marion 53.54 53.18
--- Bendana, Sofia 8 Lake Marion 56.69 DQ
Scissors kick
--- Vidas, Samantha 7 Lake Marion NT DQ
Scissors kick
--- Braun, Kira 7 Lake Marion 39.88 DQ
Non-simultaneous arms
--- Ott, Emily 8 Lake Marion NT DQ
Downward butterfly kick
Event 31 Boys 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Handy, Evan 10 Lake Marion 23.76 24.39
2 Girard, Michael 10 Quail Valley Marlins 27.54 27.29
3 Allison, Kevin 10 Quail Valley Marlins NT 27.44
4 Murphy, Brian 10 Quail Valley Marlins 27.24 28.58
5 Rivas, Nathaniel 10 Lake Marion 29.59 29.75
6 Henning, Alex 10 Lake Marion 29.00 29.86
7 Harris, Joshua 9 Quail Valley Marlins 32.01 31.41
8 Bibb, Trevor 9 Lake Marion 32.59 33.22
9 Vyskocil, Ryan 10 Lake Marion 34.25 34.77
10 Allocca, Eddie 10 Lake Marion 41.70 51.76
--- Chavers, Jalen 10 Lake Marion NT DQ
Hands brought beyond the hipline during stroke
--- Halling, Reid 9 Quail Valley Marlins NT DQ
Hands brought beyond the hipline during stroke
Event 32 Girls 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Johnson, Rachel 10 Lake Marion 24.00 24.18
2 Giffin, Amelia 9 Lake Marion 27.33 27.64
3 Reitnauer, Parker 9 Lake Marion 26.71 27.81
4 Johnson, Andrea 10 Lake Marion 32.83 31.00
5 Mezick, Alana 10 Lake Marion 34.52 33.16
6 Lennon, Jordan 9 Lake Marion 34.73 34.71
7 Butler, Emma 9 Quail Valley Marlins 34.66 34.87
8 Solomon, Mahelet 9 Quail Valley Marlins 53.87 48.45
Event 33 Boys 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Shehab, Omar 12 Lake Marion 48.69 49.04
2 Beasley, JJ 12 Lake Marion 50.34 49.64
3 Spalding, Michael 12 Quail Valley Marlins 56.90 57.08
(Event 33 Boys 11-12 50 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
4 Butler, Marshall 12 Quail Valley Marlins 57.40 58.51
5 Arnold, Tyler 11 Lake Marion 56.06 59.70
6 Villanueva, Matthew 11 Quail Valley Marlins 58.10 1:01.54
--- Perez, Wilber 11 Quail Valley Marlins 1:09.16 DQ
Scissors kick
--- Mayhew, Nate 12 Quail Valley Marlins 1:06.90 DQ
Head under for 2 or more strokes
Event 34 Girls 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Zawadzki, Monica 12 Quail Valley Marlins 55.78 52.78
2 Yi, Madeleine 12 Quail Valley Marlins 1:00.00 57.53
3 Adelmann, Elise 12 Quail Valley Marlins 55.53 57.61
4 Velasquez, Dianne 11 Quail Valley Marlins 1:00.35 58.38
5 Nelson, Amani 11 Lake Marion 1:00.18 59.42
6 Harris, Emma 11 Quail Valley Marlins 1:00.36 59.67
7 Girard, Jessica 12 Quail Valley Marlins 1:00.07 1:03.83
8 Mastromarino, Angelina 11 Quail Valley Marlins 1:04.92 1:05.30
9 Mayhew, Lela 11 Quail Valley Marlins 1:56.06 1:44.87
--- Jackson, Becca 11 Quail Valley Marlins NT DQ
Elbows recovered over water
Event 35 Boys 13-14 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Wright, Blake 14 Quail Valley Marlins 42.46 41.68
2 Segui, Josiah 13 Quail Valley Marlins 49.32 48.40
Event 36 Girls 13-14 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Gerdes, Jamie 14 Quail Valley Marlins 46.94 46.38
2 Katz, Jamie 14 Lake Marion 49.75 49.08
3 McHenry, Cari 13 Quail Valley Marlins 51.89 52.50
4 Gaynor, Alison 14 Quail Valley Marlins NT 55.64
5 Acuna, Kiersten 13 Lake Marion 1:01.56 1:01.82
--- D'Ovidio, Hope 13 Lake Marion 1:07.44 DQ
One hand touch
Event 38 Girls 15-18 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Afolabi-Brown, Tiffany 16 Lake Marion 1:37.68 1:46.92
2 Katz, Lindsay 17 Lake Marion 2:01.37 2:04.72
Event 39 Boys 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Czarnopys, Tommy 8 Lake Marion 45.31 37.80
--- Didavi, Karl 8 Quail Valley Marlins 40.00 DQ
Arms underwater recovery
Event 40 Girls 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Katz, Kaley 8 Lake Marion 35.69 34.00
2 Giffin, Daphne 7 Lake Marion 33.03 48.74
Event 41 Boys 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Middleton, Weston 10 Lake Marion 24.44 23.27
2 Rivas, Nathaniel 10 Lake Marion NT 24.44
3 Vyskocil, Ryan 10 Lake Marion 26.00 24.62
4 Girard, Michael 10 Quail Valley Marlins 23.73 25.27
5 Nelson, Brandon 9 Lake Marion 31.46 27.64
6 Moholt, Ryan 9 Quail Valley Marlins 26.87 28.70
7 Sharma, Dheeraj 10 Quail Valley Marlins 34.13 30.83
8 Thomas, Jehlani 9 Quail Valley Marlins 30.35 32.66
9 Bibb, Trevor 9 Lake Marion 29.84 33.41
10 Murphy, Brian 10 Quail Valley Marlins 28.66 33.93
11 Segovia, Elmer 10 Quail Valley Marlins 35.12 36.23
--- Allocca, Eddie 10 Lake Marion 26.99 DQ
Scissors kick
Event 42 Girls 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Giffin, Amelia 9 Lake Marion 22.78 23.26
2 Sharp, Elizabeth 10 Lake Marion 26.00 24.07
3 Alvarez, Fiorella 10 Quail Valley Marlins 29.79 28.60
4 Johnson, Andrea 10 Lake Marion 32.25 31.73
5 Powell, Emily 10 Quail Valley Marlins 32.96 32.23
Event 43 Boys 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Vincent, Jorin 11 Lake Marion 52.45 53.58
2 Allison, Steven 12 Quail Valley Marlins 1:02.72 56.78
3 Butler, Marshall 12 Quail Valley Marlins 53.78 56.83
4 Mayhew, Nate 12 Quail Valley Marlins 1:02.43 59.63
Event 44 Girls 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Solomon, Elisabeth 11 Quail Valley Marlins 51.50 55.39
2 Heifetz, Moriah 12 Quail Valley Marlins 55.20 56.45
3 Velasquez, Dianne 11 Quail Valley Marlins NT 57.33
4 Moholt, Hannah 11 Quail Valley Marlins 55.09 58.28
5 Harris, Emma 11 Quail Valley Marlins NT 58.75
6 Katz, Emily 11 Lake Marion 58.15 59.18
7 Giffin, Addi 11 Lake Marion 1:05.68 1:00.90
8 Nelson, Amani 11 Lake Marion 1:05.02 1:02.08
9 Adelmann, Elise 12 Quail Valley Marlins NT 1:03.14
Event 45 Boys 13-14 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Wright, Blake 14 Quail Valley Marlins 43.93 41.17
2 Arnold, Colin 13 Lake Marion 44.85 45.45
Event 46 Girls 13-14 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Gaynor, Alison 14 Quail Valley Marlins 39.07 40.55
2 Gerdes, Jamie 14 Quail Valley Marlins 43.28 42.18
3 Butler, Amanda 14 Quail Valley Marlins 51.47 50.70
4 Wright, Ashley 14 Quail Valley Marlins 58.73 57.53
Event 48 Girls 15-18 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Haughey, Katie 16 Lake Marion 37.18 37.10
2 Haughey, Shannon 18 Lake Marion 38.89 39.37
3 Afolabi-Brown, Tiffany 16 Lake Marion 44.14 45.41
4 Knight, Olivia 18 Quail Valley Marlins 45.13 47.59
5 Katz, Lindsay 17 Lake Marion 44.09 50.32