| MCSL - K - 3 | Hy-Tek's MEET MANAGER 1:50 PM 7/9/2011 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/09/2011 Week 4 A Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quail Valley Marlins vs Kenmont Tsunami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 12 & Under 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:05.97 | # | 6/27/2011 | Devin Truong | Rockville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 1:13.84 | & | 1/1/1985 | J. Foa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 1:16.19 | @ | 1/1/1990 | Andy Ratliff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mabry, James | 12 | Quail Valley Marlins | 1:25.93 | 1:23.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andersen, Reagan | 12 | Kenmont | 1:29.75 | 1:28.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Macklin, Joseph | 12 | Kenmont | 1:35.55 | 1:39.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Allison, Steven | 12 | Quail Valley Marlins | 1:44.93 | 1:43.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Crosby, Rylan | 10 | Kenmont | 1:45.59 | 1:55.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Segui, Micah | 12 | Quail Valley Marlins | 1:39.78 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish on back - back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 12 & Under 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:09.45 | # | 8/2/2009 | Lauren James | Poolesville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 1:13.40 | & | 1/1/2001 | Susan Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 1:17.72 | @ | 1/1/1999 | Julie Kaminsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Lisa | 12 | Quail Valley Marlins | 1:21.16 | 1:20.23 | ALL* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Noveras, Julianne | 11 | Quail Valley Marlins | 1:32.18 | 1:30.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McDonnell, Mary | 10 | Kenmont | 1:35.78 | 1:30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nocket, Lexi | 12 | Quail Valley Marlins | 1:35.27 | 1:34.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klein, Katrina | 12 | Kenmont | 1:40.61 | 1:43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hunter, Kaitlyn | 12 | Kenmont | 1:44.57 | 1:45.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:49.12 | # | 8/3/2002 | Country Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 2:03.99 | & | 1/1/2005 | Long Branch | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Detzner,R. Feasley,A. Stromberg,M. McCutcheon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 2:04.13 | @ | 1/1/1996 | Quail Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Kaminsky A. Ratliff J. Bryan S. Defrehn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kenmont | A | 2:11.44 | 2:10.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Razick, Spencer 16 | 2) Reyes, Patrick 16 | 3) Stubbs, Kevin 18 | 4) Ramjug, Patrick 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Quail Valley Marlins | A | 2:18.61 | 2:22.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Norris, Patrick 18 | 2) Alvial, Elias 18 | 3) Houk, Brian 16 | 4) Hammerley, Landon 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quail Valley Marlins | B | 2:46.42 | 2:46.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Whittaker, Patrick 14 | 2) Allison, Steven 12 | 3) Moholt, Zac 15 | 4) Segui, Josiah 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kenmont | B | NT | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:00.79 | # | 8/1/2010 | Bannockburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Lair Ferrari-C Fosburgh-D Schulkin-E Fosburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 2:17.76 | & | 1/1/1998 | Palisades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Hutchins E. Rothkopf L. Spero C. Higgins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 2:20.39 | @ | 1/1/1998 | Quail Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Palian M. Rosinski M. Lowe A. Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quail Valley Marlins | A | 2:28.06 | 2:26.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Williams, Madison 15 | 2) San Miguel, Camille 18 | 3) Zangla, Carol 14 | 4) Zemil, Victoria 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Girls 200 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kenmont | A | 2:34.47 | 2:34.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pratt, Stephanie 18 | 2) Evans, Karie 16 | 3) Stanley, Madeline 18 | 4) Sheffield, Charlotte 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quail Valley Marlins | B | 2:39.99 | 2:36.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Noveras, Julianne 11 | 2) Brown, Melissa 14 | 3) Stachowiak, Bella 17 | 4) Flatow, Melissa 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kenmont | B | NT | 2:51.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Etherton, Lauren 13 | 2) Marra, Benedetta 14 | 3) Starin, Melinda 15 | 4) Shonat, Tristan 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 15.16 | # | 7/4/2009 | Timmy Ellett | Tilden Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 16.29 | & | 1/1/1994 | David Mader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 16.29 | @ | 1/1/1994 | David Mader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.85 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Victor | 8 | Quail Valley Marlins | 18.61 | 18.32 | ALL* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burke, Connor | 8 | Kenmont | 18.50 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beukema, Nathan | 7 | Kenmont | 22.53 | 22.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Drame, Alioune | 8 | Kenmont | 23.01 | 23.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meszaros, Hannes | 7 | Kenmont | 26.46 | 26.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Segui, Noah | 7 | Quail Valley Marlins | 28.04 | 27.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alvarez, Geancarlo | 8 | Quail Valley Marlins | 26.44 | 27.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Didavi, Karl | 8 | Quail Valley Marlins | 27.95 | 27.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MacLang, Roell | 7 | Quail Valley Marlins | 29.36 | 28.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wyett, Matthew | 8 | Quail Valley Marlins | 30.70 | 31.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nolan, Aiden | 8 | Kenmont | 31.98 | 34.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Huck, Sami | 7 | Kenmont | 34.97 | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 15.48 | # | 6/19/2010 | Megan Sharkey | Potomac Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 16.98 | & | 1/1/1980 | J. Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 17.53 | @ | 1/1/1984 | Jennifer Nurmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.20 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quinn, Ellie | 8 | Kenmont | 21.47 | 21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montalban, Alejandra | 8 | Quail Valley Marlins | 23.06 | 22.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cunanan, Bea | 7 | Quail Valley Marlins | 24.43 | 23.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gramaglia, Stephie | 8 | Kenmont | 23.62 | 24.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Humbert, Emma | 7 | Kenmont | 24.44 | 24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Noveras, Jaden | 6 | Quail Valley Marlins | 27.46 | 26.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sheldon, Morgan | 7 | Kenmont | 27.00 | 28.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Gabrielle | 7 | Kenmont | 28.45 | 29.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tampil, Corinne | 8 | Quail Valley Marlins | 33.52 | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Burke, Ella | 6 | Kenmont | NT | 33.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Aguilar, Shelby | 7 | Quail Valley Marlins | 37.29 | 35.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Spalding, Anna | 8 | Quail Valley Marlins | 35.90 | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 30.02 | # | 7/29/2007 | Andrew Gibson | Rockville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 31.41 | & | 1/1/2001 | Sean Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 33.58 | @ | 1/1/1991 | Joey Kaminsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.80 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crosby, Rylan | 10 | Kenmont | 38.75 | 39.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Boys 9-10 50 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Bryan | 10 | Quail Valley Marlins | 41.75 | 39.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Deffinbaugh, Dylan | 10 | Kenmont | 42.28 | 39.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Del Cid, Christian | 10 | Quail Valley Marlins | 41.38 | 41.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murphy, Brian | 10 | Quail Valley Marlins | 40.58 | 41.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nocket, Logan | 9 | Quail Valley Marlins | 45.48 | 46.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Allison, Kevin | 10 | Quail Valley Marlins | 47.27 | 48.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moholt, Ryan | 9 | Quail Valley Marlins | 43.26 | 51.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DeGlopper, Ira | 9 | Kenmont | 57.97 | 54.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Timlin, Kane | 9 | Kenmont | 57.28 | 1:04.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 30.12 | # | 7/8/2000 | Morgan Ribar | Damascus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 33.96 | & | 1/1/1984 | Holly Schoenke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 33.96 | @ | 1/1/1983 | Holly Schoenke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.35 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDonnell, Mary | 10 | Kenmont | 35.62 | 35.26 | ALL* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zangla, Courtney | 10 | Quail Valley Marlins | 41.44 | 41.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Aguilar, Madison | 10 | Quail Valley Marlins | 40.47 | 42.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | Boogaerts, Lily | 10 | Kenmont | 41.80 | 43.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | Neve, Moira | 10 | Kenmont | 42.61 | 43.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carter, Helen | 10 | Kenmont | 43.12 | 43.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reynolds, Natalie | 10 | Kenmont | 44.13 | 45.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Powell, Emily | 10 | Quail Valley Marlins | 47.04 | 46.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Flandrau, Lauren | 9 | Quail Valley Marlins | 45.36 | 47.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yi, Sophie | 10 | Quail Valley Marlins | 50.20 | 49.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Smith, Geneva | 9 | Kenmont | 49.47 | 51.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Butler, Emma | 9 | Quail Valley Marlins | 54.44 | 59.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 24.41 | # | 6/27/2009 | Jack Conger | Flower Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 26.13 | & | 1/1/2007 | Matt Thomas | MW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 27.27 | @ | 1/1/2007 | Patrick Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.40 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Rory | 14 | Kenmont | 26.70 | 27.30 | ALL* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Villanueva, Joshua | 14 | Quail Valley Marlins | 30.15 | 29.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Van Zalk, John | 14 | Kenmont | 30.72 | 31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hammerley, Landon | 14 | Quail Valley Marlins | 32.47 | 32.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Silver, Aaron | 14 | Quail Valley Marlins | 32.24 | 32.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowrin, Thomas | 14 | Kenmont | 32.78 | 32.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Whittaker, Patrick | 14 | Quail Valley Marlins | 32.78 | 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Macklin, Patrick | 13 | Kenmont | 38.06 | 35.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Beven, Giles | 13 | Kenmont | 35.39 | 35.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stubbs, Chris | 13 | Kenmont | 38.53 | 37.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Segui, Josiah | 13 | Quail Valley Marlins | 37.12 | 37.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Leipe, Erik | 13 | Quail Valley Marlins | 41.35 | 45.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 26.87 | # | 6/18/2011 | Caroline McTaggart | Chevy Chase Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 28.49 | & | 1/1/2002 | Natalie Pitcher | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 30.84 | @ | 1/1/2005 | Jenna Simon | QV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Carol | 14 | Quail Valley Marlins | 31.76 | 32.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crosby, Kendall | 13 | Kenmont | 31.91 | 33.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Alexa | 14 | Kenmont | 35.53 | 35.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Etherton, Lauren | 13 | Kenmont | 35.62 | 35.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Whittaker, Lauren | 13 | Quail Valley Marlins | 36.13 | 36.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Melissa | 14 | Quail Valley Marlins | 36.33 | 36.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Segui, Isabella | 14 | Quail Valley Marlins | 37.43 | 36.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marra, Benedetta | 14 | Kenmont | 35.94 | 37.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Penafiel, Adriana | 14 | Kenmont | 38.31 | 38.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hovey, Anna | 13 | Kenmont | 36.28 | 39.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Butler, Amanda | 14 | Quail Valley Marlins | 41.20 | 41.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mandalou, Cassandra | 13 | Quail Valley Marlins | 47.96 | 48.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 26.68 | # | 6/20/1998 | Jason Blanken | Calverton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 28.75 | & | 1/1/1985 | J. Foa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 30.41 | @ | 1/1/2005 | Patrick. Norris | QV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.40 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mabry, James | 12 | Quail Valley Marlins | 33.15 | 33.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andersen, Reagan | 12 | Kenmont | 34.55 | 35.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *3 | Segui, Micah | 12 | Quail Valley Marlins | 39.18 | 40.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *3 | Allison, Steven | 12 | Quail Valley Marlins | 39.82 | 40.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Proctor, Toby | 11 | Quail Valley Marlins | 42.95 | 41.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spalding, Michael | 12 | Quail Valley Marlins | 41.21 | 42.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Grube, Willem | 11 | Kenmont | 42.62 | 43.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Butler, Marshall | 12 | Quail Valley Marlins | 41.44 | 45.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCSL: | 27.88 | # | 7/4/2009 | Caroline McTaggart | Chevy Chase Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Pool: | 30.46 | & | 1/1/2004 | Anais Menguy | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QV Team: | 30.89 | @ | 1/1/1985 | Holly Schoenke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Lisa | 12 | Quail Valley Marlins | 32.79 | 32.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nocket, Lexi | 12 | Quail Valley Marlins | 36.69 | 36.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Noveras, Julianne | 11 | Quail Valley Marlins | 37.66 | 37.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zawadzki, Monica | 12 | Quail Valley Marlins | 37.19 | 38.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Velasquez, Dianne | 11 | Quail Valley Marlins | 40.87 | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hunter, Kaitlyn | 12 | Kenmont | 39.67 | 41.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Heifetz, Moriah | 12 | Quail Valley Marlins | 41.50 | 42.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
