MCSL - K - 3 Hy-Tek's MEET MANAGER 1:48 PM 6/25/2011 Page 1
WEEK 2A 2011 - 6/25/2011
Quail Valley at Old Farm
Results
Event 1 Boys 12 & Under 100 SC Meter IM
1:20.00 ALL*
Name Age Team Seed Time Finals Time
1 Mabry, James 12 Quail Valley Marlins 1:28.10 1:26.56
2 Cernoch, Brian 11 Old Farm 1:27.22 1:28.83
3 Dunn, Danny 12 Old Farm 1:30.93 1:32.63
4 Opdahl, Ethan 10 Old Farm 1:35.66 1:37.24
5 Spalding, Michael 12 Quail Valley Marlins 1:49.75 1:47.98
6 Allison, Steven 12 Quail Valley Marlins 1:44.93 1:51.67
Event 2 Girls 12 & Under 100 SC Meter IM
1:21.00 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Lisa 12 Quail Valley Marlins 1:22.71 1:21.24
2 DiGioia, Teresa 12 Old Farm 1:22.81 1:21.75
3 Minsk, Miriam 12 Old Farm 1:32.26 1:32.28
4 Nocket, Lexi 12 Quail Valley Marlins 1:35.27 1:35.61
5 Ohlrich, Carly 12 Old Farm 1:33.51 1:37.16
6 Jayasekera, Ashani 12 Quail Valley Marlins 1:37.69 1:37.54
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Old Farm A 2:07.00 2:07.38
1) DiGioia, Jack 15 2) Hazlett, Zachary 17 3) Brenits, Josh 16 4) Ray, Jordan 18
2 Old Farm B NT 2:12.78
1) Charlip, Danny 16 2) Zucker, Coby 14 3) Ohlrich, Drew 16 4) Labonski, Max 16
3 Quail Valley Marlins A 2:26.73 2:21.24
1) Norris, Patrick 18 2) Flandrau, Eric 14 3) Houk, Brian 16 4) Hammerley, Landon 14
4 Quail Valley Marlins B 2:53.72 2:57.43
1) Whittaker, Patrick 14 2) Allison, Steven 12 3) Wright, Blake 14 4) Segui, Josiah 13
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Quail Valley Marlins A 2:41.45 2:28.96
1) Williams, Madison 15 2) Brown, Melissa 14 3) Zemil, Victoria 15 4) San Miguel, Camille 18
2 Old Farm A 2:35.47 2:36.32
1) Gendelman, Moriah 17 2) DiGioia, Grace 18 3) Hazlett, Hannah 16 4) Cernoch, Chrissy 15
3 Old Farm B NT 2:42.70
1) Charlip, Emily 14 2) DePreta, Hailey 14 3) Mahoney, Maureen 13 4) Beach, Olivia 13
4 Quail Valley Marlins B 2:47.86 2:47.73
1) Gerdes, Megan 17 2) Gerdes, Jamie 14 3) Gaynor, Alison 14 4) Whittaker, Lauren 13
Event 5 Boys 8 & Under 25 SC Meter Freestyle
18.85 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Victor 8 Quail Valley Marlins 18.62 20.13
2 Johnson, Tyler 7 Old Farm 22.27 21.32
3 Opdahl, Jordan 7 Old Farm 22.11 23.64
4 Garson, Ethan 8 Old Farm 24.28 24.94
5 Minsk, Oren 7 Old Farm 25.35 25.60
6 Gaultier, Jean-Sebastien 8 Old Farm 23.67 25.94
7 MacLang, Roell 7 Quail Valley Marlins 30.28 29.36
8 Didavi, Karl 8 Quail Valley Marlins 28.83 29.81
9 Alvarez, Geancarlo 8 Quail Valley Marlins 30.44 31.55
(Event 5 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
10 Segui, Noah 7 Quail Valley Marlins 31.86 32.72
11 Yeatman, Charleston 8 Old Farm 28.31 32.78
12 Lemus, Gelber 7 Quail Valley Marlins 31.55 32.84
Event 6 Girls 8 & Under 25 SC Meter Freestyle
19.20 ALL*
Name Age Team Seed Time Finals Time
1 Thomas, Jamila 8 Quail Valley Marlins 25.81 26.53
2 Bingley, Hanna 7 Old Farm 26.80 27.09
3 Cunanan, Brianna 7 Quail Valley Marlins 27.18 28.22
4 Cooksey, Sophie 8 Old Farm 27.66 29.39
5 Noveras, Jaden 6 Quail Valley Marlins 29.19 30.01
6 May, Christina 8 Old Farm 33.13 30.56
7 Stewart, Caroline 7 Old Farm 37.04 36.28
8 Tampil, Corinne 8 Quail Valley Marlins 36.86 36.80
9 Wagner, Emma 7 Old Farm 36.13 38.52
10 Aguilar, Shelby 7 Quail Valley Marlins NT 39.09
11 Spalding, Anna 8 Quail Valley Marlins 36.60 39.75
12 Moslander, McKenna 7 Old Farm 45.37 46.35
Event 7 Boys 9-10 50 SC Meter Freestyle
35.80 ALL*
Name Age Team Seed Time Finals Time
1 Opdahl, Ethan 10 Old Farm 39.99 39.08
2 Del Cid, Christian 10 Quail Valley Marlins 41.59 41.38
3 Williams, Bryan 10 Quail Valley Marlins 41.75 41.99
4 Murphy, Brian 10 Quail Valley Marlins 43.12 42.43
5 Wood, Nicholas 9 Old Farm 45.08 44.38
6 Nocket, Logan 9 Quail Valley Marlins 50.50 46.53
7 Allison, Kevin 10 Quail Valley Marlins 47.27 49.88
8 Johannessen, Christopher 9 Old Farm 48.57 50.27
9 Guilds, Brennan 9 Quail Valley Marlins 48.53 51.27
Event 8 Girls 9-10 50 SC Meter Freestyle
36.35 ALL*
Name Age Team Seed Time Finals Time
1 Aguilar, Madison 10 Quail Valley Marlins 41.00 40.47
2 Zangla, Courtney 10 Quail Valley Marlins 42.50 41.95
3 Jungreis, Remi 10 Old Farm 44.37 45.02
4 Matson, Madeline 10 Old Farm 43.57 46.14
5 Flandrau, Lauren 9 Quail Valley Marlins 45.36 47.13
6 Gaultier, Marie-Valentine 10 Old Farm 48.42 49.07
7 Garson, Elyssa 10 Old Farm 48.75 49.74
8 Powell, Emily 10 Quail Valley Marlins 47.04 49.92
9 Yi, Sophie 10 Quail Valley Marlins 51.60 50.20
10 Nardella, Gabrielle 10 Old Farm 52.54 50.40
11 Rudolph, Stacy 9 Old Farm 50.39 51.12
12 Butler, Emma 9 Quail Valley Marlins 54.44 57.70
Event 9 Boys 13-14 50 SC Meter Freestyle
28.40 ALL*
Name Age Team Seed Time Finals Time
1 Ohlrich, Jon 14 Old Farm 29.80 29.61
2 Johannessen, Patrick 13 Old Farm 29.50 29.89
3 Villanueva, Joshua 14 Quail Valley Marlins 30.55 30.38
4 Silver, Aaron 14 Quail Valley Marlins 32.38 32.26
5 Hammerley, Landon 14 Quail Valley Marlins 32.80 33.26
6 Flandrau, Eric 14 Quail Valley Marlins 32.53 34.12
7 Cruser, John 14 Old Farm 34.84 34.75
Event 10 Girls 13-14 50 SC Meter Freestyle
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Carol 14 Quail Valley Marlins 31.76 32.27
2 Campbell, Claire 14 Old Farm 32.46 33.10
3 Marino, Susana 14 Old Farm 34.36 35.29
4 Charlip, Emily 14 Old Farm 35.37 35.80
5 Beach, Olivia 13 Old Farm 36.03 35.89
6 Brown, Melissa 14 Quail Valley Marlins 36.63 36.33
7 Gaynor, Alison 14 Quail Valley Marlins 37.07 36.76
8 Whittaker, Lauren 13 Quail Valley Marlins 36.13 36.93
9 Gerdes, Jamie 14 Quail Valley Marlins 37.97 38.06
10 DePreta, Hailey 14 Old Farm 37.28 38.42
11 Mahoney, Maureen 13 Old Farm 37.19 38.73
12 Wright, Ashley 14 Quail Valley Marlins 44.76 44.92
Event 11 Boys 11-12 50 SC Meter Freestyle
31.40 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Brian 11 Old Farm 32.88 33.23
2 Mabry, James 12 Quail Valley Marlins 33.55 34.07
3 Dunn, Danny 12 Old Farm 34.74 35.76
4 Spalding, Michael 12 Quail Valley Marlins 41.21 41.46
5 Proctor, Toby 11 Quail Valley Marlins 45.13 42.95
6 Butler, Marshall 12 Quail Valley Marlins 41.44 42.99
7 Morper, Nick 11 Old Farm 42.03 43.28
8 Allison, Steven 12 Quail Valley Marlins 41.66 43.83
9 Zelaya, Leonardo 11 Old Farm 45.62 44.04
10 Villanueva, Matthew 11 Quail Valley Marlins 43.72 44.30
11 Seley, Samson 11 Old Farm 48.59 45.20
Event 12 Girls 11-12 50 SC Meter Freestyle
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Lisa 12 Quail Valley Marlins 33.50 32.79
2 DiGioia, Teresa 12 Old Farm 33.07 32.86
3 Ohlrich, Carly 12 Old Farm 34.43 35.13
4 Zawadzki, Monica 12 Quail Valley Marlins 38.03 37.19
5 Nocket, Lexi 12 Quail Valley Marlins 36.69 37.25
6 Shenkan, Kristen 12 Old Farm 37.73 39.65
7 Lindsay, Abigail 12 Old Farm 39.69 40.10
8 Stewart, Madeleine 11 Old Farm 40.03 40.86
(Event 12 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
9 Solomon, Elisabeth 11 Quail Valley Marlins 42.00 42.61
10 May, Katie 11 Old Farm 42.10 42.69
11 Velasquez, Dianne 11 Quail Valley Marlins 45.37 44.28
12 Yi, Madeleine 12 Quail Valley Marlins NT 45.99
Event 13 Boys 15-18 100 SC Meter Freestyle
58.00 ALL*
Name Age Team Seed Time Finals Time
1 Ray, Jordan 18 Old Farm 56.38 57.14 ALL*
2 Brenits, Josh 16 Old Farm 59.31 1:00.78
3 Norris, Patrick 18 Quail Valley Marlins 1:05.10 1:02.15
4 DiGioia, Jack 15 Old Farm 1:01.53 1:03.09
5 Hazlett, Zachary 17 Old Farm 1:03.80 1:04.56
6 Charlip, Danny 16 Old Farm 1:03.91 1:05.19
7 Mejia, Chris 18 Old Farm 1:07.43 1:08.09
8 Houk, Brian 16 Quail Valley Marlins 1:11.56 1:12.58
Event 14 Girls 15-18 100 SC Meter Freestyle
1:04.60 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Chrissy 15 Old Farm 1:08.94 1:11.34
2 Zemil, Victoria 15 Quail Valley Marlins 1:12.59 1:11.75
3 Gendelman, Moriah 17 Old Farm 1:13.87 1:13.49
4 San Miguel, Camille 18 Quail Valley Marlins 1:15.77 1:14.40
5 Williams, Madison 15 Quail Valley Marlins 1:12.96 1:16.46
6 DiGioia, Grace 18 Old Farm 1:23.12 1:19.76
7 Gerdes, Megan 17 Quail Valley Marlins 1:27.60 1:26.66
8 Knight, Olivia 18 Quail Valley Marlins 1:28.44 1:28.12
9 Birch, Maddie 15 Old Farm 1:34.77 1:34.01
Event 15 Boys 13-14 100 SC Meter IM
1:12.60 ALL*
Name Age Team Seed Time Finals Time
1 Zucker, Coby 14 Old Farm 1:12.94 1:13.33
2 Villanueva, Joshua 14 Quail Valley Marlins 1:17.80 1:17.40
3 Ohlrich, Jon 14 Old Farm 1:20.73 1:20.92
4 Johannessen, Patrick 13 Old Farm 1:22.84 1:22.08
5 Flandrau, Eric 14 Quail Valley Marlins 1:22.75 1:23.46
6 Whittaker, Patrick 14 Quail Valley Marlins 1:26.12 1:25.33
Event 16 Girls 13-14 100 SC Meter IM
1:17.60 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Carol 14 Quail Valley Marlins 1:19.05 1:18.82
2 San Miguel, Toni Rose 14 Quail Valley Marlins 1:20.59 1:22.67
3 Campbell, Claire 14 Old Farm 1:25.35 1:26.19
4 Marino, Susana 14 Old Farm 1:27.60 1:28.06
5 Charlip, Emily 14 Old Farm 1:29.09 1:29.93
6 Gerdes, Jamie 14 Quail Valley Marlins 1:31.87 1:32.41
Event 17 Boys 8 & Under 25 SC Meter Backstroke
24.00 ALL*
Name Age Team Seed Time Finals Time
1 Johnson, Tyler 7 Old Farm 30.53 29.13
2 Opdahl, Jordan 7 Old Farm 28.50 30.73
3 Garson, Ethan 8 Old Farm 31.89 32.71
4 MacLang, Roell 7 Quail Valley Marlins 32.72 34.81
5 Lemus, Gelber 7 Quail Valley Marlins 35.50 35.87
6 Didavi, Clark 7 Quail Valley Marlins 37.80 49.44
Event 18 Girls 8 & Under 25 SC Meter Backstroke
24.45 ALL*
Name Age Team Seed Time Finals Time
1 Tublin, Zoe 8 Old Farm 26.28 27.64
2 Matson, Abigail 8 Old Farm 29.66 30.56
3 Brogden, Morgan 8 Quail Valley Marlins 28.49 30.90
4 Noveras, Jaden 6 Quail Valley Marlins NT 32.00
5 May, Christina 8 Old Farm 34.34 33.86
6 Thomas, Jamila 8 Quail Valley Marlins 32.00 34.90
Event 19 Boys 9-10 25 SC Meter Backstroke
20.10 ALL*
Name Age Team Seed Time Finals Time
1 Mahoney, Quinn 10 Old Farm 24.17 22.86
2 Wood, Nicholas 9 Old Farm 26.14 25.92
3 Del Cid, Christian 10 Quail Valley Marlins 25.31 26.18
4 Murphy, Brian 10 Quail Valley Marlins 25.10 27.65
5 Johannessen, Christopher 9 Old Farm NT 29.29
6 Sharma, Dheeraj 10 Quail Valley Marlins 28.23 30.27
Event 20 Girls 9-10 25 SC Meter Backstroke
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Aguilar, Madison 10 Quail Valley Marlins 22.24 23.58
2 Matson, Madeline 10 Old Farm 23.38 24.92
3 Jungreis, Remi 10 Old Farm 23.81 26.04
4 Flandrau, Lauren 9 Quail Valley Marlins 26.00 26.30
5 Nardella, Gabrielle 10 Old Farm 24.73 28.16
6 Powell, Emily 10 Quail Valley Marlins 28.68 29.01
Event 21 Boys 15-18 100 SC Meter Backstroke
1:08.00 ALL*
Name Age Team Seed Time Finals Time
1 Ray, Jordan 18 Old Farm 1:11.19 1:11.84
2 Charlip, Danny 16 Old Farm 1:11.78 1:13.86
3 Norris, Patrick 18 Quail Valley Marlins 1:11.88 1:14.60
4 DiGioia, Jack 15 Old Farm 1:16.62 1:16.84
Event 22 Girls 15-18 100 SC Meter Backstroke
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Madison 15 Quail Valley Marlins 1:21.57 1:21.76
2 Cernoch, Chrissy 15 Old Farm 1:20.00 1:22.26
(Event 22 Girls 15-18 100 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
3 Zemil, Victoria 15 Quail Valley Marlins 1:27.07 1:27.31
4 Hazlett, Hannah 16 Old Farm 1:29.37 1:29.55
5 San Miguel, Camille 18 Quail Valley Marlins 1:34.59 1:32.49
6 Gendelman, Moriah 17 Old Farm 1:35.16 1:39.01
Event 23 Boys 11-12 50 SC Meter Backstroke
38.10 ALL*
Name Age Team Seed Time Finals Time
1 Mabry, James 12 Quail Valley Marlins 40.42 40.72
2 Cernoch, Brian 11 Old Farm 40.94 41.40
3 Villanueva, Matthew 11 Quail Valley Marlins 52.15 50.08
4 Allison, Steven 12 Quail Valley Marlins 51.36 51.00
5 Morper, Nick 11 Old Farm 55.21 52.60
--- Zelaya, Leonardo 11 Old Farm NT DQ
Non-continuous turning action
Event 24 Girls 11-12 50 SC Meter Backstroke
39.00 ALL*
Name Age Team Seed Time Finals Time
1 DiGioia, Teresa 12 Old Farm 36.19 37.03 ALL*
2 Minsk, Miriam 12 Old Farm 41.88 41.09
3 Jayasekera, Ashani 12 Quail Valley Marlins 45.26 44.43
4 Nocket, Lexi 12 Quail Valley Marlins 46.12 44.83
5 Zawadzki, Monica 12 Quail Valley Marlins 50.62 46.11
6 Lindsay, Abigail 12 Old Farm 49.26 50.67
Event 25 Boys 13-14 50 SC Meter Backstroke
34.30 ALL*
Name Age Team Seed Time Finals Time
1 Villanueva, Joshua 14 Quail Valley Marlins 35.06 35.72
2 Zucker, Coby 14 Old Farm 35.43 36.40
3 Johannessen, Patrick 13 Old Farm 37.09 36.90
4 Whittaker, Patrick 14 Quail Valley Marlins 41.24 42.90
5 Hammerley, Landon 14 Quail Valley Marlins 45.22 43.92
6 Cruser, John 14 Old Farm 45.22 45.83
Event 26 Girls 13-14 50 SC Meter Backstroke
36.30 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Carol 14 Quail Valley Marlins 37.74 38.12
2 San Miguel, Toni Rose 14 Quail Valley Marlins 38.85 39.20
3 Campbell, Claire 14 Old Farm 38.06 39.23
4 Charlip, Emily 14 Old Farm 41.78 42.40
5 Marino, Susana 14 Old Farm 41.15 43.12
6 Gerdes, Jamie 14 Quail Valley Marlins 43.18 44.42
Event 27 Boys 15-18 100 SC Meter IM
1:07.00 ALL*
Name Age Team Seed Time Finals Time
1 Ray, Jordan 18 Old Farm 1:11.00 1:11.33
2 Brenits, Josh 16 Old Farm 1:13.10 1:11.53
3 Hazlett, Zachary 17 Old Farm 1:13.05 1:13.89
(Event 27 Boys 15-18 100 SC Meter IM)
Name Age Team Seed Time Finals Time
4 Houk, Brian 16 Quail Valley Marlins 1:23.01 1:22.27
Event 28 Girls 15-18 100 SC Meter IM
1:14.00 ALL*
Name Age Team Seed Time Finals Time
1 Hazlett, Hannah 16 Old Farm 1:25.29 1:22.70
2 Cernoch, Chrissy 15 Old Farm 1:18.81 1:24.05
3 Zemil, Victoria 15 Quail Valley Marlins NT 1:24.59
4 San Miguel, Camille 18 Quail Valley Marlins 1:28.33 1:25.76
5 Gendelman, Moriah 17 Old Farm 1:32.43 1:32.01
6 Gerdes, Megan 17 Quail Valley Marlins 1:32.81 1:33.71
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
26.00 ALL*
Name Age Team Seed Time Finals Time
1 Gaultier, Jean-Sebastien 8 Old Farm 25.81 24.86 ALL*
2 Zangla, Victor 8 Quail Valley Marlins 26.96 25.35 ALL*
3 Johnson, Tyler 7 Old Farm 29.56 30.23
4 Garson, Ethan 8 Old Farm 32.54 34.47
--- Jackson, Joey 8 Quail Valley Marlins NT DQ
Hands brought beyond the hipline during stroke
--- Didavi, Karl 8 Quail Valley Marlins NT DQ
Scissors kick
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
26.60 ALL*
Name Age Team Seed Time Finals Time
1 Matson, Abigail 8 Old Farm 32.81 31.29
2 Brogden, Morgan 8 Quail Valley Marlins 30.64 32.80
3 Tublin, Zoe 8 Old Farm 35.79 35.16
4 Cooksey, Sophie 8 Old Farm 36.47 36.86
5 Thomas, Jamila 8 Quail Valley Marlins 40.97 38.38
--- Cunanan, Brianna 7 Quail Valley Marlins NT DQ
Hands brought beyond the hipline during stroke
Event 31 Boys 9-10 25 SC Meter Breaststroke
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Opdahl, Ethan 10 Old Farm 21.47 21.63 ALL*
2 Murphy, Brian 10 Quail Valley Marlins 27.31 27.24
3 Girard, Michael 10 Quail Valley Marlins 27.54 27.58
4 Mahoney, Quinn 10 Old Farm 27.60 28.46
5 Nocket, Logan 9 Quail Valley Marlins 26.56 29.11
6 Johannessen, Christopher 9 Old Farm NT 35.83
Event 32 Girls 9-10 25 SC Meter Breaststroke
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Gaultier, Marie-Valentine 10 Old Farm 22.42 22.18 ALL*
2 Zangla, Courtney 10 Quail Valley Marlins 26.85 27.36
3 Butler, Katy 10 Quail Valley Marlins 28.00 27.63
4 Garson, Elyssa 10 Old Farm 29.08 29.95
(Event 32 Girls 9-10 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
5 Matson, Madeline 10 Old Farm 28.50 30.81
6 Powell, Emily 10 Quail Valley Marlins 28.59 31.91
Event 33 Boys 11-12 50 SC Meter Breaststroke
43.30 ALL*
Name Age Team Seed Time Finals Time
1 Dunn, Danny 12 Old Farm 42.03 41.56 ALL*
2 Cernoch, Brian 11 Old Farm 49.06 50.37
3 Allison, Steven 12 Quail Valley Marlins 51.13 52.64
4 Mastromarino, Daniel 12 Quail Valley Marlins 56.63 54.23
5 Proctor, Toby 11 Quail Valley Marlins 56.37 54.83
6 Morper, Nick 11 Old Farm 1:04.63 1:02.07
Event 34 Girls 11-12 50 SC Meter Breaststroke
43.40 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Lisa 12 Quail Valley Marlins 42.38 42.18 ALL*
2 Ohlrich, Carly 12 Old Farm 47.96 47.08
3 Minsk, Miriam 12 Old Farm 49.08 47.58
4 Lindsay, Abigail 12 Old Farm 49.80 51.27
5 Jayasekera, Ashani 12 Quail Valley Marlins 52.03 52.23
6 Adelmann, Elise 12 Quail Valley Marlins 55.53 57.60
Event 35 Boys 13-14 50 SC Meter Breaststroke
38.20 ALL*
Name Age Team Seed Time Finals Time
1 Zucker, Coby 14 Old Farm 35.34 35.95 ALL*
2 Ohlrich, Jon 14 Old Farm 39.34 38.93
3 Silver, Aaron 14 Quail Valley Marlins 40.55 41.30
4 Flandrau, Eric 14 Quail Valley Marlins 41.43 41.34
5 Whittaker, Patrick 14 Quail Valley Marlins 42.26 42.97
6 Cruser, John 14 Old Farm 52.43 53.04
Event 36 Girls 13-14 50 SC Meter Breaststroke
41.20 ALL*
Name Age Team Seed Time Finals Time
1 San Miguel, Toni Rose 14 Quail Valley Marlins 42.24 41.92
2 Brown, Melissa 14 Quail Valley Marlins 43.78 42.44
3 Campbell, Claire 14 Old Farm 42.73 43.68
4 DePreta, Hailey 14 Old Farm 47.09 45.89
5 DePreta, Shelby 13 Old Farm 47.85 46.86
6 Gerdes, Jamie 14 Quail Valley Marlins 46.94 47.57
Event 37 Boys 15-18 100 SC Meter Breaststroke
1:16.25 ALL*
Name Age Team Seed Time Finals Time
1 Hazlett, Zachary 17 Old Farm 1:22.01 1:21.56
2 Brenits, Josh 16 Old Farm 1:25.12 1:26.24
3 Ohlrich, Drew 16 Old Farm 1:29.50 1:28.53
4 Houk, Brian 16 Quail Valley Marlins 1:32.24 1:32.09
5 Wright, Blake 14 Quail Valley Marlins NT 1:38.47
6 Segui, Josiah 13 Quail Valley Marlins NT 1:54.89
Event 38 Girls 15-18 100 SC Meter Breaststroke
1:25.00 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Chrissy 15 Old Farm 1:29.22 1:33.46
2 San Miguel, Camille 18 Quail Valley Marlins 1:36.62 1:36.71
3 Hazlett, Hannah 16 Old Farm 1:42.66 1:39.63
4 Gerdes, Megan 17 Quail Valley Marlins 1:40.34 1:39.98
5 DiGioia, Grace 18 Old Farm 1:50.16 1:43.33
Event 39 Boys 8 & Under 25 SC Meter Butterfly
23.20 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Victor 8 Quail Valley Marlins 23.11 22.90 ALL*
2 Opdahl, Jordan 7 Old Farm 31.53 31.28
3 Minsk, Oren 7 Old Farm 36.24 35.60
--- Didavi, Karl 8 Quail Valley Marlins NT DQ
Arms underwater recovery
--- Gaultier, Jean-Sebastien 8 Old Farm 34.23 DQ
Kick breaststroke type
Event 40 Girls 8 & Under 25 SC Meter Butterfly
23.40 ALL*
Name Age Team Seed Time Finals Time
1 Tublin, Zoe 8 Old Farm 30.81 31.76
2 Matson, Abigail 8 Old Farm 27.04 37.46
3 Cunanan, Brianna 7 Quail Valley Marlins 38.41 38.03
4 Brogden, Morgan 8 Quail Valley Marlins 30.07 41.14
5 Noveras, Jaden 6 Quail Valley Marlins 47.81 42.41
--- Cooksey, Sophie 8 Old Farm 31.80 DQ
Non-simultaneous touch
Event 41 Boys 9-10 25 SC Meter Butterfly
18.70 ALL*
Name Age Team Seed Time Finals Time
1 Opdahl, Ethan 10 Old Farm 18.81 19.47
2 Mahoney, Quinn 10 Old Farm 25.47 22.72
3 Del Cid, Christian 10 Quail Valley Marlins 22.56 22.88
4 Wood, Nicholas 9 Old Farm 25.00 23.96
5 Nocket, Logan 9 Quail Valley Marlins 26.38 25.61
--- Guilds, Brennan 9 Quail Valley Marlins 27.47 DQ
Arms underwater recovery
Event 42 Girls 9-10 25 SC Meter Butterfly
18.60 ALL*
Name Age Team Seed Time Finals Time
1 Jungreis, Remi 10 Old Farm 21.26 19.70
2 Aguilar, Madison 10 Quail Valley Marlins 22.54 22.54
3 Flandrau, Lauren 9 Quail Valley Marlins 25.25 25.00
4 Zangla, Courtney 10 Quail Valley Marlins 27.02 25.46
5 Gaultier, Marie-Valentine 10 Old Farm 25.39 29.10
6 Rudolph, Stacy 9 Old Farm 27.69 29.29
Event 43 Boys 11-12 50 SC Meter Butterfly
36.30 ALL*
Name Age Team Seed Time Finals Time
1 Mabry, James 12 Quail Valley Marlins 37.32 37.27
2 Dunn, Danny 12 Old Farm 40.88 42.09
3 Spalding, Michael 12 Quail Valley Marlins 50.38 48.58
4 Butler, Marshall 12 Quail Valley Marlins 57.44 53.78
5 Zelaya, Leonardo 11 Old Farm 56.00 54.29
Event 44 Girls 11-12 50 SC Meter Butterfly
37.20 ALL*
Name Age Team Seed Time Finals Time
1 DiGioia, Teresa 12 Old Farm 36.58 35.25 ALL*
2 Zangla, Lisa 12 Quail Valley Marlins 36.94 36.86 ALL*
3 Minsk, Miriam 12 Old Farm 41.64 41.20
4 Ohlrich, Carly 12 Old Farm 41.16 42.04
5 Jayasekera, Ashani 12 Quail Valley Marlins 44.84 44.03
6 Nocket, Lexi 12 Quail Valley Marlins 45.18 46.12
Event 45 Boys 13-14 50 SC Meter Butterfly
32.00 ALL*
Name Age Team Seed Time Finals Time
1 Villanueva, Joshua 14 Quail Valley Marlins 34.96 34.27
2 Ohlrich, Jon 14 Old Farm 35.28 34.36
3 Johannessen, Patrick 13 Old Farm 35.75 37.05
4 Zucker, Coby 14 Old Farm 35.38 37.81
5 Silver, Aaron 14 Quail Valley Marlins 38.15 38.89
6 Flandrau, Eric 14 Quail Valley Marlins 37.49 38.92
Event 46 Girls 13-14 50 SC Meter Butterfly
34.10 ALL*
Name Age Team Seed Time Finals Time
1 Zangla, Carol 14 Quail Valley Marlins 34.06 34.16
2 Marino, Susana 14 Old Farm 38.38 38.00
3 San Miguel, Toni Rose 14 Quail Valley Marlins 36.89 38.13
4 Mahoney, Maureen 13 Old Farm 40.78 38.72
5 Gaynor, Alison 14 Quail Valley Marlins 39.56 41.31
6 Charlip, Emily 14 Old Farm 41.49 43.12
Event 47 Boys 15-18 50 SC Meter Butterfly
29.20 ALL*
Name Age Team Seed Time Finals Time
1 Ray, Jordan 18 Old Farm 30.28 30.50
2 Norris, Patrick 18 Quail Valley Marlins 31.26 31.38
3 Charlip, Danny 16 Old Farm 31.59 31.95
4 Brenits, Josh 16 Old Farm 32.24 32.46
5 Houk, Brian 16 Quail Valley Marlins 32.50 33.18
Event 48 Girls 15-18 50 SC Meter Butterfly
33.00 ALL*
Name Age Team Seed Time Finals Time
1 Hazlett, Hannah 16 Old Farm 34.72 35.37
2 Zemil, Victoria 15 Quail Valley Marlins NT 36.04
(Event 48 Girls 15-18 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
3 DiGioia, Grace 18 Old Farm 42.00 38.58
4 Gerdes, Megan 17 Quail Valley Marlins 43.19 42.19
5 Gendelman, Moriah 17 Old Farm 41.06 42.80
6 Knight, Olivia 18 Quail Valley Marlins NT 45.13
Event 49 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
Team Relay Seed Time Finals Time
1 Old Farm A 2:04.02 2:03.27
1) Opdahl, Ethan 10 2) Cernoch, Brian 11 3) Ohlrich, Jon 14 4) Johnson, Tyler 7
2 Quail Valley Marlins A 2:06.62 2:07.83
1) Del Cid, Christian 10 2) Mabry, James 12 3) Villanueva, Joshua 14 4) Zangla, Victor 8
3 Old Farm B NT 2:12.99
1) Wood, Nicholas 9 2) Dunn, Danny 12 3) Johannessen, Patrick 13 4) Opdahl, Jordan 7
4 Quail Valley Marlins B NT 2:29.19
1) Murphy, Brian 10 2) Spalding, Michael 12 3) Silver, Aaron 14 4) Didavi, Karl 8
Event 50 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
Team Relay Seed Time Finals Time
1 Quail Valley Marlins A 2:11.82 2:11.71
