| MCSL - K - 3 | Hy-Tek's MEET MANAGER 12:15 PM 6/11/2011 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Time Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green vs White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 12 & Under 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Segui, Micah | 12 | Green Intrasquad Team | 1:47.81 | 1:41.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Spalding, Michael | 12 | White Intrasquad Team | 1:50.92 | 1:49.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Villanueva, Matthew | 11 | Green Intrasquad Team | 1:55.58 | 1:50.28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Allison, Steven | 12 | White Intrasquad Team | 1:57.18 | 1:50.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Proctor, Toby | 11 | White Intrasquad Team | 2:05.17 | 1:56.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mabry, James | 12 | Green Intrasquad Team | 1:31.52 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scissors kick - breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Perez, Wilber | 11 | White Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No touch - breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mastromarino, Daniel | 12 | White Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One hand touch - breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mayhew, Nate | 12 | White Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No touch - fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 12 & Under 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Lisa | 12 | Green Intrasquad Team | 1:26.63 | 1:22.71 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Noveras, Julianne | 11 | White Intrasquad Team | 1:42.31 | 1:33.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nocket, Lexi | 12 | White Intrasquad Team | 1:44.84 | 1:37.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jayasekera, Ashani | 12 | White Intrasquad Team | 1:40.69 | 1:37.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zawadzki, Monica | 12 | Green Intrasquad Team | 1:51.16 | 1:44.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Moholt, Hannah | 11 | Green Intrasquad Team | NT | 2:00.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heifetz, Moriah | 12 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mastromarino, Angelina | 11 | White Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mayhew, Lela | 11 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Yi, Madeleine | 12 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rice, Jessica | 11 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Girard, Jessica | 12 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Victor | 8 | White Intrasquad Team | 20.35 | 18.62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Didavi, Karl | 8 | Green Intrasquad Team | 33.93 | 30.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MacLang, Roell | 7 | White Intrasquad Team | NT | 35.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alvarez, Geancarlo | 8 | Green Intrasquad Team | 41.35 | 37.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Didavi, Clark | 7 | White Intrasquad Team | 56.23 | 39.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rice, Thomas | 8 | White Intrasquad Team | NT | 47.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Murphy, Daniel | 7 | Green Intrasquad Team | 55.56 | 52.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brogden, Morgan | 8 | Green Intrasquad Team | 25.81 | 23.64 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montalban, Alejandra | 8 | Green Intrasquad Team | 26.58 | 25.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Jamila | 8 | White Intrasquad Team | 30.49 | 26.43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cunanan, Brianna | 7 | Green Intrasquad Team | 39.64 | 27.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Noveras, Jaden | 6 | White Intrasquad Team | 37.76 | 29.19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spalding, Anna | 8 | White Intrasquad Team | 34.50 | 38.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tampil, Corinne | 8 | White Intrasquad Team | 39.57 | 38.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aguilar, Shelby | 7 | Green Intrasquad Team | 57.30 | 39.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Del Cid, Christian | 10 | White Intrasquad Team | 41.29 | 41.59 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Bryan | 10 | White Intrasquad Team | 46.27 | 41.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moholt, Ryan | 9 | Green Intrasquad Team | NT | 43.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Brian | 10 | Green Intrasquad Team | 42.66 | 43.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Allison, Kevin | 10 | Green Intrasquad Team | 47.95 | 47.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Guilds, Brennan | 9 | Green Intrasquad Team | NT | 48.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thomas, Jehlani | 9 | White Intrasquad Team | NT | 48.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Segovia, Elmer | 10 | White Intrasquad Team | 1:02.84 | 58.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Heifetz, Caleb | 10 | White Intrasquad Team | 1:06.80 | 1:08.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mayhew, Justin | 9 | Green Intrasquad Team | NT | 1:09.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Halling, Reid | 9 | White Intrasquad Team | NT | 1:17.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kim, Josiah | 9 | White Intrasquad Team | NT | 1:26.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aguilar, Madison | 10 | Green Intrasquad Team | 44.22 | 42.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zangla, Courtney | 10 | White Intrasquad Team | 50.97 | 42.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flandrau, Lauren | 9 | White Intrasquad Team | NT | 45.36 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Powell, Emily | 10 | White Intrasquad Team | 53.61 | 52.73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yi, Sophie | 10 | Green Intrasquad Team | NT | 59.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Butler, Katy | 10 | Green Intrasquad Team | 1:06.30 | 59.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Butler, Emma | 9 | White Intrasquad Team | NT | 1:06.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Alvarez, Fiorella | 10 | Green Intrasquad Team | 1:15.75 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No touch on turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Villanueva, Joshua | 14 | Green Intrasquad Team | 30.82 | 30.62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silver, Aaron | 14 | Green Intrasquad Team | 32.35 | 32.69 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flandrau, Eric | 14 | White Intrasquad Team | 35.09 | 32.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hammerley, Landon | 14 | Green Intrasquad Team | 31.82 | 32.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Whittaker, Patrick | 14 | White Intrasquad Team | 33.76 | 33.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wright, Blake | 14 | White Intrasquad Team | 35.36 | 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Segui, Josiah | 13 | Green Intrasquad Team | 39.68 | 39.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Leipe, Erik | 13 | White Intrasquad Team | 46.58 | 43.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Carol | 14 | White Intrasquad Team | 31.87 | 31.76 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | San Miguel, Toni Rose | 14 | Green Intrasquad Team | 33.72 | 33.63 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittaker, Lauren | 13 | White Intrasquad Team | 35.92 | 36.13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gaynor, Alison | 14 | Green Intrasquad Team | 38.47 | 37.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Segui, Isabella | 14 | White Intrasquad Team | 36.49 | 37.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gerdes, Jamie | 14 | Green Intrasquad Team | 37.63 | 37.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Butler, Amanda | 14 | Green Intrasquad Team | 42.01 | 42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | McHenry, Cari | 13 | Green Intrasquad Team | 45.34 | 43.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wright, Ashley | 14 | Green Intrasquad Team | 43.04 | 44.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mandalou, Cassandra | 13 | White Intrasquad Team | 49.03 | 51.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mabry, James | 12 | Green Intrasquad Team | 35.62 | 34.71 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Segui, Micah | 12 | Green Intrasquad Team | 40.63 | 40.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spalding, Michael | 12 | White Intrasquad Team | 42.87 | 42.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Villanueva, Matthew | 11 | Green Intrasquad Team | 45.13 | 43.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Allison, Steven | 12 | White Intrasquad Team | 46.85 | 46.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Proctor, Toby | 11 | White Intrasquad Team | 43.07 | 47.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mayhew, Nate | 12 | White Intrasquad Team | NT | 55.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mastromarino, Daniel | 12 | White Intrasquad Team | NT | 56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Perez, Wilber | 11 | White Intrasquad Team | 58.53 | 56.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Lisa | 12 | Green Intrasquad Team | 35.24 | 33.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Noveras, Julianne | 11 | White Intrasquad Team | 38.69 | 37.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nocket, Lexi | 12 | White Intrasquad Team | 38.43 | 38.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jayasekera, Ashani | 12 | White Intrasquad Team | 39.68 | 41.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zawadzki, Monica | 12 | Green Intrasquad Team | 41.04 | 41.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Heifetz, Moriah | 12 | Green Intrasquad Team | 46.66 | 42.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Moholt, Hannah | 11 | Green Intrasquad Team | 46.31 | 45.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yi, Madeleine | 12 | Green Intrasquad Team | NT | 50.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Girard, Jessica | 12 | Green Intrasquad Team | 53.24 | 51.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Powell, Katherine | 12 | Green Intrasquad Team | 55.40 | 56.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rice, Jessica | 11 | Green Intrasquad Team | NT | 1:09.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mastromarino, Angelina | 11 | White Intrasquad Team | NT | 1:17.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mayhew, Lela | 11 | Green Intrasquad Team | NT | 1:29.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kim, Isabelle | 11 | Green Intrasquad Team | NT | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 15-18 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norris, Patrick | 18 | Green Intrasquad Team | 1:00.72 | 1:05.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Houk, Brian | 16 | White Intrasquad Team | 1:07.83 | 1:12.53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moholt, Zac | 15 | Green Intrasquad Team | NT | 1:16.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 15-18 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | San Miguel, Camille | 18 | White Intrasquad Team | 1:10.72 | 1:16.06 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Madison | 15 | Green Intrasquad Team | NT | 1:16.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Flatow, Melissa | 15 | White Intrasquad Team | NT | 1:17.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gerdes, Megan | 17 | White Intrasquad Team | 1:19.78 | 1:27.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Jessica | 16 | Green Intrasquad Team | 1:21.47 | 1:29.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 13-14 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Villanueva, Joshua | 14 | Green Intrasquad Team | 1:16.63 | 1:18.57 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Flandrau, Eric | 14 | White Intrasquad Team | 1:29.63 | 1:23.43 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittaker, Patrick | 14 | White Intrasquad Team | 1:31.56 | 1:27.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Silver, Aaron | 14 | Green Intrasquad Team | 1:27.52 | 1:30.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hammerley, Landon | 14 | Green Intrasquad Team | 1:30.76 | 1:33.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wright, Blake | 14 | White Intrasquad Team | 1:38.94 | 1:37.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Segui, Josiah | 13 | Green Intrasquad Team | 1:42.40 | 1:46.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Boys 13-14 100 SC Meter IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Leipe, Erik | 13 | White Intrasquad Team | 1:58.15 | 2:00.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 13-14 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Carol | 14 | White Intrasquad Team | 1:19.56 | 1:19.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | San Miguel, Toni Rose | 14 | Green Intrasquad Team | 1:20.77 | 1:21.01 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gerdes, Jamie | 14 | Green Intrasquad Team | 1:31.30 | 1:33.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Whittaker, Lauren | 13 | White Intrasquad Team | 1:34.32 | 1:34.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gaynor, Alison | 14 | Green Intrasquad Team | 1:42.34 | 1:35.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Segui, Isabella | 14 | White Intrasquad Team | 1:37.44 | 1:38.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McHenry, Cari | 13 | Green Intrasquad Team | 1:53.61 | 1:55.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wright, Ashley | 14 | Green Intrasquad Team | 1:55.19 | 2:03.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 8 & Under 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zangla, Victor | 8 | White Intrasquad Team | 27.03 | 22.94 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Didavi, Clark | 7 | White Intrasquad Team | NT | 37.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MacLang, Roell | 7 | White Intrasquad Team | NT | 39.97 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Didavi, Karl | 8 | Green Intrasquad Team | 46.07 | 42.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rice, Thomas | 8 | White Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish on back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Alvarez, Geancarlo | 8 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not on back off wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Daniel | 7 | Green Intrasquad Team | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish on back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 8 & Under 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brogden, Morgan | 8 | Green Intrasquad Team | 31.72 | 28.49 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montalban, Alejandra | 8 | Green Intrasquad Team | 34.00 | 29.88 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cunanan, Brianna | 7 | Green Intrasquad Team | 52.03 | 33.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noveras, Jaden | 6 | White Intrasquad Team | 44.09 | 35.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas, Jamila | 8 | White Intrasquad Team | 49.92 | 38.97 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spalding, Anna | 8 | White Intrasquad Team | NT | 45.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Aguilar, Shelby | 7 | Green Intrasquad Team | NT | 47.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tampil, Corinne | 8 | White Intrasquad Team | 55.58 | 51.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 9-10 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Del Cid, Christian | 10 | White Intrasquad Team | 24.43 | 25.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Brian | 10 | Green Intrasquad Team | 25.95 | 26.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allison, Kevin | 10 | Green Intrasquad Team | 27.23 | 26.36 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
