Licensed To: Quail Valley Swim Team 7/29/2009 Page 1
 
Individual Top Times
 
Times since: 01-Jun-09 Times until: 01-Aug-09
Quail Valley Marlins [QV-PV]
Number of Top Times: All
Time P/F/S Event
Adelmann, Elise (10) G
56.51 S F 50 Free 7/22/2009 Week 5B 2009
1:01.03 S F 50 Free 7/15/2009 Week 4B 2009
1:01.56 S F 50 Free 7/8/2009 Week 3B 2009
58.46 S F 50 Free 7/4/2009 WEEK 3A 2009
1:01.55 S F 50 Free 6/20/2009 WEEK 1A 2009
29.91 S F 25 Back 7/22/2009 Week 5B 2009
35.83 S F 25 Back 7/15/2009 Week 4B 2009
30.02 S F 25 Back 6/30/2009 WEEK 2B 2009
26.22 S F 25 Back 6/24/2009 Week 1B 2009
31.91 S F 25 Breast 7/25/2009 Division L Championship Meet
28.95 S F 25 Breast 7/18/2009 WEEK 5A 2009
33.11 S F 25 Breast 7/15/2009 Week 4B 2009
28.19 S F 25 Breast 7/4/2009 WEEK 3A 2009
28.70 S F 25 Breast 6/30/2009 WEEK 2B 2009
29.01 S F 25 Breast 6/20/2009 WEEK 1A 2009
29.05 S F 25 Fly 7/25/2009 Division L Championship Meet
31.04 S F 25 Fly 7/22/2009 Week 5B 2009
32.30 S F 25 Fly 6/30/2009 WEEK 2B 2009
31.36 S F 25 Fly 6/24/2009 Week 1B 2009
Aguilar, Madison (8) G
22.59 S F 25 Free 7/25/2009 Division L Championship Meet
23.47 S F 25 Free 7/18/2009 WEEK 5A 2009
21.83 S F 25 Free 7/11/2009 WEEK 4A 2009
23.22 S F 25 Free 7/4/2009 WEEK 3A 2009
22.06 S F 25 Free 6/30/2009 WEEK 2B 2009
23.23 S F 25 Free 6/20/2009 WEEK 1A 2009
23.46 S F 25 Free 6/13/2009 2009 Time Trials
26.98 S F 25 Back 7/25/2009 Division L Championship Meet
27.96 S F 25 Back 7/18/2009 WEEK 5A 2009
27.61 S F 25 Back 7/11/2009 WEEK 4A 2009
30.40 S F 25 Back 7/4/2009 WEEK 3A 2009
28.90 S F 25 Back 6/30/2009 WEEK 2B 2009
33.52 S F 25 Back 6/20/2009 WEEK 1A 2009
29.01 S F 25 Back 6/13/2009 2009 Time Trials
38.65 S F 25 Breast 6/30/2009 WEEK 2B 2009
26.46 S F 25 Fly 7/25/2009 Division L Championship Meet
26.56 S F 25 Fly 7/18/2009 WEEK 5A 2009
28.67 S F 25 Fly 7/11/2009 WEEK 4A 2009
31.03 S F 25 Fly 7/4/2009 WEEK 3A 2009
33.43 S F 25 Fly 6/20/2009 WEEK 1A 2009
34.21 S F 25 Fly 6/13/2009 2009 Time Trials
Aguilar, Shelby (5) G
1:40.98 S F 25 Free 7/19/2009 2009 Lollipop Mini Meet
1:16.71 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
1:40.90 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Allison, Kevin (8) B
23.75 S F 25 Free 7/18/2009 WEEK 5A 2009
24.29 S F 25 Free 7/11/2009 WEEK 4A 2009
24.03 S F 25 Free 7/8/2009 Week 3B 2009
23.48 S F 25 Free 6/24/2009 Week 1B 2009
27.09 S F 25 Free 6/20/2009 WEEK 1A 2009
27.78 S F 25 Free 6/13/2009 2009 Time Trials
55.89 L F 50 Free 7/19/2009 25th North Creek Long Course
28.24 S F 25 Back 7/25/2009 Division L Championship Meet
28.86 S F 25 Back 7/18/2009 WEEK 5A 2009
31.34 S F 25 Back 7/11/2009 WEEK 4A 2009
28.81 S F 25 Back 7/8/2009 Week 3B 2009
31.58 S F 25 Back 6/24/2009 Week 1B 2009
37.53 S F 25 Fly 7/18/2009 WEEK 5A 2009
37.34 S F 25 Fly 7/15/2009 Week 4B 2009
Allison, Steven (10) B
54.78 S F 50 Free 7/18/2009 WEEK 5A 2009
55.38 S F 50 Free 7/15/2009 Week 4B 2009
57.06 S F 50 Free 7/8/2009 Week 3B 2009
59.44 S F 50 Free 6/20/2009 WEEK 1A 2009
1:01.86 S F 50 Free 6/13/2009 2009 Time Trials
2:12.28 L F 100 Free 7/19/2009 25th North Creek Long Course
31.56 S F 25 Back 7/15/2009 Week 4B 2009
30.70 S F 25 Back 7/8/2009 Week 3B 2009
31.47 S F 25 Back 6/20/2009 WEEK 1A 2009
43.41 S F 25 Back 6/13/2009 2009 Time Trials
33.10 S F 25 Breast 7/15/2009 Week 4B 2009
32.99 S F 25 Breast 7/8/2009 Week 3B 2009
1:11.64 L F 50 Breast 7/19/2009 25th North Creek Long Course
41.18 S F 25 Fly 6/24/2009 Week 1B 2009
Alvarez, Fiorella (8) G
42.68 S F 25 Free 7/19/2009 2009 Lollipop Mini Meet
47.10 S F 25 Free 7/4/2009 Snow Cone Mini Meet
35.72 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
2:35.78 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Alvial, Elias (16) B
1:12.92 S F 100 Free 7/25/2009 Division L Championship Meet
1:17.40 S F 100 Free 6/13/2009 2009 Time Trials
1:29.13 S F 100 Back 7/18/2009 WEEK 5A 2009
1:34.67 S F 100 Back 7/4/2009 WEEK 3A 2009
1:34.82 S F 100 Back 6/27/2009 WEEK 2A 2009
1:34.90 S F 100 Back 6/13/2009 2009 Time Trials
1:30.03 S F 100 Breast 7/25/2009 Division L Championship Meet
1:30.70 S F 100 Breast 7/18/2009 WEEK 5A 2009
1:29.55 S F 100 Breast 7/4/2009 WEEK 3A 2009
1:30.22 S F 100 Breast 6/27/2009 WEEK 2A 2009
1:30.78 S F 100 Breast 6/13/2009 2009 Time Trials
38.21 S F 50 Fly 7/18/2009 WEEK 5A 2009
37.59 S F 50 Fly 7/4/2009 WEEK 3A 2009
37.55 S F 50 Fly 6/27/2009 WEEK 2A 2009
38.98 S F 50 Fly 6/13/2009 2009 Time Trials
1:23.56 S F 100 IM 7/18/2009 WEEK 5A 2009
1:22.73 S F 100 IM 7/4/2009 WEEK 3A 2009
1:24.84 S F 100 IM 6/27/2009 WEEK 2A 2009
Alvial, Rachel (12) G
40.62 S F 50 Free 6/27/2009 WEEK 2A 2009
41.21 S F 50 Free 6/24/2009 Week 1B 2009
52.63 S F 50 Back 6/30/2009 WEEK 2B 2009
54.70 S F 50 Breast 6/30/2009 WEEK 2B 2009
52.06 S F 50 Breast 6/24/2009 Week 1B 2009
Alvial, Sarah (9) G
54.69 S F 50 Free 7/4/2009 WEEK 3A 2009
53.83 S F 50 Free 6/30/2009 WEEK 2B 2009
1:00.92 S F 50 Free 6/13/2009 2009 Time Trials
31.00 S F 25 Back 6/30/2009 WEEK 2B 2009
31.53 S F 25 Back 6/13/2009 2009 Time Trials
31.78 S F 25 Breast 6/30/2009 WEEK 2B 2009
31.77 S F 25 Breast 6/24/2009 Week 1B 2009
36.01 S F 25 Fly 6/13/2009 2009 Time Trials
Alvial, Yael (6) G
50.20 S F 25 Free 7/8/2009 Week 3B 2009
56.56 S F 25 Free 6/30/2009 WEEK 2B 2009
49.21 S F 25 Back 7/8/2009 Week 3B 2009
1:04.43 S F 25 Back 6/13/2009 2009 Time Trials
Bedell, Elizabeth (18) G
1:17.76 S F 100 Free 7/25/2009 Division L Championship Meet
1:10.92 S F 100 Free 7/11/2009 WEEK 4A 2009
1:12.53 S F 100 Free 7/4/2009 WEEK 3A 2009
1:10.71 S F 100 Free 6/27/2009 WEEK 2A 2009
1:11.24 S F 100 Free 6/20/2009 WEEK 1A 2009
1:37.39 S F 100 Back 7/25/2009 Division L Championship Meet
1:25.96 S F 100 Back 7/11/2009 WEEK 4A 2009
1:30.75 S F 100 Back 6/20/2009 WEEK 1A 2009
1:42.32 S F 100 Breast 7/4/2009 WEEK 3A 2009
1:40.34 S F 100 Breast 6/27/2009 WEEK 2A 2009
37.96 S F 50 Fly 7/25/2009 Division L Championship Meet
36.20 S F 50 Fly 7/11/2009 WEEK 4A 2009
36.67 S F 50 Fly 7/4/2009 WEEK 3A 2009
35.70 S F 50 Fly 6/27/2009 WEEK 2A 2009
36.44 S F 50 Fly 6/20/2009 WEEK 1A 2009
1:35.31 S F 100 IM 7/25/2009 Division L Championship Meet
1:22.56 S F 100 IM 7/11/2009 WEEK 4A 2009
1:23.22 S F 100 IM 7/4/2009 WEEK 3A 2009
1:20.49 S F 100 IM 6/27/2009 WEEK 2A 2009
1:26.02 S F 100 IM 6/20/2009 WEEK 1A 2009
Brogden, Morgan (6) G
39.06 S F 25 Free 7/22/2009 Week 5B 2009
36.84 S F 25 Free 7/19/2009 2009 Lollipop Mini Meet
38.67 S F 25 Free 7/15/2009 Week 4B 2009
34.89 S F 25 Free 7/8/2009 Week 3B 2009
42.52 S F 25 Free 7/4/2009 Snow Cone Mini Meet
47.82 S F 25 Back 7/22/2009 Week 5B 2009
48.83 S F 25 Back 7/19/2009 2009 Lollipop Mini Meet
1:08.32 S F 25 Back 7/4/2009 Snow Cone Mini Meet
53.52 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
54.25 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Brown, Jessica (14) G
38.46 S F 50 Free 7/18/2009 WEEK 5A 2009
37.03 S F 50 Free 7/11/2009 WEEK 4A 2009
36.76 S F 50 Free 7/4/2009 WEEK 3A 2009
37.91 S F 50 Free 6/27/2009 WEEK 2A 2009
36.59 S F 50 Free 6/20/2009 WEEK 1A 2009
36.63 S F 50 Free 6/13/2009 2009 Time Trials
1:25.26 L F 100 Free 7/19/2009 25th North Creek Long Course
45.05 S F 50 Back 7/18/2009 WEEK 5A 2009
42.32 S F 50 Back 7/15/2009 Week 4B 2009
43.43 S F 50 Back 7/4/2009 WEEK 3A 2009
43.15 S F 50 Back 6/27/2009 WEEK 2A 2009
42.40 S F 50 Back 6/20/2009 WEEK 1A 2009
43.60 S F 50 Back 6/13/2009 2009 Time Trials
3:35.71 L F 200 Back 7/19/2009 25th North Creek Long Course
47.40 S F 50 Breast 7/22/2009 Week 5B 2009
48.14 S F 50 Breast 7/15/2009 Week 4B 2009
48.87 S F 50 Breast 6/24/2009 Week 1B 2009
50.09 S F 50 Breast 6/13/2009 2009 Time Trials
42.87 S F 50 Fly 7/22/2009 Week 5B 2009
44.93 S F 50 Fly 7/15/2009 Week 4B 2009
45.35 S F 50 Fly 7/4/2009 WEEK 3A 2009
45.65 S F 50 Fly 6/27/2009 WEEK 2A 2009
45.05 S F 50 Fly 6/20/2009 WEEK 1A 2009
43.85 S F 50 Fly 6/13/2009 2009 Time Trials
1:33.41 S F 100 IM 7/18/2009 WEEK 5A 2009
1:30.66 S F 100 IM 7/11/2009 WEEK 4A 2009
1:32.37 S F 100 IM 7/4/2009 WEEK 3A 2009
1:34.59 S F 100 IM 6/27/2009 WEEK 2A 2009
1:30.92 S F 100 IM 6/24/2009 Week 1B 2009
1:31.83 S F 100 IM 6/13/2009 2009 Time Trials
Brown, Melissa (12) G
37.47 S F 50 Free 7/18/2009 WEEK 5A 2009
38.46 S F 50 Free 7/11/2009 WEEK 4A 2009
39.12 S F 50 Free 7/4/2009 WEEK 3A 2009
38.86 S F 50 Free 6/27/2009 WEEK 2A 2009
38.63 S F 50 Free 6/20/2009 WEEK 1A 2009
38.75 S F 50 Free 6/13/2009 2009 Time Trials
49.23 S F 50 Back 6/24/2009 Week 1B 2009
49.85 S F 50 Back 6/13/2009 2009 Time Trials
42.16 S F 50 Breast 7/25/2009 Division L Championship Meet
43.70 S F 50 Breast 7/18/2009 WEEK 5A 2009
43.77 S F 50 Breast 7/11/2009 WEEK 4A 2009
43.69 S F 50 Breast 7/4/2009 WEEK 3A 2009
44.29 S F 50 Breast 6/27/2009 WEEK 2A 2009
46.60 S F 50 Breast 6/20/2009 WEEK 1A 2009
45.58 S F 50 Breast 6/13/2009 2009 Time Trials
1:38.25 L F 100 Breast 7/19/2009 25th North Creek Long Course
46.84 S F 50 Fly 7/11/2009 WEEK 4A 2009
47.97 S F 50 Fly 7/4/2009 WEEK 3A 2009
45.59 S F 50 Fly 6/27/2009 WEEK 2A 2009
44.84 S F 50 Fly 6/24/2009 Week 1B 2009
47.80 S F 50 Fly 6/13/2009 2009 Time Trials
1:33.85 S F 100 IM 7/18/2009 WEEK 5A 2009
1:37.49 S F 100 IM 7/11/2009 WEEK 4A 2009
1:36.24 S F 100 IM 7/4/2009 WEEK 3A 2009
1:36.81 S F 100 IM 6/27/2009 WEEK 2A 2009
1:36.43 S F 100 IM 6/13/2009 2009 Time Trials
Cunanan, Brianna (5) G
1:32.69 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
2:00.36 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Del Cid, Christian (8) B
21.16 S F 25 Free 7/25/2009 Division L Championship Meet
22.03 S F 25 Free 7/18/2009 WEEK 5A 2009
21.76 S F 25 Free 7/11/2009 WEEK 4A 2009
20.89 S F 25 Free 7/4/2009 WEEK 3A 2009
22.93 S F 25 Free 6/27/2009 WEEK 2A 2009
21.53 S F 25 Free 6/20/2009 WEEK 1A 2009
21.83 S F 25 Free 6/13/2009 2009 Time Trials
51.25 L F 50 Free 7/19/2009 25th North Creek Long Course
26.30 S F 25 Back 7/25/2009 Division L Championship Meet
27.33 S F 25 Back 7/18/2009 WEEK 5A 2009
27.86 S F 25 Back 7/11/2009 WEEK 4A 2009
29.21 S F 25 Back 7/4/2009 WEEK 3A 2009
30.94 S F 25 Back 6/27/2009 WEEK 2A 2009
27.43 S F 25 Back 6/20/2009 WEEK 1A 2009
28.92 S F 25 Back 6/13/2009 2009 Time Trials
43.73 S F 25 Breast 6/13/2009 2009 Time Trials
1:10.93 L F 50 Breast 7/19/2009 25th North Creek Long Course
27.31 S F 25 Fly 7/25/2009 Division L Championship Meet
27.99 S F 25 Fly 7/18/2009 WEEK 5A 2009
29.13 S F 25 Fly 7/11/2009 WEEK 4A 2009
28.30 S F 25 Fly 7/4/2009 WEEK 3A 2009
32.80 S F 25 Fly 6/27/2009 WEEK 2A 2009
30.22 S F 25 Fly 6/20/2009 WEEK 1A 2009
32.58 S F 25 Fly 6/13/2009 2009 Time Trials
Didavi, Clark (5) B
1:37.78 S F 25 Free 7/19/2009 2009 Lollipop Mini Meet
1:47.61 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
2:35.78 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Didavi, Karl (6) B
46.40 S F 25 Free 7/19/2009 2009 Lollipop Mini Meet
2:05.67 S F 25 Free 7/4/2009 Snow Cone Mini Meet
45.87 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
1:00.99 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Dillon, Catherine (13) G
34.31 S F 50 Free 7/22/2009 Week 5B 2009
36.15 S F 50 Free 7/11/2009 WEEK 4A 2009
36.40 S F 50 Free 7/4/2009 WEEK 3A 2009
35.71 S F 50 Free 6/27/2009 WEEK 2A 2009
36.22 S F 50 Free 6/20/2009 WEEK 1A 2009
35.73 S F 50 Free 6/13/2009 2009 Time Trials
41.60 S F 50 Back 7/22/2009 Week 5B 2009
42.07 S F 50 Back 7/11/2009 WEEK 4A 2009
43.32 S F 50 Back 7/4/2009 WEEK 3A 2009
41.97 S F 50 Back 6/27/2009 WEEK 2A 2009
45.12 S F 50 Back 6/20/2009 WEEK 1A 2009
42.77 S F 50 Back 6/13/2009 2009 Time Trials
46.37 S F 50 Breast 7/25/2009 Division L Championship Meet
47.35 S F 50 Breast 7/22/2009 Week 5B 2009
44.87 S F 50 Breast 7/15/2009 Week 4B 2009
46.89 S F 50 Breast 7/11/2009 WEEK 4A 2009
49.19 S F 50 Breast 7/4/2009 WEEK 3A 2009
46.81 S F 50 Breast 6/27/2009 WEEK 2A 2009
46.83 S F 50 Breast 6/20/2009 WEEK 1A 2009
47.84 S F 50 Breast 6/13/2009 2009 Time Trials
49.88 S F 50 Fly 6/30/2009 WEEK 2B 2009
48.63 S F 50 Fly 6/13/2009 2009 Time Trials
1:28.83 S F 100 IM 7/22/2009 Week 5B 2009
1:34.64 S F 100 IM 7/4/2009 WEEK 3A 2009
1:32.06 S F 100 IM 6/30/2009 WEEK 2B 2009
1:33.58 S F 100 IM 6/20/2009 WEEK 1A 2009
1:31.41 S F 100 IM 6/13/2009 2009 Time Trials
Dillon, Timothy (7) B
34.70 S F 25 Free 7/22/2009 Week 5B 2009
34.55 S F 25 Free 7/15/2009 Week 4B 2009
31.96 S F 25 Free 7/8/2009 Week 3B 2009
39.47 S F 25 Free 6/30/2009 WEEK 2B 2009
38.00 S F 25 Free 6/24/2009 Week 1B 2009
52.23 S F 25 Free 6/13/2009 2009 Time Trials
42.06 S F 25 Back 7/22/2009 Week 5B 2009
36.64 S F 25 Back 7/15/2009 Week 4B 2009
38.06 S F 25 Back 7/8/2009 Week 3B 2009
34.27 S F 25 Back 6/30/2009 WEEK 2B 2009
40.63 S F 25 Breast 7/22/2009 Week 5B 2009
45.99 S F 25 Breast 7/4/2009 WEEK 3A 2009
55.50 S F 25 Breast 6/27/2009 WEEK 2A 2009
55.43 S F 25 Breast 6/24/2009 Week 1B 2009
Espinosa, Shalom (5) G
1:15.61 S F 25 Free 7/19/2009 2009 Lollipop Mini Meet
2:00.64 S F 25 Free 7/4/2009 Snow Cone Mini Meet
1:39.92 S F 25 Back 7/19/2009 2009 Lollipop Mini Meet
45.47 S F 25 IM 7/19/2009 2009 Lollipop Mini Meet
59.73 S F 25 IM 7/4/2009 Snow Cone Mini Meet
Flandrau, Eric (12) B
39.22 S F 50 Free 7/18/2009 WEEK 5A 2009
41.09 S F 50 Free 7/11/2009 WEEK 4A 2009
40.33 S F 50 Free 7/4/2009 WEEK 3A 2009
42.60 S F 50 Free 6/27/2009 WEEK 2A 2009
40.16 S F 50 Free 6/20/2009 WEEK 1A 2009
39.92 S F 50 Free 6/13/2009 2009 Time Trials
48.72 S F 50 Back 7/22/2009 Week 5B 2009
50.20 S F 50 Back 7/15/2009 Week 4B 2009
52.15 S F 50 Back 7/8/2009 Week 3B 2009
51.89 S F 50 Back 6/30/2009 WEEK 2B 2009
53.85 S F 50 Back 6/20/2009 WEEK 1A 2009
56.62 S F 50 Back 6/13/2009 2009 Time Trials
49.03 S F 50 Breast 7/22/2009 Week 5B 2009
49.02 S F 50 Breast 7/15/2009 Week 4B 2009
50.16 S F 50 Breast 7/4/2009 WEEK 3A 2009
51.16 S F 50 Breast 6/27/2009 WEEK 2A 2009
48.27 S F 50 Breast 6/24/2009 Week 1B 2009
51.30 S F 50 Breast 6/13/2009 2009 Time Trials
49.87 S F 50 Fly 7/18/2009 WEEK 5A 2009
47.63 S F 50 Fly 7/15/2009 Week 4B 2009
50.61 S F 50 Fly 7/8/2009 Week 3B 2009
53.30 S F 50 Fly 6/30/2009 WEEK 2B 2009
50.34 S F 50 Fly 6/24/2009 Week 1B 2009
58.55 S F 50 Fly 6/13/2009 2009 Time Trials
1:40.81 S F 100 IM 7/18/2009 WEEK 5A 2009
1:38.02 S F 100 IM 7/11/2009 WEEK 4A 2009
1:40.63 S F 100 IM 7/8/2009 Week 3B 2009
1:41.43 S F 100 IM 6/27/2009 WEEK 2A 2009
1:38.40 S F 100 IM 6/24/2009 Week 1B 2009
Flatow, Melissa (13) G
32.92 S F 50 Free 7/25/2009 Division L Championship Meet
33.35 S F 50 Free 7/18/2009 WEEK 5A 2009
33.19 S F 50 Free 7/11/2009 WEEK 4A 2009
33.85 S F 50 Free 7/4/2009 WEEK 3A 2009
34.40 S F 50 Free 6/27/2009 WEEK 2A 2009
33.50 S F 50 Free 6/20/2009 WEEK 1A 2009
33.92 S F 50 Free 6/13/2009 2009 Time Trials
48.83 S F 50 Back 7/18/2009 WEEK 5A 2009
44.12 S F 50 Back 6/30/2009 WEEK 2B 2009
46.50 S F 50 Back 6/13/2009 2009 Time Trials
37.63 S F 50 Fly 7/25/2009 Division L Championship Meet
39.09 S F 50 Fly 7/18/2009 WEEK 5A 2009
38.03 S F 50 Fly 7/11/2009 WEEK 4A 2009
37.13 S F 50 Fly 7/4/2009 WEEK 3A 2009
38.96 S F 50 Fly 6/30/2009 WEEK 2B 2009
Gaynor, Alison (12) G
39.79 S F 50 Free 7/18/2009 WEEK 5A 2009
41.26 S F 50 Free 7/15/2009 Week 4B 2009
42.29 S F 50 Free 7/8/2009 Week 3B 2009
41.03 S F 50 Free 6/27/2009 WEEK 2A 2009
41.00 S F 50 Free 6/20/2009 WEEK 1A 2009
40.30 S F 50 Free 6/13/2009 2009 Time Trials
50.10 S F 50 Back 7/22/2009 Week 5B 2009
52.14 S F 50 Back 7/15/2009 Week 4B 2009
52.01 S F 50 Back 7/8/2009 Week 3B 2009
51.67 S F 50 Back 6/30/2009 WEEK 2B 2009
50.72 S F 50 Back 6/24/2009 Week 1B 2009
52.39 S F 50 Back 6/13/2009 2009 Time Trials
1:04.24 S F 50 Breast 7/22/2009 Week 5B 2009
1:04.95 S F 50 Breast 7/15/2009 Week 4B 2009
1:06.67 S F 50 Breast 7/8/2009 Week 3B 2009
1:05.84 S F 50 Breast 6/30/2009 WEEK 2B 2009
1:04.27 S F 50 Breast 6/24/2009 Week 1B 2009
1:03.29 S F 50 Breast 6/13/2009 2009 Time Trials
44.27 S F 50 Fly 7/18/2009 WEEK 5A 2009
43.71 S F 50 Fly 7/11/2009 WEEK 4A 2009
44.81 S F 50 Fly 7/4/2009 WEEK 3A 2009
46.62 S F 50 Fly 6/27/2009 WEEK 2A 2009
45.29 S F 50 Fly 6/20/2009 WEEK 1A 2009
44.78 S F 50 Fly 6/13/2009 2009 Time Trials
1:48.09 S F 100 IM 7/22/2009 Week 5B 2009
1:47.71 S F 100 IM 6/30/2009 WEEK 2B 2009
1:48.84 S F 100 IM 6/24/2009 Week 1B 2009
1:47.89 S F 100 IM 6/13/2009 2009 Time Trials
Gaynor, David (17) B
1:02.63 S F 100 Free 7/25/2009 Division L Championship Meet
1:04.66 S F 100 Free 7/18/2009 WEEK 5A 2009
1:03.27 S F 100 Free 7/11/2009 WEEK 4A 2009
1:03.20 S F 100 Free 7/4/2009 WEEK 3A 2009
1:03.33 S F 100 Free 6/27/2009 WEEK 2A 2009
1:03.27 S F 100 Free 6/20/2009 WEEK 1A 2009
1:16.32 S F 100 Back 7/25/2009 Division L Championship Meet
1:18.86 S F 100 Back 7/18/2009 WEEK 5A 2009
1:18.19 S F 100 Back 7/11/2009 WEEK 4A 2009
1:19.12 S F 100 Back 7/4/2009 WEEK 3A 2009
1:19.38 S F 100 Back 6/27/2009 WEEK 2A 2009
1:16.92 S F 100 Back 6/20/2009 WEEK 1A 2009
30.36 S F 50 Fly 7/25/2009 Division L Championship Meet
31.16 S F 50 Fly 7/18/2009 WEEK 5A 2009
31.27 S F 50 Fly 7/11/2009 WEEK 4A 2009
32.19 S F 50 Fly 7/4/2009 WEEK 3A 2009
31.93 S F 50 Fly 6/27/2009 WEEK 2A 2009
31.04 S F 50 Fly 6/20/2009 WEEK 1A 2009
31.69 S F 50 Fly 6/13/2009 2009 Time Trials
1:15.60 S F 100 IM 7/25/2009 Division L Championship Meet
1:17.95 S F 100 IM 7/18/2009 WEEK 5A 2009
1:15.57 S F 100 IM 7/11/2009 WEEK 4A 2009
1:17.12 S F 100 IM 7/4/2009 WEEK 3A 2009
1:16.90 S F 100 IM 6/27/2009 WEEK 2A 2009
1:16.66 S F 100 IM 6/20/2009 WEEK 1A 2009
1:16.64 S F 100 IM 6/13/2009 2009 Time Trials
Geliske, Chelsea (16) G
1:18.71 S F 100 Free 7/18/2009 WEEK 5A 2009
1:18.58 S F 100 Free 6/24/2009 Week 1B 2009
1:35.83 S F 100 Back 7/4/2009 WEEK 3A 2009
1:38.87 S F 100 Back 6/24/2009 Week 1B 2009
1:46.99 S F 100 Breast 7/18/2009 WEEK 5A 2009
1:43.38 S F 100 Breast 7/4/2009 WEEK 3A 2009
1:45.66 S F 100 Breast 6/24/2009 Week 1B 2009
36.73 S F 50 Fly 7/25/2009 Division L Championship Meet
39.20 S F 50 Fly 7/18/2009 WEEK 5A 2009
37.88 S F 50 Fly 7/4/2009 WEEK 3A 2009
38.56 S F 50 Fly 6/24/2009 Week 1B 2009
1:29.61 S F 100 IM 7/18/2009 WEEK 5A 2009
1:28.84 S F 100 IM 6/24/2009 Week 1B 2009
Gerdes, Jamie (12) G
41.53 S F 50 Free 7/22/2009 Week 5B 2009
41.69 S F 50 Free 7/15/2009 Week 4B 2009
42.30 S F 50 Free 7/8/2009 Week 3B 2009
42.21 S F 50 Free 6/20/2009 WEEK 1A 2009
46.47 S F 50 Free 6/13/2009 2009 Time Trials
47.88 S F 50 Back 7/22/2009 Week 5B 2009
47.13 S F 50 Back 7/15/2009 Week 4B 2009
46.92 S F 50 Back 7/8/2009 Week 3B 2009
47.50 S F 50 Back 6/24/2009 Week 1B 2009
50.21 S F 50 Back 6/13/2009 2009 Time Trials
50.53 S F 50 Breast 7/22/2009 Week 5B 2009
50.09 S F 50 Breast 7/15/2009 Week 4B 2009
51.14 S F 50 Breast 7/8/2009 Week 3B 2009
50.89 S F 50 Breast 6/27/2009 WEEK 2A 2009
52.04 S F 50 Breast 6/24/2009 Week 1B 2009
56.61 S F 50 Breast 6/13/2009 2009 Time Trials
48.23 S F 50 Fly 6/24/2009 Week 1B 2009
51.22 S F 50 Fly 6/13/2009 2009 Time Trials
1:37.23 S F 100 IM 7/22/2009 Week 5B 2009
1:38.83 S F 100 IM 7/15/2009 Week 4B 2009
Gerdes, Megan (15) G
1:26.87 S F 100 Free 7/11/2009 WEEK 4A 2009
1:29.51 S F 100 Free 6/20/2009 WEEK 1A 2009
1:30.12 S F 100 Free 6/13/2009 2009 Time Trials
1:38.23 S F 100 Back 7/18/2009 WEEK 5A 2009
1:38.91 S F 100 Back 7/15/2009 Week 4B 2009
1:36.01 S F 100 Back 7/8/2009 Week 3B 2009
1:38.45 S F 100 Back 6/27/2009 WEEK 2A 2009
1:42.03 S F 100 Back 6/24/2009 Week 1B 2009
1:41.90 S F 100 Back 6/13/2009 2009 Time Trials
3:34.66 L F 200 Back 7/19/2009 25th North Creek Long Course
1:36.60 S F 100 Breast 7/25/2009 Division L Championship Meet
1:43.96 S F 100 Breast 7/18/2009 WEEK 5A 2009
1:42.69 S F 100 Breast 7/11/2009 WEEK 4A 2009
1:44.59 S F 100 Breast 7/8/2009 Week 3B 2009
1:41.65 S F 100 Breast 6/27/2009 WEEK 2A 2009
1:43.49 S F 100 Breast 6/20/2009 WEEK 1A 2009
1:48.18 S F 100 Breast 6/13/2009 2009 Time Trials
3:54.53 L F 200 Breast 7/19/2009 25th North Creek Long Course
43.94 S F 50 Fly 7/18/2009 WEEK 5A 2009
43.56 S F 50 Fly 7/11/2009 WEEK 4A 2009
43.02 S F 50 Fly 7/8/2009 Week 3B 2009
42.72 S F 50 Fly 6/27/2009 WEEK 2A 2009
42.83 S F 50 Fly 6/24/2009 Week 1B 2009
47.69 S F 50 Fly 6/13/2009 2009 Time Trials
1:38.20 S F 100 IM 7/15/2009 Week 4B 2009
1:33.14 S F 100 IM 7/8/2009 Week 3B 2009
1:36.58 S F 100 IM 6/24/2009 Week 1B 2009
1:41.80 S F 100 IM 6/13/2009 2009 Time Trials
Guilds, Brennan (7) B
31.15 S F 25 Free 7/22/2009 Week 5B 2009
30.76 S F 25 Free 7/15/2009 Week 4B 2009
29.87 S F 25 Free 7/4/2009 WEEK 3A 2009
28.82 S F 25 Free 6/30/2009 WEEK 2B 2009
31.36 S F 25 Free 6/24/2009 Week 1B 2009
37.00 S F 25 Free 6/13/2009 2009 Time Trials
36.93 S F 25 Back 7/22/2009 Week 5B 2009
34.09 S F 25 Back 7/15/2009 Week 4B 2009
37.52 S F 25 Back 7/4/2009 WEEK 3A 2009
33.63 S F 25 Back 6/27/2009 WEEK 2A 2009
