MCSL - K - 3 Hy-Tek's MEET MANAGER 12:24 PM 6/28/2008 Page 1
WEEK 3A 2008 - 6/28/2008
2008 Week 3 "A" Meet
Results
Event 1 Boys 12 & Under 100 SC Meter IM
1:20.00 ALL*
Name Age Team Seed Time Finals Time
1 Kartsakalis, Nikos 12 Forest Knolls 1:31.40 1:30.70
2 Amitay, Ethan 10 Forest Knolls 1:42.53 1:39.87
3 Silver, Aaron 11 Quail Valley Marlins 1:42.09 1:42.66
4 Gunnison, Nicholas 11 Forest Knolls 1:43.65 1:49.55
5 Hammerley, Landon 11 Quail Valley Marlins 1:54.32 2:00.47
Event 2 Girls 12 & Under 100 SC Meter IM
1:21.00 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Madison 12 Quail Valley Marlins 1:30.06 1:28.88
2 San Miguel, Toni Rose 11 Quail Valley Marlins 1:31.50 1:31.00
3 Houk, Stephanie 11 Quail Valley Marlins 1:35.89 1:36.91
4 Tierney, Elise 11 Forest Knolls 1:54.09 1:48.04
5 Demaline-Bragonier, Lauren 12 Forest Knolls 1:56.33 1:57.80
6 O'Rourke, Shannon 11 Forest Knolls 1:55.84 1:58.49
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Forest Knolls A 2:15.50 2:20.00
1) O'Rourke, Wally 16 2) Chapman, David 15 3) Tyser, Joey 18 4) Holmes, Andy 17
2 Quail Valley Marlins A 2:12.05 2:24.36
1) Norris, Patrick 15 2) Koval, Zach 18 3) Gaynor, David 16 4) Hammerley, Landon 11
--- Forest Knolls B NT DQ
1) Estrin, Joseph 10 2) Sauter, Teague 9 3) Petrucci, Jacob 11 4) Moore, Jack 10
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Forest Knolls A 2:28.72 2:32.32
1) Goggin, Josie 15 2) Richaudeau, Ashley 17 3) Williams, Jenna 16 4) Ludington, Caitlin 17
2 Quail Valley Marlins A 2:35.09 2:36.07
1) San Miguel, Camille 15 2) Krauss, Katie 15 3) Norris, Michelle 18 4) Bedell, Elizabeth 17
3 Quail Valley Marlins B NT 2:50.88
1) San Miguel, Toni Rose 11 2) Brown, Melissa 11 3) Gaynor, Alison 11 4) Tynes, Jessica 11
4 Forest Knolls B NT 2:52.52
1) Kartsakalis, Alexia 16 2) Frawley, Caroline 18 3) Tuttle, Amy 15 4) Gunnison, Lauren 13
Event 5 Boys 8 & Under 25 SC Meter Freestyle
18.85 ALL*
Name Age Team Seed Time Finals Time
1 Yorro, Matthew 8 Forest Knolls 24.53 24.13
2 Proctor, Toby 8 Quail Valley Marlins 23.71 24.43
3 Birdzell, Tony 8 Forest Knolls 25.34 25.99
4 Williams, Bryan 7 Quail Valley Marlins 24.76 30.33
5 Murphy, Brian 7 Quail Valley Marlins 31.60 30.64
6 Del Cid, Christian 7 Quail Valley Marlins 31.62 31.90
7 Nocket, Logan 6 Quail Valley Marlins 34.87 33.70
8 Namovicz, Ben 8 Forest Knolls 32.31 34.09
9 Arnold, Rowan 6 Forest Knolls 35.15 34.13
10 Macdonald, Shane 7 Forest Knolls 31.94 36.18
11 McBryde, Anthony 7 Forest Knolls 32.00 41.15
12 Segovia, Elmer 7 Quail Valley Marlins 48.49 47.20
Event 6 Girls 8 & Under 25 SC Meter Freestyle
19.20 ALL*
Name Age Team Seed Time Finals Time
1 Noveras, Julianne 8 Quail Valley Marlins 21.18 22.97
2 Solomon, Elisabeth 8 Quail Valley Marlins 30.13 27.81
3 Namovicz, Erin 8 Forest Knolls 27.88 27.92
4 Pun, Jade 8 Quail Valley Marlins 30.27 28.12
5 Yanovitch, Lily 7 Forest Knolls 27.62 29.75
6 Soriano, Beverly 7 Quail Valley Marlins 35.99 30.49
7 Butler, Katy 7 Quail Valley Marlins NT 32.73
8 Pun, Crystal 8 Quail Valley Marlins 31.10 33.47
9 Beltran, Katya 7 Forest Knolls 38.09 38.38
10 Newby, Kayla 7 Forest Knolls 49.62 50.41
--- Peterson, Isabelle 7 Forest Knolls 50.34 DQ
Event 7 Boys 9-10 50 SC Meter Freestyle
35.80 ALL*
Name Age Team Seed Time Finals Time
1 Petrucci, Daniel 9 Forest Knolls 39.28 40.26
2 Herbert, Zakari 10 Quail Valley Marlins 39.74 41.21
3 Moore, Jack 10 Forest Knolls 43.03 42.49
4 Estrin, Joseph 10 Forest Knolls 47.10 47.63
5 Sauter, Teague 9 Forest Knolls 47.34 50.78
6 Coy, Alex 9 Forest Knolls 50.63 51.84
*7 Chapman, Matthew 10 Forest Knolls 50.69 52.22
*7 Segui, Micah 9 Quail Valley Marlins 47.07 52.22
9 Segui, Josiah 10 Quail Valley Marlins 50.90 57.27
10 Butler, Marshall 9 Quail Valley Marlins 1:03.37 57.91
11 Allison, Steven 9 Quail Valley Marlins 1:34.15 1:27.30
Event 8 Girls 9-10 50 SC Meter Freestyle
36.35 ALL*
Name Age Team Seed Time Finals Time
1 Whittaker, Lauren 10 Quail Valley Marlins 44.76 44.39
2 Moore, Hanna 9 Forest Knolls 46.57 45.68
3 Nocket, Lexi 9 Quail Valley Marlins 45.92 48.27
4 Macdonald, Zoe 10 Forest Knolls 51.56 48.92
5 Soriano, Aileen 9 Quail Valley Marlins 46.21 50.86
6 Estrin, Camille 10 Forest Knolls 48.60 51.89
7 Tiglio, Gabrielle 10 Quail Valley Marlins 47.93 51.91
8 Hickey, Sarah 9 Forest Knolls 52.78 53.27
9 Stewart, Danie 9 Forest Knolls 55.13 56.07
10 Jayasekera, Ashani 9 Quail Valley Marlins 57.40 57.41
11 Adelmann, Elise 9 Quail Valley Marlins 55.83 1:00.75
12 Murphy, Phenon 9 Forest Knolls 59.02 1:03.55
Event 9 Boys 13-14 50 SC Meter Freestyle
28.40 ALL*
Name Age Team Seed Time Finals Time
1 Houk, Brian 13 Quail Valley Marlins 32.20 33.18
2 O'Rourke, Drew 13 Forest Knolls 38.18 39.64
3 Blautzik, Stefan 14 Forest Knolls 45.27 44.99
4 Whittaker, Patrick 11 Quail Valley Marlins 47.83 52.23
Event 10 Girls 13-14 50 SC Meter Freestyle
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Zemil, Victoria 12 Quail Valley Marlins 33.75 33.66
2 Holmes, Caren 13 Forest Knolls 34.56 34.60
3 Kershner, Morgan 13 Forest Knolls 35.25 37.92
4 Gerdes, Megan 14 Quail Valley Marlins 39.24 38.29
5 Gunnison, Lauren 13 Forest Knolls 39.59 39.06
6 Kiltz, Julie 14 Quail Valley Marlins 38.23 39.43
Event 11 Boys 11-12 50 SC Meter Freestyle
31.40 ALL*
Name Age Team Seed Time Finals Time
1 Kartsakalis, Nikos 12 Forest Knolls 35.43 35.00
2 Hammerley, Landon 11 Quail Valley Marlins 39.46 40.28
3 Petrucci, Jacob 11 Forest Knolls 41.68 41.76
4 Gunnison, Nicholas 11 Forest Knolls 40.10 44.18
5 Wright, Blake 11 Quail Valley Marlins 48.26 49.53
6 Herbert, Joshua 12 Quail Valley Marlins 1:00.28 1:02.06
Event 12 Girls 11-12 50 SC Meter Freestyle
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Madison 12 Quail Valley Marlins 36.41 35.76
2 Flatow, Melissa 12 Quail Valley Marlins 39.86 36.16
3 San Miguel, Toni Rose 11 Quail Valley Marlins 36.49 36.91
4 Tynes, Jessica 11 Quail Valley Marlins 39.15 38.26
5 Demaline-Bragonier, Lauren 12 Forest Knolls 40.81 40.02
6 Gaynor, Alison 11 Quail Valley Marlins 39.91 40.12
7 Brown, Melissa 11 Quail Valley Marlins 39.54 41.32
8 O'Rourke, Shannon 11 Forest Knolls 40.81 42.00
9 Bodkin, Molly 12 Forest Knolls 40.78 42.13
10 Tierney, Elise 11 Forest Knolls 42.65 43.24
Event 13 Boys 15-18 100 SC Meter Freestyle
58.00 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 15 Quail Valley Marlins 1:16.58 1:02.12
2 O'Rourke, Wally 16 Forest Knolls 1:05.75 1:05.41
3 Gaynor, David 16 Quail Valley Marlins 1:04.33 1:06.21
4 Holmes, Andy 17 Forest Knolls 1:07.33 1:11.87
5 Tyser, Joey 18 Forest Knolls 1:17.59 1:13.13
Event 14 Girls 15-18 100 SC Meter Freestyle
1:04.60 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Jenna 16 Forest Knolls 1:06.41 1:07.28
2 San Miguel, Camille 15 Quail Valley Marlins 1:13.43 1:12.84
3 Bedell, Elizabeth 17 Quail Valley Marlins 1:12.00 1:12.99
4 Ludington, Caitlin 17 Forest Knolls 1:15.93 1:15.50
5 Norris, Michelle 18 Quail Valley Marlins 1:15.81 1:16.92
6 Tuttle, Amy 15 Forest Knolls 1:17.38 1:18.13
Event 15 Boys 13-14 100 SC Meter IM
1:12.60 ALL*
Name Age Team Seed Time Finals Time
1 Houk, Brian 13 Quail Valley Marlins 1:28.50 1:27.70
2 O'Rourke, Drew 13 Forest Knolls NT 1:48.13
3 Whittaker, Patrick 11 Quail Valley Marlins 2:03.31 2:03.66
--- Blautzik, Stefan 14 Forest Knolls NT DQ
Event 16 Girls 13-14 100 SC Meter IM
1:17.60 ALL*
Name Age Team Seed Time Finals Time
1 Holmes, Caren 13 Forest Knolls 1:26.50 1:29.25
2 Zemil, Victoria 12 Quail Valley Marlins 1:26.53 1:29.46
3 Brown, Jessica 13 Quail Valley Marlins 1:31.89 1:33.91
4 Gerdes, Megan 14 Quail Valley Marlins 1:38.35 1:37.75
5 Gunnison, Lauren 13 Forest Knolls 1:43.96 1:46.47
6 Kershner, Morgan 13 Forest Knolls 1:40.07 1:46.66
Event 17 Boys 8 & Under 25 SC Meter Backstroke
24.00 ALL*
Name Age Team Seed Time Finals Time
1 Yorro, Matthew 8 Forest Knolls 32.47 29.33
2 Birdzell, Tony 8 Forest Knolls 32.12 31.69
3 Murphy, Brian 7 Quail Valley Marlins 37.94 35.99
4 Del Cid, Christian 7 Quail Valley Marlins 40.73 38.25
5 Sauter, Ian 7 Forest Knolls 42.53 43.47
6 Nocket, Logan 6 Quail Valley Marlins 43.10 45.51
Event 18 Girls 8 & Under 25 SC Meter Backstroke
24.45 ALL*
Name Age Team Seed Time Finals Time
1 Amitay, Olivia 7 Forest Knolls 24.42 24.18 ALL*
2 Namovicz, Erin 8 Forest Knolls 28.88 29.03
3 Solomon, Elisabeth 8 Quail Valley Marlins 30.89 30.28
4 Pun, Crystal 8 Quail Valley Marlins 33.33 36.54
5 Beltran, Katya 7 Forest Knolls 42.53 40.89
Event 19 Boys 9-10 25 SC Meter Backstroke
20.10 ALL*
Name Age Team Seed Time Finals Time
1 Amitay, Ethan 10 Forest Knolls 21.28 22.96
2 Petrucci, Daniel 9 Forest Knolls 21.41 23.47
3 Herbert, Zakari 10 Quail Valley Marlins 25.76 24.76
4 Leipe, Erik 10 Quail Valley Marlins 23.37 25.12
5 Segui, Micah 9 Quail Valley Marlins 25.96 27.40
6 Moore, Jack 10 Forest Knolls 26.86 30.80
Event 20 Girls 9-10 25 SC Meter Backstroke
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Nocket, Lexi 9 Quail Valley Marlins 26.81 23.52
2 Whittaker, Lauren 10 Quail Valley Marlins 24.36 24.82
3 Stewart, Danie 9 Forest Knolls 26.85 26.30
(Event 20 Girls 9-10 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
4 Jayasekera, Ashani 9 Quail Valley Marlins 26.70 29.75
5 Estrin, Camille 10 Forest Knolls 25.66 29.90
6 Macdonald, Zoe 10 Forest Knolls 30.03 31.49
Event 21 Boys 15-18 100 SC Meter Backstroke
1:08.00 ALL*
Name Age Team Seed Time Finals Time
1 Koval, Zach 18 Quail Valley Marlins 1:35.84 1:19.38
2 Gaynor, David 16 Quail Valley Marlins 1:18.42 1:21.05
3 O'Rourke, Wally 16 Forest Knolls 1:33.04 1:39.13
4 Schlebecker, David 18 Forest Knolls NT 1:39.18
5 Chapman, David 15 Forest Knolls 1:49.03 1:48.12
Event 22 Girls 15-18 100 SC Meter Backstroke
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Jenna 16 Forest Knolls 1:18.56 1:21.90
2 San Miguel, Camille 15 Quail Valley Marlins 1:30.92 1:29.50
3 Richaudeau, Ashley 17 Forest Knolls 1:29.44 1:30.77
4 Bedell, Elizabeth 17 Quail Valley Marlins 1:28.38 1:32.47
5 Krauss, Katie 15 Quail Valley Marlins 1:33.27 1:34.04
6 Goggin, Josie 15 Forest Knolls 1:29.88 1:34.18
Event 23 Boys 11-12 50 SC Meter Backstroke
38.10 ALL*
Name Age Team Seed Time Finals Time
1 Gunnison, Nicholas 11 Forest Knolls 50.18 52.44
2 Wright, Blake 11 Quail Valley Marlins 1:00.14 1:03.25
--- Silver, Aaron 11 Quail Valley Marlins 50.84 DQ
Event 24 Girls 11-12 50 SC Meter Backstroke
39.00 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Madison 12 Quail Valley Marlins 42.03 43.23
2 San Miguel, Toni Rose 11 Quail Valley Marlins 43.54 44.78
3 Houk, Stephanie 11 Quail Valley Marlins 44.16 45.02
4 Tierney, Elise 11 Forest Knolls 54.59 53.03
5 Demaline-Bragonier, Lauren 12 Forest Knolls 54.47 54.66
6 Bodkin, Molly 12 Forest Knolls 59.41 55.94
Event 25 Boys 13-14 50 SC Meter Backstroke
34.30 ALL*
Name Age Team Seed Time Finals Time
1 O'Rourke, Drew 13 Forest Knolls 51.56 50.76
2 Blautzik, Stefan 14 Forest Knolls 56.20 53.61
3 Whittaker, Patrick 11 Quail Valley Marlins 1:00.18 1:01.47
Event 26 Girls 13-14 50 SC Meter Backstroke
36.30 ALL*
Name Age Team Seed Time Finals Time
1 Zemil, Victoria 12 Quail Valley Marlins 41.35 42.94
2 Brown, Jessica 13 Quail Valley Marlins 42.77 44.28
(Event 26 Girls 13-14 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
3 Gunnison, Lauren 13 Forest Knolls 47.57 48.69
4 Kiltz, Julie 14 Quail Valley Marlins 51.15 51.97
5 Kershner, Morgan 13 Forest Knolls 48.45 52.29
6 O'Brien, Emily 11 Forest Knolls 59.81 54.63
Event 27 Boys 15-18 100 SC Meter IM
1:07.00 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 15 Quail Valley Marlins 1:10.36 1:10.35
2 Koval, Zach 18 Quail Valley Marlins 1:13.74 1:18.88
3 Gaynor, David 16 Quail Valley Marlins 1:16.93 1:19.52
4 O'Rourke, Wally 16 Forest Knolls 1:16.40 1:27.16
5 Chapman, David 15 Forest Knolls 1:31.68 1:30.92
Event 28 Girls 15-18 100 SC Meter IM
1:14.00 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Jenna 16 Forest Knolls 1:17.61 1:18.36
2 Ludington, Caitlin 17 Forest Knolls 1:25.22 1:25.53
3 San Miguel, Camille 15 Quail Valley Marlins 1:27.01 1:26.62
4 Bedell, Elizabeth 17 Quail Valley Marlins 1:25.29 1:26.78
5 Richaudeau, Ashley 17 Forest Knolls 1:28.75 1:28.01
6 Norris, Michelle 18 Quail Valley Marlins 1:28.37 1:29.93
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
26.00 ALL*
Name Age Team Seed Time Finals Time
1 Proctor, Toby 8 Quail Valley Marlins 31.99 31.67
2 Sauter, Ian 7 Forest Knolls 33.14 33.81
3 Namovicz, Ben 8 Forest Knolls 35.69 38.12
--- Birdzell, Tony 8 Forest Knolls 40.08 DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
26.60 ALL*
Name Age Team Seed Time Finals Time
1 Amitay, Olivia 7 Forest Knolls 26.75 26.94
2 Noveras, Julianne 8 Quail Valley Marlins 28.44 28.81
3 Yanovitch, Lily 7 Forest Knolls 39.53 40.43
4 Butler, Katy 7 Quail Valley Marlins NT 49.18
--- Beltran, Katya 7 Forest Knolls NT DQ
Event 31 Boys 9-10 25 SC Meter Breaststroke
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Amitay, Ethan 10 Forest Knolls 21.05 20.90 ALL*
2 Sauter, Teague 9 Forest Knolls 23.38 24.33
3 Estrin, Joseph 10 Forest Knolls 25.29 26.47
4 Segui, Josiah 10 Quail Valley Marlins 25.95 27.18
5 Herbert, Zakari 10 Quail Valley Marlins 25.76 27.72
6 Leipe, Erik 10 Quail Valley Marlins 26.72 28.84
Event 32 Girls 9-10 25 SC Meter Breaststroke
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Estrin, Camille 10 Forest Knolls 25.03 24.60
2 Hickey, Sarah 9 Forest Knolls 26.09 26.24
3 Moore, Hanna 9 Forest Knolls 24.48 26.58
4 McHenry, Cari 10 Quail Valley Marlins 28.00 28.94
5 Adelmann, Elise 9 Quail Valley Marlins 27.86 28.95
6 Nocket, Lexi 9 Quail Valley Marlins 33.34 31.28
Event 33 Boys 11-12 50 SC Meter Breaststroke
43.30 ALL*
Name Age Team Seed Time Finals Time
1 Kartsakalis, Nikos 12 Forest Knolls 46.35 46.33
2 Silver, Aaron 11 Quail Valley Marlins 46.52 47.81
3 Petrucci, Jacob 11 Forest Knolls 53.48 55.61
4 Hammerley, Landon 11 Quail Valley Marlins 56.40 56.87
Event 34 Girls 11-12 50 SC Meter Breaststroke
43.40 ALL*
Name Age Team Seed Time Finals Time
1 Brown, Melissa 11 Quail Valley Marlins 45.12 45.90
2 Houk, Stephanie 11 Quail Valley Marlins 48.46 48.59
3 Lapham, Casey 12 Quail Valley Marlins 49.37 50.32
4 Tierney, Elise 11 Forest Knolls 54.03 53.44
5 O'Rourke, Shannon 11 Forest Knolls 59.28 1:02.15
--- Demaline-Bragonier, Lauren 12 Forest Knolls 1:04.89 DQ
Event 35 Boys 13-14 50 SC Meter Breaststroke
38.20 ALL*
Name Age Team Seed Time Finals Time
1 Houk, Brian 13 Quail Valley Marlins 42.65 43.87
2 Whittaker, Patrick 11 Quail Valley Marlins 58.15 56.53
--- Blautzik, Stefan 14 Forest Knolls NT DQ
Event 36 Girls 13-14 50 SC Meter Breaststroke
41.20 ALL*
Name Age Team Seed Time Finals Time
1 Holmes, Caren 13 Forest Knolls 41.56 41.81
2 Gerdes, Megan 14 Quail Valley Marlins 47.13 46.26
3 Gunnison, Lauren 13 Forest Knolls 48.41 48.70
4 Brown, Jessica 13 Quail Valley Marlins 48.52 49.64
--- O'Brien, Emily 11 Forest Knolls 1:01.38 DQ
Event 37 Boys 15-18 100 SC Meter Breaststroke
1:16.25 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 15 Quail Valley Marlins 1:21.92 1:23.14
2 Chapman, David 15 Forest Knolls 1:36.44 1:32.32
3 Tyser, Joey 18 Forest Knolls 1:35.51 1:35.29
4 O'Rourke, Wally 16 Forest Knolls 1:26.83 1:36.92
--- Koval, Zach 18 Quail Valley Marlins 1:23.33 DQ
Event 38 Girls 15-18 100 SC Meter Breaststroke
1:25.00 ALL*
Name Age Team Seed Time Finals Time
1 Ludington, Caitlin 17 Forest Knolls 1:35.44 1:33.80
2 San Miguel, Camille 15 Quail Valley Marlins 1:35.74 1:34.05
3 Richaudeau, Ashley 17 Forest Knolls 1:38.75 1:39.55
4 Krauss, Katie 15 Quail Valley Marlins 1:42.83 1:45.94
5 Tuttle, Amy 15 Forest Knolls 1:46.19 1:47.50
6 Norris, Michelle 18 Quail Valley Marlins 1:44.53 1:53.03
Event 39 Boys 8 & Under 25 SC Meter Butterfly
23.20 ALL*
Name Age Team Seed Time Finals Time
--- Namovicz, Ben 8 Forest Knolls 54.06 DQ
--- Arnold, Rowan 6 Forest Knolls NT DQ
--- Yorro, Matthew 8 Forest Knolls NT DQ
--- Proctor, Toby 8 Quail Valley Marlins 29.22 DQ
--- Del Cid, Christian 7 Quail Valley Marlins 41.93 DQ
Event 40 Girls 8 & Under 25 SC Meter Butterfly
23.40 ALL*
Name Age Team Seed Time Finals Time
1 Amitay, Olivia 7 Forest Knolls 20.63 21.89 ALL*
2 Noveras, Julianne 8 Quail Valley Marlins 24.63 24.32
3 Solomon, Elisabeth 8 Quail Valley Marlins 36.41 42.56
4 Namovicz, Erin 8 Forest Knolls 1:08.72 43.07
--- Yanovitch, Lily 7 Forest Knolls 36.29 DQ
--- Pun, Jade 8 Quail Valley Marlins NT DQ
Event 41 Boys 9-10 25 SC Meter Butterfly
18.70 ALL*
Name Age Team Seed Time Finals Time
1 Amitay, Ethan 10 Forest Knolls 17.97 17.90 ALL*
2 Moore, Jack 10 Forest Knolls 25.53 27.76
3 Segui, Micah 9 Quail Valley Marlins 27.86 32.03
--- Petrucci, Daniel 9 Forest Knolls 23.25 DQ
--- Segui, Josiah 10 Quail Valley Marlins NT DQ
--- Leipe, Erik 10 Quail Valley Marlins 26.48 DQ
Event 42 Girls 9-10 25 SC Meter Butterfly
18.60 ALL*
Name Age Team Seed Time Finals Time
1 Moore, Hanna 9 Forest Knolls 24.84 25.61
2 Whittaker, Lauren 10 Quail Valley Marlins 23.81 26.25
3 Hickey, Sarah 9 Forest Knolls 26.53 27.63
4 Jayasekera, Ashani 9 Quail Valley Marlins 29.48 28.50
5 Macdonald, Zoe 10 Forest Knolls 27.46 29.96
6 Adelmann, Elise 9 Quail Valley Marlins 30.49 30.13
Event 43 Boys 11-12 50 SC Meter Butterfly
36.30 ALL*
Name Age Team Seed Time Finals Time
1 Kartsakalis, Nikos 12 Forest Knolls 39.77 40.20
(Event 43 Boys 11-12 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
2 Silver, Aaron 11 Quail Valley Marlins 49.09 50.13
3 Gunnison, Nicholas 11 Forest Knolls 57.36 58.88
4 Petrucci, Jacob 11 Forest Knolls 58.24 1:01.12
5 Hammerley, Landon 11 Quail Valley Marlins NT 1:05.31
Event 44 Girls 11-12 50 SC Meter Butterfly
37.20 ALL*
Name Age Team Seed Time Finals Time
1 San Miguel, Toni Rose 11 Quail Valley Marlins 44.20 39.67
2 Williams, Madison 12 Quail Valley Marlins 43.67 40.89
3 Gaynor, Alison 11 Quail Valley Marlins 44.10 44.13
4 Bodkin, Molly 12 Forest Knolls 54.87 53.29
5 O'Rourke, Shannon 11 Forest Knolls 52.53 53.56
Event 45 Boys 13-14 50 SC Meter Butterfly
32.00 ALL*
Name Age Team Seed Time Finals Time
1 Houk, Brian 13 Quail Valley Marlins 35.16 35.75
2 O'Rourke, Drew 13 Forest Knolls 51.34 53.27
Event 46 Girls 13-14 50 SC Meter Butterfly
34.10 ALL*
Name Age Team Seed Time Finals Time
1 Zemil, Victoria 12 Quail Valley Marlins 38.76 39.23
2 Holmes, Caren 13 Forest Knolls 44.42 42.46
3 Kershner, Morgan 13 Forest Knolls 43.75 44.35
4 Brown, Jessica 13 Quail Valley Marlins 45.35 44.69
5 Gerdes, Megan 14 Quail Valley Marlins 48.04 45.03
6 Kelly, Elisabeth 12 Forest Knolls 1:01.72 59.47
Event 47 Boys 15-18 50 SC Meter Butterfly
29.20 ALL*
Name Age Team Seed Time Finals Time
1 Holmes, Andy 17 Forest Knolls 30.53 29.87
2 Norris, Patrick 15 Quail Valley Marlins 30.60 30.66
3 Koval, Zach 18 Quail Valley Marlins 31.73 31.87
4 Gaynor, David 16 Quail Valley Marlins 31.41 32.35
5 Tyser, Joey 18 Forest Knolls 37.91 36.30
6 Schlebecker, David 18 Forest Knolls NT 41.81
Event 48 Girls 15-18 50 SC Meter Butterfly
33.00 ALL*
Name Age Team Seed Time Finals Time
1 Williams, Jenna 16 Forest Knolls 32.87 32.97 ALL*
2 Ludington, Caitlin 17 Forest Knolls 36.15 36.63
3 Bedell, Elizabeth 17 Quail Valley Marlins 36.06 37.34
4 Norris, Michelle 18 Quail Valley Marlins 38.38 37.75
5 Tuttle, Amy 15 Forest Knolls 39.79 40.07
6 Krauss, Katie 15 Quail Valley Marlins 41.74 43.84
Event 49 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
Team Relay Seed Time Finals Time
1 Forest Knolls A 2:19.35 2:16.58
1) Amitay, Ethan 10 2) Kartsakalis, Nikos 12 3) O'Rourke, Drew 13 4) Yorro, Matthew 8
2 Quail Valley Marlins A 2:18.56 2:17.53
1) Herbert, Zakari 10 2) Silver, Aaron 11 3) Houk, Brian 13 4) Proctor, Toby 8
3 Forest Knolls B NT 2:40.45
1) Petrucci, Daniel 9 2) Gunnison, Nicholas 11 3) Blautzik, Stefan 14 4) Birdzell, Tony 8
4 Quail Valley Marlins B NT 2:59.17
1) Segui, Micah 9 2) Wright, Blake 11 3) Williams, Bryan 7 4) Whittaker, Patrick 11
Event 50 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
Team Relay Seed Time Finals Time
1 Quail Valley Marlins A 2:20.78 2:20.55
1) Whittaker, Lauren 10 2) Williams, Madison 12 3) Zemil, Victoria 12 4) Solomon, Elisabeth 8
2 Forest Knolls A 2:26.56 2:21.18
1) Moore, Hanna 9 2) Demaline-Bragonier, Lauren 12 3) Holmes, Caren 13 4) Amitay, Olivia 7
3 Quail Valley Marlins B NT 2:21.37
1) Nocket, Lexi 9 2) Flatow, Melissa 12 3) Brown, Jessica 13 4) Noveras, Julianne 8
4 Forest Knolls B NT 2:43.75
1) Estrin, Camille 10 2) Bodkin, Molly 12 3) Kershner, Morgan 13 4) Namovicz, Erin 8
 
Combined Team Scores - Through Event 50
 
1. Forest Knolls 370 2. Quail Valley Marlins 368