| MCSL - K - 3 | Hy-Tek's MEET MANAGER 12:24 PM 6/28/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 3A 2008 - 6/28/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Week 3 "A" Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 12 & Under 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kartsakalis, Nikos | 12 | Forest Knolls | 1:31.40 | 1:30.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Amitay, Ethan | 10 | Forest Knolls | 1:42.53 | 1:39.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Silver, Aaron | 11 | Quail Valley Marlins | 1:42.09 | 1:42.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gunnison, Nicholas | 11 | Forest Knolls | 1:43.65 | 1:49.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hammerley, Landon | 11 | Quail Valley Marlins | 1:54.32 | 2:00.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 12 & Under 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Madison | 12 | Quail Valley Marlins | 1:30.06 | 1:28.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | San Miguel, Toni Rose | 11 | Quail Valley Marlins | 1:31.50 | 1:31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Houk, Stephanie | 11 | Quail Valley Marlins | 1:35.89 | 1:36.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tierney, Elise | 11 | Forest Knolls | 1:54.09 | 1:48.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Demaline-Bragonier, Lauren | 12 | Forest Knolls | 1:56.33 | 1:57.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | O'Rourke, Shannon | 11 | Forest Knolls | 1:55.84 | 1:58.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forest Knolls | A | 2:15.50 | 2:20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Rourke, Wally 16 | 2) Chapman, David 15 | 3) Tyser, Joey 18 | 4) Holmes, Andy 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Quail Valley Marlins | A | 2:12.05 | 2:24.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Norris, Patrick 15 | 2) Koval, Zach 18 | 3) Gaynor, David 16 | 4) Hammerley, Landon 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Forest Knolls | B | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Estrin, Joseph 10 | 2) Sauter, Teague 9 | 3) Petrucci, Jacob 11 | 4) Moore, Jack 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forest Knolls | A | 2:28.72 | 2:32.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Goggin, Josie 15 | 2) Richaudeau, Ashley 17 | 3) Williams, Jenna 16 | 4) Ludington, Caitlin 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Quail Valley Marlins | A | 2:35.09 | 2:36.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) San Miguel, Camille 15 | 2) Krauss, Katie 15 | 3) Norris, Michelle 18 | 4) Bedell, Elizabeth 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quail Valley Marlins | B | NT | 2:50.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) San Miguel, Toni Rose 11 | 2) Brown, Melissa 11 | 3) Gaynor, Alison 11 | 4) Tynes, Jessica 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Forest Knolls | B | NT | 2:52.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kartsakalis, Alexia 16 | 2) Frawley, Caroline 18 | 3) Tuttle, Amy 15 | 4) Gunnison, Lauren 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.85 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yorro, Matthew | 8 | Forest Knolls | 24.53 | 24.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Proctor, Toby | 8 | Quail Valley Marlins | 23.71 | 24.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Birdzell, Tony | 8 | Forest Knolls | 25.34 | 25.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Bryan | 7 | Quail Valley Marlins | 24.76 | 30.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murphy, Brian | 7 | Quail Valley Marlins | 31.60 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Del Cid, Christian | 7 | Quail Valley Marlins | 31.62 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nocket, Logan | 6 | Quail Valley Marlins | 34.87 | 33.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Namovicz, Ben | 8 | Forest Knolls | 32.31 | 34.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Arnold, Rowan | 6 | Forest Knolls | 35.15 | 34.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Macdonald, Shane | 7 | Forest Knolls | 31.94 | 36.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | McBryde, Anthony | 7 | Forest Knolls | 32.00 | 41.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Segovia, Elmer | 7 | Quail Valley Marlins | 48.49 | 47.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.20 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Noveras, Julianne | 8 | Quail Valley Marlins | 21.18 | 22.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Solomon, Elisabeth | 8 | Quail Valley Marlins | 30.13 | 27.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Namovicz, Erin | 8 | Forest Knolls | 27.88 | 27.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pun, Jade | 8 | Quail Valley Marlins | 30.27 | 28.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yanovitch, Lily | 7 | Forest Knolls | 27.62 | 29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Soriano, Beverly | 7 | Quail Valley Marlins | 35.99 | 30.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Butler, Katy | 7 | Quail Valley Marlins | NT | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pun, Crystal | 8 | Quail Valley Marlins | 31.10 | 33.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Beltran, Katya | 7 | Forest Knolls | 38.09 | 38.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Newby, Kayla | 7 | Forest Knolls | 49.62 | 50.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Peterson, Isabelle | 7 | Forest Knolls | 50.34 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.80 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Petrucci, Daniel | 9 | Forest Knolls | 39.28 | 40.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Herbert, Zakari | 10 | Quail Valley Marlins | 39.74 | 41.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Jack | 10 | Forest Knolls | 43.03 | 42.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Estrin, Joseph | 10 | Forest Knolls | 47.10 | 47.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sauter, Teague | 9 | Forest Knolls | 47.34 | 50.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coy, Alex | 9 | Forest Knolls | 50.63 | 51.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | Chapman, Matthew | 10 | Forest Knolls | 50.69 | 52.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | Segui, Micah | 9 | Quail Valley Marlins | 47.07 | 52.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Segui, Josiah | 10 | Quail Valley Marlins | 50.90 | 57.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Butler, Marshall | 9 | Quail Valley Marlins | 1:03.37 | 57.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Allison, Steven | 9 | Quail Valley Marlins | 1:34.15 | 1:27.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.35 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whittaker, Lauren | 10 | Quail Valley Marlins | 44.76 | 44.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Hanna | 9 | Forest Knolls | 46.57 | 45.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nocket, Lexi | 9 | Quail Valley Marlins | 45.92 | 48.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Macdonald, Zoe | 10 | Forest Knolls | 51.56 | 48.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Soriano, Aileen | 9 | Quail Valley Marlins | 46.21 | 50.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Estrin, Camille | 10 | Forest Knolls | 48.60 | 51.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tiglio, Gabrielle | 10 | Quail Valley Marlins | 47.93 | 51.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hickey, Sarah | 9 | Forest Knolls | 52.78 | 53.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stewart, Danie | 9 | Forest Knolls | 55.13 | 56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jayasekera, Ashani | 9 | Quail Valley Marlins | 57.40 | 57.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adelmann, Elise | 9 | Quail Valley Marlins | 55.83 | 1:00.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Murphy, Phenon | 9 | Forest Knolls | 59.02 | 1:03.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.40 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Houk, Brian | 13 | Quail Valley Marlins | 32.20 | 33.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Rourke, Drew | 13 | Forest Knolls | 38.18 | 39.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blautzik, Stefan | 14 | Forest Knolls | 45.27 | 44.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Whittaker, Patrick | 11 | Quail Valley Marlins | 47.83 | 52.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zemil, Victoria | 12 | Quail Valley Marlins | 33.75 | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holmes, Caren | 13 | Forest Knolls | 34.56 | 34.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kershner, Morgan | 13 | Forest Knolls | 35.25 | 37.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gerdes, Megan | 14 | Quail Valley Marlins | 39.24 | 38.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gunnison, Lauren | 13 | Forest Knolls | 39.59 | 39.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kiltz, Julie | 14 | Quail Valley Marlins | 38.23 | 39.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.40 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kartsakalis, Nikos | 12 | Forest Knolls | 35.43 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hammerley, Landon | 11 | Quail Valley Marlins | 39.46 | 40.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Petrucci, Jacob | 11 | Forest Knolls | 41.68 | 41.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gunnison, Nicholas | 11 | Forest Knolls | 40.10 | 44.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wright, Blake | 11 | Quail Valley Marlins | 48.26 | 49.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Herbert, Joshua | 12 | Quail Valley Marlins | 1:00.28 | 1:02.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Madison | 12 | Quail Valley Marlins | 36.41 | 35.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Flatow, Melissa | 12 | Quail Valley Marlins | 39.86 | 36.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | San Miguel, Toni Rose | 11 | Quail Valley Marlins | 36.49 | 36.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tynes, Jessica | 11 | Quail Valley Marlins | 39.15 | 38.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Demaline-Bragonier, Lauren | 12 | Forest Knolls | 40.81 | 40.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gaynor, Alison | 11 | Quail Valley Marlins | 39.91 | 40.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Melissa | 11 | Quail Valley Marlins | 39.54 | 41.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Rourke, Shannon | 11 | Forest Knolls | 40.81 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bodkin, Molly | 12 | Forest Knolls | 40.78 | 42.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tierney, Elise | 11 | Forest Knolls | 42.65 | 43.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 15-18 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norris, Patrick | 15 | Quail Valley Marlins | 1:16.58 | 1:02.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Rourke, Wally | 16 | Forest Knolls | 1:05.75 | 1:05.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gaynor, David | 16 | Quail Valley Marlins | 1:04.33 | 1:06.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holmes, Andy | 17 | Forest Knolls | 1:07.33 | 1:11.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tyser, Joey | 18 | Forest Knolls | 1:17.59 | 1:13.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 15-18 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.60 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Jenna | 16 | Forest Knolls | 1:06.41 | 1:07.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | San Miguel, Camille | 15 | Quail Valley Marlins | 1:13.43 | 1:12.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bedell, Elizabeth | 17 | Quail Valley Marlins | 1:12.00 | 1:12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ludington, Caitlin | 17 | Forest Knolls | 1:15.93 | 1:15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Norris, Michelle | 18 | Quail Valley Marlins | 1:15.81 | 1:16.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tuttle, Amy | 15 | Forest Knolls | 1:17.38 | 1:18.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 13-14 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.60 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Houk, Brian | 13 | Quail Valley Marlins | 1:28.50 | 1:27.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Rourke, Drew | 13 | Forest Knolls | NT | 1:48.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittaker, Patrick | 11 | Quail Valley Marlins | 2:03.31 | 2:03.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Blautzik, Stefan | 14 | Forest Knolls | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 13-14 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.60 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holmes, Caren | 13 | Forest Knolls | 1:26.50 | 1:29.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zemil, Victoria | 12 | Quail Valley Marlins | 1:26.53 | 1:29.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Jessica | 13 | Quail Valley Marlins | 1:31.89 | 1:33.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gerdes, Megan | 14 | Quail Valley Marlins | 1:38.35 | 1:37.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gunnison, Lauren | 13 | Forest Knolls | 1:43.96 | 1:46.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kershner, Morgan | 13 | Forest Knolls | 1:40.07 | 1:46.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 8 & Under 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.00 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yorro, Matthew | 8 | Forest Knolls | 32.47 | 29.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Birdzell, Tony | 8 | Forest Knolls | 32.12 | 31.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Murphy, Brian | 7 | Quail Valley Marlins | 37.94 | 35.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Del Cid, Christian | 7 | Quail Valley Marlins | 40.73 | 38.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sauter, Ian | 7 | Forest Knolls | 42.53 | 43.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nocket, Logan | 6 | Quail Valley Marlins | 43.10 | 45.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 8 & Under 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.45 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amitay, Olivia | 7 | Forest Knolls | 24.42 | 24.18 | ALL* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Namovicz, Erin | 8 | Forest Knolls | 28.88 | 29.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Solomon, Elisabeth | 8 | Quail Valley Marlins | 30.89 | 30.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pun, Crystal | 8 | Quail Valley Marlins | 33.33 | 36.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beltran, Katya | 7 | Forest Knolls | 42.53 | 40.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 9-10 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.10 | ALL* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amitay, Ethan | 10 | Forest Knolls | 21.28 | 22.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Petrucci, Daniel | 9 | Forest Knolls | 21.41 | 23.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Herbert, Zakari | 10 | Quail Valley Marlins | 25.76 | 24.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leipe, Erik | 10 | Quail Valley Marlins | 23.37 | 25.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
