MCSL - K - 3 Hy-Tek's MEET MANAGER 11:58 AM 6/28/2006 Page 1
WEEK 2 2006 - 6/24/2006
Week 2 2006 - 6/24/2006
Location: Glenmont vs Quail Vail
Results
Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken CA
1:22.50 ALL*
Name Age Team Seed Time Finals Time
1 Espinoza, Carlos 11 Glenmont Gators 1:27.57 1:25.96
2 Le, Michael 12 Quail Valley Marlins 1:37.56 1:36.96
3 Chicas, Jaime 12 Glenmont Gators 1:44.71 1:38.95
4 Goodrich, Hunter 12 Quail Valley Marlins 1:39.34 1:40.53
5 Mejia, Kevin 11 Glenmont Gators 1:41.57 1:41.48
6 Edmunds, Marshall 12 Quail Valley Marlins 1:48.78 1:50.33
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson RH
1:22.50 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Jennifer 11 Glenmont Gators 1:27.50 1:28.89
2 Cernoch, Chrissy 10 Glenmont Gators 1:28.95 1:30.47
3 Wu, Felisha 12 Glenmont Gators 1:30.25 1:32.67
4 Brown, Jessica 11 Quail Valley Marlins 1:46.84 1:44.17
--- Gerdes, Megan 12 Quail Valley Marlins 2:00.62 DQ
--- Williams, Madison 10 Quail Valley Marlins 1:57.88 DQ
Event 3 Boys Open 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Seed Time Finals Time
1 Glenmont Gators A 2:09.25 2:07.26
1) Vuong, David 16 2) Pasten, Diego 15 3) Peng, Timothy 15 4) Lue, Jeffrey 17
2 Quail Valley Marlins A 2:10.43 2:12.95
1) Tarr, Connor 17 2) Stehlin, Paul 18 3) Koval, Zach 16 4) Barnes, Andrew 18
Event 4 Girls Open 200 SC Meter Medley Relay
MCSL: 2:04.99 # 6/23/2005 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Seed Time Finals Time
1 Quail Valley Marlins A 2:28.95 2:31.55
1) Scott, Allison 17 2) Bedell, Kristine 17 3) Norris, Michelle 16 4) Bedell, Elizabeth 15
2 Glenmont Gators A 2:35.40 2:33.47
1) Luo, Tana 16 2) Papel, Nicole 16 3) Catuche, Nadia 17 4) Zhao, Jennifer 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister DA
18.85 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Eric 8 Glenmont Gators 19.40 19.18
2 Cernoch, Brian 6 Glenmont Gators 19.50 19.53
3 Herbert, Zakari 8 Quail Valley Marlins 23.23 22.36
4 Mabry, James 7 Quail Valley Marlins 23.69 22.78
5 Alvarado, Wilmer 8 Glenmont Gators 23.26 23.07
6 Adonis, Jebreel 7 Glenmont Gators 26.65 26.60
7 Segui, Josiah 8 Quail Valley Marlins 27.09 27.29
8 Segui, Micah 7 Quail Valley Marlins 29.28 28.19
(Event 5 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
9 Acuna, Alex 8 Quail Valley Marlins 29.96 29.39
10 Lolavar, Andrew 8 Glenmont Gators 28.48 29.73
11 Proctor, Toby 6 Quail Valley Marlins NT 31.88
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho WL
19.55 ALL*
Name Age Team Seed Time Finals Time
1 Amaguana, Rosie 8 Glenmont Gators 19.50 19.16 ALL*
2 Allmon, Bailey 8 Glenmont Gators 25.06 25.64
3 Urias, Gisselle 8 Glenmont Gators 30.91 28.61
4 Tiglio, Gabrielle 8 Quail Valley Marlins 26.10 29.23
5 Joe, Megan 8 Glenmont Gators 27.15 30.55
6 Jayasekera, Ashani 7 Quail Valley Marlins 30.72 31.22
7 Soriano, Aileen 7 Quail Valley Marlins 34.89 31.94
8 Mandalou, Cassandra 8 Quail Valley Marlins 34.79 32.08
9 Adelmann, Elise 7 Quail Valley Marlins 34.91 33.30
10 Castillo, Anna 8 Quail Valley Marlins 32.17 34.89
11 Flores, Karla 7 Glenmont Gators 39.55 43.13
--- Fowle, Bethany 7 Glenmont Gators 42.32 NS
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.30 # 8/1/2001 Sean Stewart NMC
36.50 ALL*
Name Age Team Seed Time Finals Time
1 Le, Thomas 10 Quail Valley Marlins 40.43 38.67
2 Edmunds, Madison 10 Quail Valley Marlins 42.40 40.62
3 Silver, Aaron 9 Quail Valley Marlins 52.66 49.53
4 Lopdell, Joshua 10 Quail Valley Marlins 1:00.83 50.42
5 Whittaker, Patrick 9 Quail Valley Marlins 52.52 50.57
6 Kibbe, Sawyer 10 Glenmont Gators 50.72 54.56
7 Flandrau, Eric 9 Quail Valley Marlins 56.20 58.43
8 Machado, Carlos 9 Glenmont Gators 59.40 59.41
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar DA
37.00 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Chrissy 10 Glenmont Gators 36.45 36.60 ALL*
2 Zemil, Victoria 10 Quail Valley Marlins 43.67 39.36
3 Adonis, Solana 10 Glenmont Gators 40.85 40.10
4 Garcia, Cynthia 10 Glenmont Gators 41.60 40.93
5 Goodrich, Taylor 10 Quail Valley Marlins 40.43 41.14
6 San Miguel, Toni Rose 9 Quail Valley Marlins 43.58 42.79
7 Flatow, Melissa 10 Quail Valley Marlins 42.38 42.91
8 Ruiz-Fleites, Doralina 10 Quail Valley Marlins 46.75 43.84
9 Luo, Zeya 9 Glenmont Gators 43.54 44.56
10 Catuche, Jana 10 Glenmont Gators 53.02 49.17
11 Mabry, Christine 10 Quail Valley Marlins 47.40 49.86
--- Gallagher, Erin 9 Glenmont Gators 1:11.15 NS
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park CB
29.00 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 29.34 28.87 ALL*
2 Gaynor, David 14 Quail Valley Marlins 33.66 32.94
3 Mejia, Christopher 13 Glenmont Gators 36.53 36.40
4 Alvial, Elias 13 Quail Valley Marlins 35.70 37.84
5 Papel, Elan 13 Glenmont Gators 37.84 38.41
6 Arce, Joseph 13 Glenmont Gators 41.88 40.47
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law SL
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Lue, Jennifer 13 Glenmont Gators 31.23 31.47
2 Arai, Allison 13 Glenmont Gators 31.67 32.06
3 Le, LinDa 14 Quail Valley Marlins 34.41 33.66
4 San Miguel, Camille 13 Quail Valley Marlins 35.46 35.63
5 Zhou, Xinyi 13 Glenmont Gators 40.39 39.56
6 Jayasekera, Ashika 14 Quail Valley Marlins 44.58 44.89
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken CA
32.50 ALL*
Name Age Team Seed Time Finals Time
1 Espinoza, Carlos 11 Glenmont Gators 32.40 32.03 ALL*
2 Chicas, Jaime 12 Glenmont Gators 33.15 33.37
3 Hawkins, Thomas 12 Glenmont Gators 38.65 39.26
4 Le, Michael 12 Quail Valley Marlins 40.16 39.57
5 Mejia, Kevin 11 Glenmont Gators 40.84 40.06
6 Sigler, Tom 11 Quail Valley Marlins 40.52 40.16
7 Santos, Stephen 11 Glenmont Gators 41.14 40.37
8 Flagg, Reggie 11 Glenmont Gators 43.22 40.63
9 Houk, Brian 11 Quail Valley Marlins 44.01 41.06
10 Edmunds, Marshall 12 Quail Valley Marlins 41.32 41.30
11 Acevedo, Christopher 12 Quail Valley Marlins 42.48 42.02
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull CG
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Wu, Felisha 12 Glenmont Gators 35.61 35.23
2 Arai, Jennifer 11 Glenmont Gators 36.55 36.65
3 Brown, Jessica 11 Quail Valley Marlins 42.47 44.03
4 Kiltz, Julie 12 Quail Valley Marlins 43.31 45.84
5 Pajarillaga, Dana 11 Glenmont Gators 45.83 46.24
6 Tripp, Ashlyn 12 Glenmont Gators 44.34 47.13
7 Flores, Jocelyne 11 Glenmont Gators NT 48.67
8 Kibbe, Olivia 12 Glenmont Gators 46.63 49.16
9 Gerdes, Megan 12 Quail Valley Marlins 51.38 49.70
10 Williams, Madison 10 Quail Valley Marlins 48.47 53.30
(Event 12 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
--- Alvial, Rachel 9 Quail Valley Marlins NT X52.93
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert NO
58.40 ALL*
Name Age Team Seed Time Finals Time
1 Vuong, David 16 Glenmont Gators 1:00.46 1:00.86
2 Lue, Jeffrey 17 Glenmont Gators 1:01.92 1:01.53
3 Stehlin, Paul 18 Quail Valley Marlins 1:03.35 1:03.07
4 Peng, Timothy 15 Glenmont Gators 1:03.63 1:03.20
5 Koval, Zach 16 Quail Valley Marlins 1:03.95 1:03.94
6 Barnes, Andrew 18 Quail Valley Marlins 1:05.39 1:06.74
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988 Pamela Minthorn DT
1:05.90 ALL*
Name Age Team Seed Time Finals Time
1 Bedell, Elizabeth 15 Quail Valley Marlins 1:11.18 1:10.22
2 Zhao, Jennifer 16 Glenmont Gators 1:12.75 1:10.41
3 Norris, Michelle 16 Quail Valley Marlins 1:11.41 1:10.91
4 Papel, Nicole 16 Glenmont Gators 1:18.27 1:16.46
5 Luo, Tana 16 Glenmont Gators 1:13.93 1:18.16
6 Bedell, Kristine 17 Quail Valley Marlins 1:17.25 1:18.34
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 # 7/31/2005 Jesse Cunningham UC
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 1:14.69 1:14.14 ALL*
2 Gaynor, David 14 Quail Valley Marlins 1:29.20 1:27.84
3 Mejia, Christopher 13 Glenmont Gators 1:44.85 1:37.23
4 Alvial, Elias 13 Quail Valley Marlins 1:37.90 1:37.68
5 Arce, Joseph 13 Glenmont Gators 1:46.49 1:43.36
6 Papel, Elan 13 Glenmont Gators 1:49.73 1:47.13
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:07.40 # 7/31/1980 Susan O'Brien WM
1:18.50 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Allison 13 Glenmont Gators 1:17.68 1:17.78 ALL*
2 Lue, Jennifer 13 Glenmont Gators 1:21.65 1:20.91
3 Le, LinDa 14 Quail Valley Marlins 1:29.82 1:29.32
4 San Miguel, Camille 13 Quail Valley Marlins 1:33.18 1:33.89
5 Geliske, Chelsea 13 Quail Valley Marlins 1:40.34 1:39.47
6 Morales, Monica 14 Glenmont Gators 1:58.12 1:48.84
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 # 7/3/1999 Sean Stewart NMC
24.10 ALL*
Name Age Team Seed Time Finals Time
1 Mabry, James 7 Quail Valley Marlins 26.54 26.76
(Event 17 Boys 8 & Under 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
2 Arai, Eric 8 Glenmont Gators 25.02 28.44
3 Segui, Micah 7 Quail Valley Marlins NT 29.19
4 Adonis, Jebreel 7 Glenmont Gators 33.17 29.24
5 Alvarado, Wilmer 8 Glenmont Gators 31.46 31.20
6 Herbert, Zakari 8 Quail Valley Marlins 28.03 32.19
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982 Karla Wilson MW
24.45 ALL*
Name Age Team Seed Time Finals Time
1 Joe, Megan 8 Glenmont Gators 32.25 30.72
2 Jayasekera, Ashani 7 Quail Valley Marlins 32.89 31.00
3 Whittaker, Lauren 8 Quail Valley Marlins 32.06 32.67
4 Urias, Gisselle 8 Glenmont Gators 37.88 34.30
5 Tiglio, Gabrielle 8 Quail Valley Marlins 33.46 40.27
6 Flores, Karla 7 Glenmont Gators NT 1:00.40
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.40 # 8/11/1974 Kevin Rusch CG
20.70 ALL*
Name Age Team Seed Time Finals Time
1 Le, Thomas 10 Quail Valley Marlins 24.82 23.82
2 Whittaker, Patrick 9 Quail Valley Marlins 26.37 26.19
3 Lopdell, Joshua 10 Quail Valley Marlins 28.24 29.06
4 Machado, Carlos 9 Glenmont Gators 33.87 32.63
5 Kibbe, Sawyer 10 Glenmont Gators 30.83 32.69
Event 20 Girls 9-10 25 SC Meter Backstroke
MCSL: 16.35 # 7/8/2000 Morgan Ribar DA
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Chrissy 10 Glenmont Gators 19.48 19.38 ALL*
2 San Miguel, Toni Rose 9 Quail Valley Marlins 23.02 23.19
3 Flatow, Melissa 10 Quail Valley Marlins 24.18 23.84
4 Luo, Zeya 9 Glenmont Gators 23.97 24.15
5 Goodrich, Taylor 10 Quail Valley Marlins 22.00 24.48
6 Catuche, Jana 10 Glenmont Gators 26.03 25.68
Event 21 Boys 15-18 100 SC Meter Backstroke
MCSL: 56.03 # 7/31/2005 Josh Hafkin PW
1:08.30 ALL*
Name Age Team Seed Time Finals Time
1 Vuong, David 16 Glenmont Gators 1:10.16 1:08.60
2 Peng, Timothy 15 Glenmont Gators 1:09.52 1:11.46
3 Stehlin, Paul 18 Quail Valley Marlins 1:13.48 1:13.13
4 Tarr, Connor 17 Quail Valley Marlins 1:17.70 1:20.30
5 Barnes, Andrew 18 Quail Valley Marlins 1:23.31 1:23.57
6 Ceron, Oswaldo 15 Glenmont Gators 1:23.60 1:23.93
Event 22 Girls 15-18 100 SC Meter Backstroke
MCSL: 1:05.07 # 7/31/2005 Kelli Kyle FV
1:16.60 ALL*
Name Age Team Seed Time Finals Time
1 Bedell, Elizabeth 15 Quail Valley Marlins 1:27.19 1:27.28
2 Catuche, Nadia 17 Glenmont Gators 1:31.47 1:27.97
3 Luo, Tana 16 Glenmont Gators 1:26.12 1:28.47
4 Scott, Allison 17 Quail Valley Marlins 1:25.33 1:28.73
5 Papel, Nicole 16 Glenmont Gators 1:35.72 1:34.69
6 Hammerley, Alyssa 17 Quail Valley Marlins 1:41.88 1:44.51
Event 23 Boys 11-12 50 SC Meter Backstroke
MCSL: 30.75 # 6/20/1998 Jason Blanken CA
38.70 ALL*
Name Age Team Seed Time Finals Time
1 Espinoza, Carlos 11 Glenmont Gators 42.01 41.04
2 Mejia, Kevin 11 Glenmont Gators 48.73 46.33
3 Goodrich, Hunter 12 Quail Valley Marlins 50.89 47.13
4 Santos, Stephen 11 Glenmont Gators 46.87 48.03
5 Sigler, Tom 11 Quail Valley Marlins 50.35 50.06
6 Edmunds, Marshall 12 Quail Valley Marlins 52.49 51.47
Event 24 Girls 11-12 50 SC Meter Backstroke
MCSL: 32.13 # 8/4/2002 Lisa Long UC
39.00 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Jennifer 11 Glenmont Gators 42.64 41.58
2 Pajarillaga, Dana 11 Glenmont Gators 51.19 48.78
3 Brown, Jessica 11 Quail Valley Marlins 51.31 50.61
4 Kiltz, Julie 12 Quail Valley Marlins 55.10 55.84
5 Tripp, Ashlyn 12 Glenmont Gators 53.46 56.50
6 Williams, Madison 10 Quail Valley Marlins 53.04 59.53
Event 25 Boys 13-14 50 SC Meter Backstroke
MCSL: 27.84 # 8/4/2002 Josh Hafkin PW
34.90 ALL*
Name Age Team Seed Time Finals Time
1 Gaynor, David 14 Quail Valley Marlins 40.12 40.26
2 Alvial, Elias 13 Quail Valley Marlins 45.88 45.78
3 Mejia, Christopher 13 Glenmont Gators 48.02 46.56
4 Edmunds, Michael 14 Quail Valley Marlins 44.33 47.25
5 Papel, Elan 13 Glenmont Gators 52.36 53.22
6 Campbell, Billy 11 Glenmont Gators 54.54 54.37
Event 26 Girls 13-14 50 SC Meter Backstroke
MCSL: 30.44 # 6/25/2005 Cara Chuang RV
36.75 ALL*
Name Age Team Seed Time Finals Time
1 Lue, Jennifer 13 Glenmont Gators 38.26 38.53
2 San Miguel, Camille 13 Quail Valley Marlins 44.16 45.25
3 Geliske, Chelsea 13 Quail Valley Marlins 48.77 50.85
4 Hawkins, Brittany 14 Glenmont Gators 54.46 54.29
(Event 26 Girls 13-14 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
5 Zhou, Xinyi 13 Glenmont Gators 59.08 56.95
--- Jayasekera, Ashika 14 Quail Valley Marlins 53.83 DQ
Event 27 Boys 15-18 100 SC Meter IM
MCSL: 58.12 # 7/10/1999 Mark Liscinsky NH
1:07.00 ALL*
Name Age Team Seed Time Finals Time
1 Vuong, David 16 Glenmont Gators 1:12.03 1:06.44 ALL*
2 Stehlin, Paul 18 Quail Valley Marlins 1:12.26 1:12.33
3 Lue, Jeffrey 17 Glenmont Gators 1:15.85 1:13.04
4 Koval, Zach 16 Quail Valley Marlins 1:14.54 1:14.07
5 Peng, Timothy 15 Glenmont Gators 1:13.79 1:14.82
6 Tarr, Connor 17 Quail Valley Marlins 1:16.78 1:16.83
Event 28 Girls 15-18 100 SC Meter IM
MCSL: 1:06.20 # 7/31/1979 Patti Marks O
1:15.40 ALL*
Name Age Team Seed Time Finals Time
1 Bedell, Elizabeth 15 Quail Valley Marlins 1:24.06 1:22.94
2 Norris, Michelle 16 Quail Valley Marlins 1:23.79 1:23.86
3 Zhao, Jennifer 16 Glenmont Gators 1:29.63 1:25.04
4 Papel, Nicole 16 Glenmont Gators 1:29.82 1:29.09
5 Luo, Tana 16 Glenmont Gators 1:23.55 1:29.60
6 Bedell, Kristine 17 Quail Valley Marlins 1:34.25 1:35.63
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
MCSL: 20.99 # 8/1/2004 Russell Sangster WW
25.85 ALL*
Name Age Team Seed Time Finals Time
1 Herbert, Zakari 8 Quail Valley Marlins 30.26 30.01
2 Cernoch, Brian 6 Glenmont Gators 32.44 31.29
3 Tynes, Ben 8 Quail Valley Marlins 34.53 31.32
4 Segui, Josiah 8 Quail Valley Marlins NT 35.55
--- Lolavar, Andrew 8 Glenmont Gators 48.49 DQ
--- Adonis, Jebreel 7 Glenmont Gators NT DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
MCSL: 20.83 # 7/19/2003 Yaly Levy RV
26.50 ALL*
Name Age Team Seed Time Finals Time
1 Amaguana, Rosie 8 Glenmont Gators 26.80 26.24 ALL*
2 Whittaker, Lauren 8 Quail Valley Marlins 35.85 35.64
3 Noveras, Julianne 6 Quail Valley Marlins 37.26 37.33
4 Adelmann, Elise 7 Quail Valley Marlins 46.34 41.93
--- Allmon, Bailey 8 Glenmont Gators 42.50 DQ
--- Urias, Gisselle 8 Glenmont Gators 41.03 DQ
Event 31 Boys 9-10 25 SC Meter Breaststroke
MCSL: 17.37 # 6/18/1994 Justin Pratt OF
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Silver, Aaron 9 Quail Valley Marlins 29.26 26.01
2 Edmunds, Madison 10 Quail Valley Marlins 26.01 27.13
3 Flandrau, Eric 9 Quail Valley Marlins 31.06 31.01
Event 32 Girls 9-10 25 SC Meter Breaststroke
MCSL: 17.69 # 7/10/2004 Emily Floria RV
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Garcia, Cynthia 10 Glenmont Gators 26.96 24.50
2 Lapham, Casey 10 Quail Valley Marlins 25.23 25.33
3 Zemil, Victoria 10 Quail Valley Marlins 27.07 26.41
4 Goodrich, Taylor 10 Quail Valley Marlins 27.09 27.27
5 Adonis, Solana 10 Glenmont Gators 28.13 27.30
6 Luo, Zeya 9 Glenmont Gators 27.62 28.09
Event 33 Boys 11-12 50 SC Meter Breaststroke
MCSL: 34.81 # 8/1/1981 Nathan Hamilton A
43.30 ALL*
Name Age Team Seed Time Finals Time
1 Flagg, Reggie 11 Glenmont Gators 45.09 45.61
2 Le, Michael 12 Quail Valley Marlins 46.61 45.90
3 Chicas, Jaime 12 Glenmont Gators 48.35 47.77
4 Goodrich, Hunter 12 Quail Valley Marlins 55.19 54.49
5 Edmunds, Marshall 12 Quail Valley Marlins 53.97 54.64
6 Hawkins, Thomas 12 Glenmont Gators 56.36 56.22
Event 34 Girls 11-12 50 SC Meter Breaststroke
MCSL: 35.41 # 8/1/2001 Susan Kim NMC
43.40 ALL*
Name Age Team Seed Time Finals Time
1 Wu, Felisha 12 Glenmont Gators 48.60 49.57
2 Tripp, Ashlyn 12 Glenmont Gators 55.12 54.50
3 Pajarillaga, Dana 11 Glenmont Gators NT 55.73
4 Gerdes, Megan 12 Quail Valley Marlins 57.49 57.53
5 Brown, Jessica 11 Quail Valley Marlins 54.95 58.08
6 Williams, Madison 10 Quail Valley Marlins NT 1:03.76
Event 35 Boys 13-14 50 SC Meter Breaststroke
MCSL: 31.70 # 7/16/1983 Mike Barrowman MS
38.80 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 38.53 39.41
2 Alvial, Elias 13 Quail Valley Marlins 43.95 44.16
3 Edmunds, Michael 14 Quail Valley Marlins 50.59 51.25
4 Arce, Joseph 13 Glenmont Gators 52.01 51.74
5 Papel, Elan 13 Glenmont Gators 49.93 52.47
6 Campbell, Billy 11 Glenmont Gators 1:03.57 1:02.16
Event 36 Girls 13-14 50 SC Meter Breaststroke
MCSL: 34.59 # 7/23/2005 Mallory McMillian K
41.30 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Allison 13 Glenmont Gators 39.04 39.12 ALL*
2 Le, LinDa 14 Quail Valley Marlins 44.29 43.00
3 San Miguel, Camille 13 Quail Valley Marlins 47.58 47.75
4 Geliske, Chelsea 13 Quail Valley Marlins 54.68 49.89
5 Morales, Monica 14 Glenmont Gators 54.63 51.30
6 Hawkins, Brittany 14 Glenmont Gators 1:04.09 1:01.93
Event 37 Boys 15-18 100 SC Meter Breaststroke
MCSL: 1:03.60 # 8/4/2002 Daniel Velez QO
1:18.20 ALL*
Name Age Team Seed Time Finals Time
1 Lue, Jeffrey 17 Glenmont Gators 1:24.75 1:20.83
2 Koval, Zach 16 Quail Valley Marlins 1:23.95 1:23.40
3 Pasten, Diego 15 Glenmont Gators 1:25.27 1:23.67
4 Tarr, Connor 17 Quail Valley Marlins 1:27.27 1:28.09
5 Gosine, Adin 15 Glenmont Gators NT 1:36.09
6 Barnes, Andrew 18 Quail Valley Marlins 1:36.53 1:37.61
Event 38 Girls 15-18 100 SC Meter Breaststroke
MCSL: 1:12.66 # 7/31/1993 Cheryl Patteson CA
1:26.00 ALL*
Name Age Team Seed Time Finals Time
1 Papel, Nicole 16 Glenmont Gators 1:38.98 1:36.87
2 Zhao, Jennifer 16 Glenmont Gators 1:38.66 1:37.00
3 Norris, Michelle 16 Quail Valley Marlins 1:40.00 1:38.14
4 Bedell, Kristine 17 Quail Valley Marlins 1:41.15 1:45.24
5 Scott, Allison 17 Quail Valley Marlins 1:52.63 1:51.02
6 Chicas, Vanessa 15 Glenmont Gators 2:00.67 1:54.21
Event 39 Boys 8 & Under 25 SC Meter Butterfly
MCSL: 16.85 # 7/31/2005 Grant Goddard PA
23.50 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Brian 6 Glenmont Gators 25.39 26.41
2 Arai, Eric 8 Glenmont Gators 27.03 28.13
3 Tynes, Ben 8 Quail Valley Marlins 36.27 32.35
4 Alvarado, Wilmer 8 Glenmont Gators 39.92 38.20
5 Acuna, Alex 8 Quail Valley Marlins 39.21 38.31
6 Segui, Micah 7 Quail Valley Marlins 41.86 45.11
Event 40 Girls 8 & Under 25 SC Meter Butterfly
MCSL: 17.37 # 8/3/2003 Catherine Mulquin MCT
23.40 ALL*
Name Age Team Seed Time Finals Time
1 Amaguana, Rosie 8 Glenmont Gators 24.15 27.26
2 Allmon, Bailey 8 Glenmont Gators 28.38 35.56
3 Noveras, Julianne 6 Quail Valley Marlins NT 37.67
4 Whittaker, Lauren 8 Quail Valley Marlins 37.89 41.79
(Event 40 Girls 8 & Under 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
--- Joe, Megan 8 Glenmont Gators 43.12 DQ
--- Tiglio, Gabrielle 8 Quail Valley Marlins 35.76 DQ
Event 41 Boys 9-10 25 SC Meter Butterfly
MCSL: 14.99 # 8/1/2001 Sean Stewart NMC
18.70 ALL*
Name Age Team Seed Time Finals Time
1 Edmunds, Madison 10 Quail Valley Marlins 22.13 21.04
2 Le, Thomas 10 Quail Valley Marlins 23.67 21.85
3 Whittaker, Patrick 9 Quail Valley Marlins 28.77 27.89
4 Kibbe, Sawyer 10 Glenmont Gators 38.97 37.56
--- Machado, Carlos 9 Glenmont Gators 29.41 DQ
Event 42 Girls 9-10 25 SC Meter Butterfly
MCSL: 15.19 # 7/27/1985 Blaire Menichetti FV
18.60 ALL*
Name Age Team Seed Time Finals Time
1 Cernoch, Chrissy 10 Glenmont Gators 18.07 17.56 ALL*
2 Zemil, Victoria 10 Quail Valley Marlins 22.27 19.33
3 San Miguel, Toni Rose 9 Quail Valley Marlins 21.24 21.20
4 Garcia, Cynthia 10 Glenmont Gators 22.48 22.16
5 Flatow, Melissa 10 Quail Valley Marlins 21.16 22.61
--- Adonis, Solana 10 Glenmont Gators 24.36 DQ
Event 43 Boys 11-12 50 SC Meter Butterfly
MCSL: 29.92 # 7/30/2000 Christopher Pool NO
36.70 ALL*
Name Age Team Seed Time Finals Time
1 Espinoza, Carlos 11 Glenmont Gators 43.28 42.23
2 Hawkins, Thomas 12 Glenmont Gators 44.94 44.78
3 Goodrich, Hunter 12 Quail Valley Marlins 47.47 45.98
4 Mejia, Kevin 11 Glenmont Gators 49.00 48.23
5 Le, Michael 12 Quail Valley Marlins 47.52 50.15
6 Sigler, Tom 11 Quail Valley Marlins 54.77 51.41
Event 44 Girls 11-12 50 SC Meter Butterfly
MCSL: 30.41 # 7/30/2000 Laura Eull CG
37.40 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Jennifer 11 Glenmont Gators 38.49 39.86
2 Wu, Felisha 12 Glenmont Gators 39.34 40.63
3 Gaynor, Alison 9 Quail Valley Marlins NT 52.36
4 Gerdes, Megan 12 Quail Valley Marlins 58.03 56.81
5 Flores, Jocelyne 11 Glenmont Gators NT 1:01.47
6 Kiltz, Julie 12 Quail Valley Marlins 59.78 1:02.03
Event 45 Boys 13-14 50 SC Meter Butterfly
MCSL: 27.16 # 7/23/2005 Brady Fox HA
33.10 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 32.47 32.42 ALL*
(Event 45 Boys 13-14 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
2 Gaynor, David 14 Quail Valley Marlins 35.46 34.06
3 Arce, Joseph 13 Glenmont Gators 53.84 48.40
4 Mejia, Christopher 13 Glenmont Gators 53.97 48.83
5 Edmunds, Michael 14 Quail Valley Marlins NT 52.76
6 Campbell, Billy 11 Glenmont Gators 57.59 55.87
Event 46 Girls 13-14 50 SC Meter Butterfly
MCSL: 29.57 # 7/31/2005 Heather Denman TA
34.80 ALL*
Name Age Team Seed Time Finals Time
1 Arai, Allison 13 Glenmont Gators 37.11 37.10
2 Lue, Jennifer 13 Glenmont Gators 36.69 37.21
3 Le, LinDa 14 Quail Valley Marlins 41.05 40.56
4 Geliske, Chelsea 13 Quail Valley Marlins 44.25 42.80
5 Jayasekera, Ashika 14 Quail Valley Marlins 58.99 58.09
