MCSL - K - 3 Hy-Tek's MEET MANAGER 8:58 AM 7/29/2006 Page 1
Divisionals 2006 - 7/22/2006
Divisionals MSCL Division K
AT Glenmont Pool
Results
Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 M 8/2/1998 Jason Blanken CA
Quail Valley: 1:16.19 Q 1/1/1990 A. Ratliff
1:22.50 ALL*
Name Age Team Seed Time Finals Time
1 Hazlett, Zachary 12 Old Farm 1:17.02 1:15.28 ALL*
2 Rios Jr, Jorge 11 Long Branch Water Wizards 1:22.27 1:20.97 ALL*
3 Parker, Jake 10 Montgomery Square 1:23.12 1:23.88
4 Espinoza, Carlos 11 Glenmont Gators 1:25.96 1:24.72
5 Miller, Bayard 11 Montgomery Square 1:26.75 1:26.22
6 Goodrich, Hunter 12 Quail Valley Marlins 1:35.35 1:32.25
7 Taylor, AJ 12 Old Farm 1:37.26 1:32.40
8 Le, Michael 12 Quail Valley Marlins 1:36.96 1:32.64
9 Read, AJ 10 Long Branch Water Wizards 1:30.62 1:32.96
10 Wainer, Julian 9 Fallsmead 1:39.36 1:39.72
11 Mejia, Kevin 11 Glenmont Gators 1:39.53 1:39.97
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 M 7/25/1987 Cheryl Patteson RH
Quail Valley: 1:17.72 Q 1/1/1999 J. Kaminsky
1:22.50 ALL*
Name Age Team Seed Time Finals Time
1 Cason, Molly 11 Long Branch Water Wizards 1:18.47 1:17.37 ALL*
2 Kelly, Rebecca 12 Fallsmead 1:21.57 1:19.75 ALL*
3 VanderWeele, Chelsea 12 Long Branch Water Wizards 1:26.82 1:25.75
4 Hazlett, Hannah 11 Old Farm 1:28.98 1:28.53
5 Arai, Jennifer 11 Glenmont Gators 1:26.53 1:29.83
6 Wu, Felisha 12 Glenmont Gators 1:30.25 1:29.92
7 Lee, Mia 11 Montgomery Square 1:31.38 1:32.28
8 Gendelman, Moriah 12 Old Farm 1:36.73 1:37.28
9 Brown, Jessica 11 Quail Valley Marlins 1:39.29 1:40.41
10 Zambrotta, Lindsay 12 Fallsmead 1:42.41 1:40.71
11 Corbett, Grace 12 Montgomery Square 1:41.70 1:43.20
--- Gerdes, Megan 12 Quail Valley Marlins 1:53.81 DQ
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 M 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Quail Valley: 2:04.13 Q 1/1/1996 Quail Valley
J. Kaminsky A. Ratliff J. Bryan S. Defrehn
Team Relay Seed Time Finals Time
1 Glenmont Gators 2:04.94 2:03.38
1) Peng, Timothy 15 2) Pasten, Diego 15 3) Vuong, David 16 4) Lue, Jeffrey 17
2 Quail Valley Marlins 2:10.09 2:07.66
1) Tarr, Connor 17 2) Koval, Zach 16 3) Stehlin, Paul 18 4) Barnes, Andrew 18
3 Montgomery Square 2:09.21 2:08.37
1) Gordon, Jonathan 16 2) Miller, Haywood 17 3) Potter, Jack 15 4) McCarthy, Arturo 12
4 Long Branch Water Wizards 2:07.59 2:08.93
1) Dantas-McCutcheon, Matthew 17 2) Brown, Cole 16 3) Feasley, Robert 17 4) Feasley, Ben 14
5 Old Farm 2:11.47 2:13.69
1) Toran, Mike 18 2) Orkin, David 15 3) Jasper, Michael 18 4) Weick, Tyler 16
(Event 3 Boys 200 SC Meter Medley Relay)
Team Relay Seed Time Finals Time
6 Fallsmead 2:15.97 2:16.35
1) Korth, Josh 18 2) Miller, Erik 17 3) Wight, Spencer 15 4) Lurye, Ben 18
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:04.99 M 6/23/2005 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Quail Valley: 2:20.39 Q 1/1/1998 Quail Valley
B. Palian M. Rosinski M. Lowe A. Hill
Team Relay Seed Time Finals Time
1 Glenmont Gators 2:32.07 2:23.46
1) Luo, Tana 16 2) Arai, Allison 13 3) Catuche, Nadia 17 4) Zhao, Jennifer 16
2 Long Branch Water Wizards 2:24.72 2:24.27
1) VanderWeele, Chelsea 12 2) Cason, Molly 11 3) Castro, Tamara 15 4) Castro, Lenna 12
3 Quail Valley Marlins 2:27.44 2:25.47
1) Scott, Allison 17 2) Le, LinDa 14 3) Norris, Michelle 16 4) Bedell, Elizabeth 15
4 Old Farm 2:26.59 2:27.01
1) Lindsay, Amanda 16 2) Follit, Sam 16 3) Dunsmore, Deborah 17 4) Clemente, Noelle 17
5 Montgomery Square 2:32.99 2:31.15
1) O'Connor, Nicole 14 2) Short, Daylin 17 3) Kodderitzsch, Felicia 14 4) Trzeciak, Amanda 14
6 Fallsmead 2:36.08 2:37.49
1) Guiton, Jordan 16 2) Roshfeld, Sarah 18 3) Atha, Katie 16 4) Lonsway, Samantha 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 M 6/18/1999 Greg Pfister DA
Quail Valley: 16.29 Q 1/1/1994 D. Mader
18.85 ALL*
Name Age Team Seed Time Finals Time
1 Cornelius, Patrick 8 Montgomery Square 17.56 17.87 ALL*
2 Strasser, Max 8 Fallsmead 19.28 18.86
3 Cernoch, Brian 6 Glenmont Gators 19.53 19.30
4 Johannessen, Patrick 8 Old Farm 20.52 19.59
5 Tran, Michael 6 Fallsmead 21.31 19.84
6 Arai, Eric 8 Glenmont Gators 19.18 20.13
7 Herbert, Zakari 8 Quail Valley Marlins 22.36 20.31
8 Over, Austin 7 Montgomery Square 21.96 20.56
9 Mabry, James 7 Quail Valley Marlins 21.17 20.91
10 Clarkson, Tanner 8 Old Farm 21.35 22.47
11 Battou, Zachary 8 Long Branch Water Wizards 31.06 30.87
12 Gonzalez-Cruz, Alejandro 8 Long Branch Water Wizards 29.39 35.87
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 M 7/24/1982 Candy Camacho WL
Quail Valley: 17.53 Q 1/1/1984 J. Nurmi
19.55 ALL*
Name Age Team Seed Time Finals Time
1 Amaguana, Rosie 8 Glenmont Gators 19.16 18.87 ALL*
2 Lee, Julia 8 Montgomery Square 20.42 19.87
3 Mahoney, Maureen 8 Old Farm 21.23 20.02
4 Murdock, Kelly 8 Fallsmead 21.94 21.67
5 Yeatman, Chandler 8 Old Farm 21.47 21.71
6 McWilliams, Rosie 8 Fallsmead 22.19 22.11
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
7 Allmon, Bailey 8 Glenmont Gators 22.25 22.74
8 Curcio-Rudy, Liza 8 Long Branch Water Wizards 23.29 24.08
9 Tiglio, Gabrielle 8 Quail Valley Marlins 26.00 24.91
10 McCann, Abigail 7 Montgomery Square 21.81 25.17
11 Jayasekera, Ashani 7 Quail Valley Marlins 28.05 30.01
12 Snyder, Jasmine 7 Long Branch Water Wizards 30.49 36.56
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.30 M 8/1/2001 Sean Stewart NMC
Quail Valley: 33.58 Q 1/1/1991 J. Kaminsky
36.50 ALL*
Name Age Team Seed Time Finals Time
1 Parker, Jake 10 Montgomery Square 33.57 33.28 ALL*
2 Read, AJ 10 Long Branch Water Wizards 35.60 34.12 ALL*
3 Le, Thomas 10 Quail Valley Marlins 37.41 37.73
4 Wainer, Julian 9 Fallsmead 38.21 37.74
5 Trzeciak, Josh 10 Montgomery Square 39.95 38.15
6 Washington, Patrick 10 Old Farm 38.20 38.20
7 Edmunds, Madison 10 Quail Valley Marlins 40.42 40.28
8 Kelly, Joe 10 Fallsmead 41.83 40.44
9 Zucker, Coby 9 Old Farm 40.22 41.27
10 Machado, Carlos 9 Glenmont Gators 56.19 47.46
11 VanderWeele, Andrew 10 Long Branch Water Wizards 47.54 47.94
12 Kibbe, Sawyer 10 Glenmont Gators 48.97 48.81
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 M 7/8/2000 Morgan Ribar DA
Quail Valley: 33.96 Q 1/1/1983 H. Schoenke
37.00 ALL*
Name Age Team Seed Time Finals Time
1 Guiton, Tessa 9 Fallsmead 37.15 35.85 ALL*
2 McCarthy, Pilar 10 Montgomery Square 37.48 37.13
3 Zemil, Victoria 10 Quail Valley Marlins 39.09 37.89
4 Adonis, Solana 10 Glenmont Gators 39.97 38.13
5 Gamero, Giselle 10 Long Branch Water Wizards 38.39 38.23
6 Flatow, Melissa 10 Quail Valley Marlins 40.15 38.95
7 Garcia, Cynthia 10 Glenmont Gators 39.98 40.21
8 Rhoades, Gabby 9 Long Branch Water Wizards 43.15 44.43
9 Lundberg, Rachel 10 Old Farm 45.31 45.03
10 Regan, Kelly 10 Montgomery Square 44.25 46.08
11 Allen, Rachel 9 Old Farm 44.89 46.65
12 Kopsidas, Alyssa 9 Fallsmead 46.16 47.09
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 M 8/1/2004 Brock Park CB
Quail Valley: 27.33 Q 1/1/1992 A. Ratliff
29.00 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 28.41 28.49 ALL*
2 Herrera, Fernando 14 Long Branch Water Wizards 30.55 30.72
(Event 9 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
3 Zambrotta, John 14 Fallsmead 31.50 30.84
4 Ray, Jordan 13 Old Farm 30.96 31.72
5 Moss, Alex 14 Montgomery Square 32.40 32.33
6 Murdock, Kyle 13 Fallsmead NT 32.43
7 Gaynor, David 14 Quail Valley Marlins 32.76 32.56
8 Feasley, Ben 14 Long Branch Water Wizards 32.00 32.84
9 Ben-Ami, David 14 Old Farm 33.59 33.66
10 Mejia, Christopher 13 Glenmont Gators 34.65 35.26
11 Papel, Elan 13 Glenmont Gators 37.62 37.27
12 Parker, Alex 14 Montgomery Square NT 40.78
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 M 8/4/2002 Colleen Law SL
Quail Valley: 30.84 Q 1/1/2005 J. Simon QV
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Lue, Jennifer 13 Glenmont Gators 31.06 31.58
2 Wainer, Nicolle 13 Fallsmead 32.07 31.89
3 Arai, Allison 13 Glenmont Gators 31.83 31.97
4 Kodderitzsch, Felicia 14 Montgomery Square 32.06 32.03
5 Fein, Arielle 14 Fallsmead 32.35 32.41
6 Le, LinDa 14 Quail Valley Marlins 33.66 32.98
7 Trzeciak, Amanda 14 Montgomery Square 32.46 33.65
8 Johnson, Shelby 14 Old Farm 35.50 34.55
9 Krauss, Katie 13 Quail Valley Marlins 34.24 34.96
10 DiGioia, AnneMarie 14 Old Farm 35.68 35.22
11 Batista, Geocel 12 Long Branch Water Wizards 37.72 37.24
12 Rodriguez, Ilyana 13 Long Branch Water Wizards 38.70 37.88
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 M 6/20/1998 Jason Blanken CA
Quail Valley: 30.41 Q 1/1/2005 P. Norris QV
32.50 ALL*
Name Age Team Seed Time Finals Time
1 Hazlett, Zachary 12 Old Farm 30.23 30.33 ALL*
2 Espinoza, Carlos 11 Glenmont Gators 31.49 31.63 ALL*
3 Rios Jr, Jorge 11 Long Branch Water Wizards 32.75 32.37 ALL*
4 McCarthy, Arturo 12 Montgomery Square 33.56 32.75
5 Chicas, Jaime 12 Glenmont Gators 33.37 33.75
6 Yanovski, Andrew 11 Old Farm 37.31 35.72
7 Miller, Bayard 11 Montgomery Square 34.72 36.77
8 Le, Michael 12 Quail Valley Marlins 39.00 38.86
9 Sigler, Tom 11 Quail Valley Marlins 40.16 40.19
10 Havsky, Adam 11 Long Branch Water Wizards 44.15 43.89
11 Roshfeld, Adam 11 Fallsmead 52.52 53.56
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 M 7/30/2000 Laura Eull CG
Quail Valley: 30.89 Q 1/1/1985 H. Schoenke
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Kelly, Rebecca 12 Fallsmead 30.73 30.84 ALL*
2 Castro, Lenna 12 Long Branch Water Wizards 32.25 33.12
3 Rhoades, Alex 11 Long Branch Water Wizards 33.56 33.81
4 Wu, Felisha 12 Glenmont Gators 33.16 33.85
5 Hazlett, Hannah 11 Old Farm 34.84 35.18
6 Lee, Mia 11 Montgomery Square 35.40 35.22
7 Arai, Jennifer 11 Glenmont Gators 35.06 36.06
8 Kopsidas, Nicole 11 Fallsmead 37.74 36.57
9 Gendelman, Moriah 12 Old Farm 40.37 39.47
10 Kiltz, Julie 12 Quail Valley Marlins 41.67 40.32
11 Kodderitzsch, Livia 12 Montgomery Square 44.68 44.00
12 Gerdes, Megan 12 Quail Valley Marlins 49.52 57.69
Event 13 Men 15-18 100 SC Meter Freestyle
MCSL: 52.33 M 8/4/1985 David Stekert NO
Quail Valley: 54.63 Q 1/1/1999 J. Kaminsky
58.40 ALL*
Name Age Team Seed Time Finals Time
1 Miller, Haywood 17 Montgomery Square 57.89 56.43 ALL*
2 Toran, Mike 18 Old Farm 57.29 56.87 ALL*
3 Vuong, David 16 Glenmont Gators 58.95 58.03 ALL*
4 Feasley, Robert 17 Long Branch Water Wizards 58.94 59.93
5 Jasper, Michael 18 Old Farm 1:00.23 1:00.06
6 Lue, Jeffrey 17 Glenmont Gators 59.82 1:00.18
7 Gordon, Jonathan 16 Montgomery Square 1:00.74 1:00.72
8 Brown, Cole 16 Long Branch Water Wizards 1:02.67 1:02.21
9 Tarr, Connor 17 Quail Valley Marlins 1:05.12 1:02.49
10 Korth, Josh 18 Fallsmead 1:02.33 1:03.53
11 Koval, Zach 16 Quail Valley Marlins 1:03.94 1:03.74
12 Miller, Erik 17 Fallsmead 1:05.46 1:05.57
Event 14 Women 15-18 100 SC Meter Freestyle
MCSL: 58.14 M 7/31/1988 Pamela Minthorn DT
Quail Valley: 1:05.58 Q 1/1/1983 P. Schoenke
1:05.90 ALL*
Name Age Team Seed Time Finals Time
1 Dunsmore, Deborah 17 Old Farm 1:08.59 1:07.40
2 Bedell, Elizabeth 15 Quail Valley Marlins 1:10.22 1:08.53
3 Zhao, Jennifer 16 Glenmont Gators 1:10.41 1:09.69
4 Luo, Tana 16 Glenmont Gators 1:11.63 1:10.00
5 Norris, Michelle 16 Quail Valley Marlins 1:10.84 1:10.99
6 Lindsay, Amanda 16 Old Farm 1:10.73 1:11.09
7 Castro, Tamara 15 Long Branch Water Wizards 1:12.99 1:13.09
8 Nicholson, Rachel 15 Long Branch Water Wizards 1:14.38 1:13.27
9 Lonsway, Samantha 16 Fallsmead 1:17.30 1:17.38
10 Clifton, Olivia 15 Montgomery Square 1:17.54 1:18.32
(Event 14 Women 15-18 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
11 Short, Daylin 17 Montgomery Square 1:19.22 1:19.74
12 Hurwitz, Lauren 15 Fallsmead 1:25.53 1:23.23
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 M 7/31/2005 Jesse Cunningham UC
Quail Valley: 1:09.18 Q 1/1/1992 A. Ratliff
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 1:11.63 1:11.52 ALL*
2 Herrera, Fernando 14 Long Branch Water Wizards 1:18.59 1:19.00
3 Gaynor, David 14 Quail Valley Marlins 1:25.99 1:25.49
4 Feasley, Ben 14 Long Branch Water Wizards 1:28.69 1:27.15
5 Ray, Jordan 13 Old Farm 1:23.91 1:27.21
6 Moss, Alex 14 Montgomery Square 1:30.36 1:28.31
7 Zambrotta, John 14 Fallsmead 1:32.97 1:28.59
8 Murdock, Kyle 13 Fallsmead NT 1:30.99
9 Caplon, David 13 Old Farm 1:31.57 1:34.02
10 Mejia, Christopher 13 Glenmont Gators 1:37.23 1:38.17
11 Arce, Joseph 13 Glenmont Gators 1:39.29 1:39.77
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:07.40 M 7/31/1980 Susan O'Brien WM
Quail Valley: 1:16.64 Q 1/1/2005 J. Simon QV
1:18.50 ALL*
Name Age Team Seed Time Finals Time
1 Cason, Mallory 14 Long Branch Water Wizards 1:15.81 1:15.63 ALL*
2 Fein, Arielle 14 Fallsmead 1:16.33 1:16.49 ALL*
3 Arai, Allison 13 Glenmont Gators 1:17.78 1:20.29
4 Lue, Jennifer 13 Glenmont Gators 1:19.34 1:20.54
5 Wainer, Nicolle 13 Fallsmead 1:21.88 1:22.81
6 Le, LinDa 14 Quail Valley Marlins 1:26.71 1:25.09
7 Johnson, Shelby 14 Old Farm 1:29.17 1:27.09
8 Kodderitzsch, Felicia 14 Montgomery Square 1:27.58 1:28.97
9 San Miguel, Camille 13 Quail Valley Marlins 1:32.83 1:30.42
10 Jeszeck, Alexandra 14 Old Farm 1:32.62 1:31.66
11 Rodriguez, Ilyana 13 Long Branch Water Wizards 1:48.13 1:45.16
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 M 7/3/1999 Sean Stewart NMC
Quail Valley: 21.43 Q 1/1/2000 M. Edmunds
24.10 ALL*
Name Age Team Seed Time Finals Time
1 Mabry, James 7 Quail Valley Marlins 23.98 23.95 ALL*
2 Moss, Hugo 8 Montgomery Square 26.13 25.20
3 Johannessen, Patrick 8 Old Farm 27.36 27.34
4 Leipe, Erik 8 Quail Valley Marlins 28.05 27.41
5 Torres, Jordan 8 Fallsmead 28.73 27.86
6 Sadr, Seena 8 Montgomery Square 29.30 28.29
7 Arai, Eric 8 Glenmont Gators 25.02 28.81
8 Adonis, Jebreel 7 Glenmont Gators 27.52 29.21
(Event 17 Boys 8 & Under 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
9 Quam, Will 7 Fallsmead 29.27 29.97
10 Miller, Zackie 8 Old Farm 32.86 32.50
11 Fechner-Mills, Nicholas 7 Long Branch Water Wizards 37.98 36.87
12 Battou, Zachary 8 Long Branch Water Wizards 44.62 44.08
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 M 7/31/1982 Karla Wilson MW
Quail Valley: 21.06 Q 1/1/1984 J. Nurmi
24.45 ALL*
Name Age Team Seed Time Finals Time
1 DiGioia, Teresa 7 Old Farm 27.60 23.72 ALL*
2 Zinselmeier, Isabelle 8 Fallsmead 27.91 26.03
3 McCann, Abigail 7 Montgomery Square 26.07 26.61
4 Mahoney, Maureen 8 Old Farm 27.07 26.83
5 de Raet, Caroline 8 Montgomery Square 30.56 27.83
6 Curcio-Rudy, Liza 8 Long Branch Water Wizards 28.49 28.68
7 Jayasekera, Ashani 7 Quail Valley Marlins 31.00 30.23
8 Whittaker, Lauren 8 Quail Valley Marlins 30.80 30.79
9 Murdock, Meredith 7 Fallsmead 31.10 30.94
10 Keller, Kiernan 8 Glenmont Gators 35.84 32.46
11 Urias, Gisselle 8 Glenmont Gators 34.30 33.18
12 Snyder, Jasmine 7 Long Branch Water Wizards 42.12 49.47
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.40 M 8/11/1974 Kevin Rusch CG
Quail Valley: 17.52 Q 1/1/1991 J. Kaminsky
20.70 ALL*
Name Age Team Seed Time Finals Time
1 Wainer, Julian 9 Fallsmead 21.59 21.81
2 DiGioia, Jack 10 Old Farm 21.56 21.91
3 Read, AJ 10 Long Branch Water Wizards 23.06 22.00
4 Kelly, Joe 10 Fallsmead 23.72 22.59
5 Trzeciak, Josh 10 Montgomery Square 22.89 23.72
6 Washington, Patrick 10 Old Farm 23.28 24.21
7 VanderWeele, Andrew 10 Long Branch Water Wizards 23.95 24.47
8 Whittaker, Patrick 9 Quail Valley Marlins 26.03 24.93
9 Cruz, Dair 9 Glenmont Gators 28.85 25.63
10 de Raet, Chris 9 Montgomery Square 30.13 28.50
11 Kibbe, Sawyer 10 Glenmont Gators 29.87 29.12
12 Silver, Aaron 9 Quail Valley Marlins 30.46 29.47
Event 20 Girls 9-10 25 SC Meter Backstroke
MCSL: 16.35 M 7/8/2000 Morgan Ribar DA
Quail Valley: 18.49 Q 1/1/1997 J. Kaminsky
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Guiton, Tessa 9 Fallsmead 20.20 19.56 ALL*
2 Gamero, Giselle 10 Long Branch Water Wizards 20.43 21.63
3 Adonis, Solana 10 Glenmont Gators 22.28 21.87
4 Meyer, Emily 10 Montgomery Square 21.44 21.94
(Event 20 Girls 9-10 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
5 Goodrich, Taylor 10 Quail Valley Marlins 21.94 22.31
6 Luo, Zeya 9 Glenmont Gators 23.89 22.89
7 San Miguel, Toni Rose 9 Quail Valley Marlins 22.71 23.34
8 McCarthy, Pilar 10 Montgomery Square 23.43 24.28
9 Charlip, Emily 9 Old Farm 25.53 24.83
10 Allen, Rachel 9 Old Farm 24.97 25.10
11 Boyd, Maggie 10 Long Branch Water Wizards 26.56 27.03
12 Greene, Alexis 9 Fallsmead 26.29 27.80
Event 21 Men 15-18 100 SC Meter Backstroke
MCSL: 56.03 M 7/31/2005 Josh Hafkin PW
Quail Valley: 1:04.63 Q 1/1/1999 J. Kaminsky
1:08.50 ALL*
Name Age Team Seed Time Finals Time
1 Vuong, David 16 Glenmont Gators 1:03.00 1:04.34 ALL*
2 Toran, Mike 18 Old Farm 1:08.44 1:05.31 ALL*
3 Peng, Timothy 15 Glenmont Gators 1:09.74 1:07.27 ALL*
4 Gordon, Jonathan 16 Montgomery Square 1:11.64 1:10.86
5 Stehlin, Paul 18 Quail Valley Marlins 1:12.12 1:11.07
6 Korth, Josh 18 Fallsmead 1:11.29 1:11.27
7 Feasley, Robert 17 Long Branch Water Wizards 1:10.48 1:11.75
8 Jasper, Michael 18 Old Farm 1:11.52 1:13.07
9 Dantas-McCutcheon, Matthew 17 Long Branch Water Wizards 1:14.84 1:13.76
10 Tarr, Connor 17 Quail Valley Marlins 1:17.70 1:17.85
11 Potter, Jack 15 Montgomery Square NT 1:25.41
12 Lurye, Ben 18 Fallsmead 1:26.78 1:26.04
Event 22 Women 15-18 100 SC Meter Backstroke
MCSL: 1:05.07 M 7/31/2005 Kelli Kyle FV
Quail Valley: 1:12.84 Q 1/1/1993 B. Benbow
1:16.60 ALL*
Name Age Team Seed Time Finals Time
1 Luo, Tana 16 Glenmont Gators 1:22.99 1:21.28
2 Lindsay, Amanda 16 Old Farm 1:22.79 1:21.82
3 Guiton, Jordan 16 Fallsmead 1:24.84 1:24.26
4 Catuche, Nadia 17 Glenmont Gators 1:27.30 1:25.87
5 Murley, Kathleen 16 Long Branch Water Wizards 1:26.84 1:26.40
6 Bedell, Elizabeth 15 Quail Valley Marlins 1:27.20 1:26.65
7 Scott, Allison 17 Quail Valley Marlins 1:28.73 1:27.13
8 Graber, Rebecca 16 Long Branch Water Wizards 1:27.84 1:27.64
9 Follit, Sam 16 Old Farm 1:27.43 1:29.23
10 Clifton, Olivia 15 Montgomery Square 1:32.34 1:36.62
11 Hurwitz, Lauren 15 Fallsmead 1:37.20 1:37.49
12 Albert, Holly 17 Montgomery Square 1:42.14 1:39.35
Event 23 Boys 11-12 50 SC Meter Backstroke
MCSL: 30.75 M 6/20/1998 Jason Blanken CA
Quail Valley: 35.75 Q 1/1/1993 J. Kaminsky
38.70 ALL*
Name Age Team Seed Time Finals Time
1 Rios Jr, Jorge 11 Long Branch Water Wizards 37.01 36.94 ALL*
2 Espinoza, Carlos 11 Glenmont Gators 40.71 39.85
3 Cornelius, Christopher 12 Montgomery Square 41.68 40.73
4 Goodrich, Hunter 12 Quail Valley Marlins 42.96 41.75
5 McCarthy, Arturo 12 Montgomery Square 43.38 43.46
6 Santos, Stephen 11 Glenmont Gators 46.00 44.63
7 Yanovski, Andrew 11 Old Farm 46.09 45.19
8 Charlip, Danny 11 Old Farm 47.50 47.76
9 Sigler, Tom 11 Quail Valley Marlins 48.90 49.13
10 Roshfeld, Adam 11 Fallsmead 1:04.49 1:04.26
11 Battou, Idris 12 Long Branch Water Wizards 1:08.94 1:10.48
Event 24 Girls 11-12 50 SC Meter Backstroke
MCSL: 32.13 M 8/4/2002 Lisa Long UC
Quail Valley: 35.64 Q 1/1/1985 H. Schoenke
39.00 ALL*
Name Age Team Seed Time Finals Time
1 Kelly, Rebecca 12 Fallsmead 34.91 34.50 ALL*
2 VanderWeele, Chelsea 12 Long Branch Water Wizards 38.13 38.43 ALL*
3 Cason, Molly 11 Long Branch Water Wizards 39.26 39.11
4 Arai, Jennifer 11 Glenmont Gators 41.03 43.76
5 Lee, Mia 11 Montgomery Square 44.76 44.88
6 Brown, Jessica 11 Quail Valley Marlins 47.68 47.59
7 Pajarillaga, Dana 11 Glenmont Gators 47.59 47.66
8 Tenorio, Lauren 12 Old Farm 49.37 48.37
9 Zambrotta, Lindsay 12 Fallsmead 50.18 49.36
10 Gendelman, Moriah 12 Old Farm 49.36 49.51
11 Corbett, Grace 12 Montgomery Square 47.57 50.19
12 Kiltz, Julie 12 Quail Valley Marlins 53.63 53.27
Event 25 Boys 13-14 50 SC Meter Backstroke
MCSL: 27.84 M 8/4/2002 Josh Hafkin PW
Quail Valley: 33.27 Q 1/1/1992 A. Ratliff
34.90 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 13 Quail Valley Marlins 33.81 33.52 ALL*
2 Gaynor, David 14 Quail Valley Marlins 38.97 39.10
3 Murdock, Kyle 13 Fallsmead 43.62 40.99
4 Ray, Jordan 13 Old Farm 39.34 42.28
5 Feasley, Ben 14 Long Branch Water Wizards 43.12 43.43
6 Mejia, Christopher 13 Glenmont Gators 44.89 43.63
7 Caplon, David 13 Old Farm 43.88 44.54
8 Robles, Michael 13 Long Branch Water Wizards 49.22 46.69
9 Papel, Elan 13 Glenmont Gators 49.40 47.37
10 Coulter, Kacper 11 Montgomery Square NT 51.86
11 Frankle, Jonathan 13 Fallsmead NT 57.10
(Event 25 Boys 13-14 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
12 Parker, Alex 14 Montgomery Square 56.35 58.16
Event 26 Girls 13-14 50 SC Meter Backstroke
MCSL: 30.44 M 6/25/2005 Cara Chuang RV
Quail Valley: 35.41 Q 1/1/1982 P. Schoenke
36.75 ALL*
Name Age Team Seed Time Finals Time
1 Cason, Mallory 14 Long Branch Water Wizards 36.41 36.81
2 O'Connor, Nicole 14 Montgomery Square 38.41 37.71
3 Lue, Jennifer 13 Glenmont Gators 37.01 38.40
4 Wainer, Nicolle 13 Fallsmead 40.25 38.97
5 Jeszeck, Alexandra 14 Old Farm 40.60 40.74
6 San Miguel, Camille 13 Quail Valley Marlins 43.47 43.36
7 DiGioia, AnneMarie 14 Old Farm 44.22 43.55
8 Krauss, Katie 13 Quail Valley Marlins 43.44 43.78
9 Zhou, Xinyi 13 Glenmont Gators 50.74 48.49
10 Rodriguez, Ilyana 13 Long Branch Water Wizards 49.82 49.47
Event 27 Men 15-18 100 SC Meter IM
MCSL: 58.12 M 7/10/1999 Mark Liscinsky NH
Quail Valley: 1:02.08 Q 1/1/1999 J. Kaminsky
1:07.00 ALL*
Name Age Team Seed Time Finals Time
1 Miller, Haywood 17 Montgomery Square 1:04.45 1:03.20 ALL*
2 Toran, Mike 18 Old Farm 1:05.91 1:05.00 ALL*
