MCSL - K - 3 Hy-Tek's MEET MANAGER 11:42 AM 7/4/2005 Page 1
WEEK 3 2005 - 7/2/2005
Results
Event 1 Boys 12 & Under 100 SC Meter IM
1:22.50 ALL*
Name Age Team Seed Time Finals Time
1 Trigonoplos, Paul 12 Wheaton Woods 1:18.00 1:16.72 ALL*
2 Norris, Patrick 12 Quail Valley Marlins 1:18.36 1:17.34 ALL*
3 Rowedder, Paul 12 Wheaton Woods 1:28.33 1:31.03
4 Danahy, Brian 12 Wheaton Woods 1:45.18 1:42.01
5 Alvial, Elias 12 Quail Valley Marlins 1:43.18 1:44.70
6 Edmunds, Marshall 11 Quail Valley Marlins 1:57.19 1:57.53
Event 2 Girls 12 & Under 100 SC Meter IM
1:22.50 ALL*
Name Age Team Seed Time Finals Time
1 Swift, Taylor 11 Wheaton Woods 1:24.56 1:26.59
2 Deshields, Diana 11 Wheaton Woods 1:29.22 1:31.58
3 San Miguel, Camille 12 Quail Valley Marlins 1:37.63 1:33.70
4 Perkins, Claire 12 Wheaton Woods 1:32.41 1:33.75
5 Krauss, Katie 12 Quail Valley Marlins 1:35.96 1:35.68
6 Kuhn, Eden 12 Quail Valley Marlins 1:44.12 1:42.72
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Quail Valley Marlins A 2:17.00 2:16.87
1) Stehlin, Paul 17 2) Koval, Zach 15 3) Tarr, Connor 16 4) Barnes, Andrew 17
2 Wheaton Woods A 2:16.67 2:17.18
1) Argyros, Chris 18 2) Trigonoplos, Mark 17 3) Willoughby, Kyle 15 4) Holder, Michael 15
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time
1 Wheaton Woods A 2:31.01 2:33.52
1) Deshields, Tylisha 16 2) Deshields, Lysette 18 3) Mayer-Whittington, Molly 15 4) Popik, Jessie 14
2 Quail Valley Marlins A 2:32.91 2:33.90
1) Scott, Allison 16 2) Love, Jillian 18 3) Norris, Michelle 15 4) Main, Christi 18
Event 5 Boys 8 & Under 25 SC Meter Freestyle
18.85 ALL*
Name Age Team Seed Time Finals Time
1 English, Johnny 7 Wheaton Woods 21.32 20.27
2 Rowedder, Francis 8 Wheaton Woods 20.66 20.75
3 Whittaker, Patrick 8 Quail Valley Marlins 22.86 22.78
4 Kuhnsman, Mitchell 7 Wheaton Woods 28.48 28.25
5 Van Gieson, Mickey 7 Wheaton Woods 31.10 29.24
6 Herbert, Zakari 7 Quail Valley Marlins 31.11 29.84
7 Flandrau, Eric 8 Quail Valley Marlins 32.80 31.59
8 Tynes, Ben 7 Quail Valley Marlins 49.70 34.01
9 Leipe, Erik 7 Quail Valley Marlins 33.44 34.91
10 Acuna, Alex 7 Quail Valley Marlins 33.12 43.31
11 O'Brien, Andrew 6 Wheaton Woods 38.43 52.75
Event 6 Girls 8 & Under 25 SC Meter Freestyle
19.55 ALL*
Name Age Team Seed Time Finals Time
1 Gaynor, Alison 8 Quail Valley Marlins 23.91 22.97
2 Houk, Stephanie 8 Quail Valley Marlins 25.20 25.16
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
3 Tynes, Jessica 8 Quail Valley Marlins 30.29 25.52
4 Liegy, Rebecca 8 Wheaton Woods 24.31 25.84
5 Butler, Amanda 8 Quail Valley Marlins 27.77 26.52
6 Wasel, Alexandra 8 Wheaton Woods 27.63 26.84
7 Alvial, Rachel 8 Quail Valley Marlins 27.24 28.14
8 Marvel, Kimberly 8 Wheaton Woods 27.96 28.71
9 Acevedo, Maria 8 Quail Valley Marlins 31.70 28.84
10 Scherer, Shannon 7 Wheaton Woods 30.06 30.02
11 Camacho, Rebecca 8 Wheaton Woods 31.85 32.63
12 Moran, Gabrielle 7 Wheaton Woods 33.94 40.51
Event 7 Boys 9-10 50 SC Meter Freestyle
36.50 ALL*
Name Age Team Seed Time Finals Time
1 Sangster, Russell 9 Wheaton Woods 37.72 38.96
2 Scherer, Paul 10 Wheaton Woods 41.09 41.28
3 Billings, Abbott 10 Wheaton Woods 39.51 41.46
4 VanGieson, Bryan 9 Wheaton Woods 42.12 43.78
5 Sigler, Tom 10 Quail Valley Marlins 47.29 44.89
6 Edmunds, Madison 9 Quail Valley Marlins 43.89 45.34
7 Houk, Brian 10 Quail Valley Marlins 48.43 46.18
8 Claro, Andre 10 Wheaton Woods 46.90 46.49
9 Danahy, Patrick 9 Wheaton Woods 1:01.35 56.69
Event 8 Girls 9-10 50 SC Meter Freestyle
37.00 ALL*
Name Age Team Seed Time Finals Time
1 Zemil, Victoria 9 Quail Valley Marlins 45.04 44.37
2 Camacho, Michelle 10 Wheaton Woods 47.35 45.20
3 Guihen, Ciara 10 Wheaton Woods 47.06 46.90
4 Flatow, Melissa 9 Quail Valley Marlins 48.20 48.58
5 Ruiz, Doralina 9 Quail Valley Marlins 47.90 49.37
6 Brown, Jessica 10 Quail Valley Marlins 52.34 52.27
7 Winkel, Sabrina 10 Wheaton Woods 49.37 52.43
8 Rowedder, Patricia 9 Wheaton Woods 52.47 52.84
9 Moran, Amanda 9 Wheaton Woods 56.65 54.56
10 Lapham, Casey 9 Quail Valley Marlins NT 55.38
11 Mabry, Christine 9 Quail Valley Marlins 55.87 58.18
12 O'Brien, Haley 9 Wheaton Woods 57.63 1:00.56
Event 9 Boys 13-14 50 SC Meter Freestyle
29.00 ALL*
Name Age Team Seed Time Finals Time
1 Rowedder, Andrew 14 Wheaton Woods 32.48 32.02
2 English, Denis 13 Wheaton Woods 32.58 32.31
3 Moran, Brian 13 Wheaton Woods 34.59 33.75
4 Gaynor, David 13 Quail Valley Marlins 36.05 38.29
Event 10 Girls 13-14 50 SC Meter Freestyle
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Simon, Jenna 14 Quail Valley Marlins 30.84 31.55
(Event 10 Girls 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
2 Argyros, Caroline 13 Wheaton Woods 36.80 36.41
3 Leipe, Corvina 14 Quail Valley Marlins 36.02 36.45
4 Popik, Jessie 14 Wheaton Woods 34.56 36.68
5 Sangster, Leah 14 Wheaton Woods 36.67 37.42
6 Geliske, Chelsea 12 Quail Valley Marlins 41.72 40.12
Event 11 Boys 11-12 50 SC Meter Freestyle
32.50 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 12 Quail Valley Marlins 30.84 31.38 ALL*
2 Trigonoplos, Paul 12 Wheaton Woods 31.75 32.18 ALL*
3 Rowedder, Paul 12 Wheaton Woods 34.10 33.09
4 Alvial, Elias 12 Quail Valley Marlins 38.35 38.96
5 Danahy, Brian 12 Wheaton Woods 39.94 40.38
6 Scherer, Christian 12 Wheaton Woods 45.13 45.32
7 McHenry, Ryan 12 Quail Valley Marlins 53.43 48.12
8 Kuhnsman, Spencer 11 Wheaton Woods 48.71 49.91
Event 12 Girls 11-12 50 SC Meter Freestyle
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Swift, Taylor 11 Wheaton Woods 33.80 34.21
2 Perkins, Claire 12 Wheaton Woods 34.98 35.95
3 Krauss, Katie 12 Quail Valley Marlins 36.65 36.31
4 Deshields, Diana 11 Wheaton Woods 36.84 36.52
5 Brodak, Lexi 12 Quail Valley Marlins 39.84 38.03
5 San Miguel, Camille 12 Quail Valley Marlins 36.77 38.03
7 Woerhman, Elicia 12 Wheaton Woods 38.09 38.75
8 Kuhn, Eden 12 Quail Valley Marlins 40.93 39.78
9 Kuhnsman, Lillian 11 Wheaton Woods 40.84 41.25
10 Leipe, Gwen 11 Quail Valley Marlins 41.87 42.84
11 Claro, Monica 12 Wheaton Woods 41.88 44.37
12 Riley, Danielle 11 Quail Valley Marlins NT 49.63
Event 13 Boys 15-18 100 SC Meter Freestyle
58.40 ALL*
Name Age Team Seed Time Finals Time
1 Trigonoplos, Mark 17 Wheaton Woods 1:02.57 1:04.06
2 Koval, Zach 15 Quail Valley Marlins 1:06.66 1:06.12
3 Tarr, Connor 16 Quail Valley Marlins 1:06.24 1:06.94
4 Holder, Michael 15 Wheaton Woods 1:09.03 1:07.90
5 Stehlin, Paul 17 Quail Valley Marlins 1:08.66 1:09.62
6 Willoughby, Kyle 15 Wheaton Woods 1:08.50 1:11.70
Event 14 Girls 15-18 100 SC Meter Freestyle
1:05.90 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Lysette 18 Wheaton Woods 1:08.32 1:09.94
2 Deshields, Tylisha 16 Wheaton Woods 1:09.72 1:11.31
3 Main, Christi 18 Quail Valley Marlins 1:22.84 1:13.61
4 Norris, Michelle 15 Quail Valley Marlins 1:13.01 1:14.66
5 Kuhn, Hayley 17 Quail Valley Marlins 1:25.52 1:22.01
(Event 14 Girls 15-18 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
6 Dollard, Sheila 16 Wheaton Woods 1:24.99 1:24.56
Event 15 Boys 13-14 100 SC Meter IM
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Antonio 13 Wheaton Woods 1:15.38 1:18.59
2 Rowedder, Andrew 14 Wheaton Woods 1:32.00 1:29.95
3 Moran, Brian 13 Wheaton Woods 1:31.88 1:33.29
4 Gaynor, David 13 Quail Valley Marlins 1:38.76 1:40.47
5 Abrahams, Azhar 11 Quail Valley Marlins 1:47.37 1:55.04
Event 16 Girls 13-14 100 SC Meter IM
1:18.50 ALL*
Name Age Team Seed Time Finals Time
1 Simon, Jenna 14 Quail Valley Marlins 1:18.82 1:19.63
2 Argyros, Caroline 13 Wheaton Woods 1:35.25 1:35.44
3 Dollard, Katie 14 Wheaton Woods 1:36.99 1:35.48
4 Sangster, Leah 14 Wheaton Woods 1:37.47 1:38.88
5 Leipe, Corvina 14 Quail Valley Marlins 2:00.11 1:41.31
6 Geliske, Chelsea 12 Quail Valley Marlins 1:42.63 1:43.82
Event 17 Boys 8 & Under 25 SC Meter Backstroke
24.10 ALL*
Name Age Team Seed Time Finals Time
1 Rowedder, Francis 8 Wheaton Woods 28.16 27.26
2 English, Johnny 7 Wheaton Woods 30.28 29.92
3 Leipe, Erik 7 Quail Valley Marlins 37.28 32.97
4 Kuhnsman, Mitchell 7 Wheaton Woods 33.53 39.59
5 Herbert, Zakari 7 Quail Valley Marlins 38.46 40.40
6 Acuna, Alex 7 Quail Valley Marlins 38.04 43.88
Event 18 Girls 8 & Under 25 SC Meter Backstroke
24.45 ALL*
Name Age Team Seed Time Finals Time
1 San Miguel, Toni Rose 8 Quail Valley Marlins 27.71 26.09
2 Wasel, Alexandra 8 Wheaton Woods 28.99 29.65
3 Gaynor, Alison 8 Quail Valley Marlins 32.25 30.46
4 Marvel, Kimberly 8 Wheaton Woods 30.38 31.35
5 Alvial, Rachel 8 Quail Valley Marlins 32.67 33.10
6 Scherer, Shannon 7 Wheaton Woods 43.99 40.91
Event 19 Boys 9-10 25 SC Meter Backstroke
20.70 ALL*
Name Age Team Seed Time Finals Time
1 Billings, Abbott 10 Wheaton Woods 21.53 22.53
2 VanGieson, Bryan 9 Wheaton Woods 24.47 24.10
3 Scherer, Paul 10 Wheaton Woods 25.63 24.78
4 Houk, Brian 10 Quail Valley Marlins 26.41 25.72
5 Edmunds, Madison 9 Quail Valley Marlins 27.56 28.04
6 Millman, Eli 9 Quail Valley Marlins 34.87 31.44
Event 20 Girls 9-10 25 SC Meter Backstroke
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Flatow, Melissa 9 Quail Valley Marlins 27.10 26.41
2 English, Katie 9 Wheaton Woods 26.91 26.94
3 Brown, Jessica 10 Quail Valley Marlins 25.74 27.83
4 Guihen, Ciara 10 Wheaton Woods 25.91 28.67
5 Rowedder, Patricia 9 Wheaton Woods 28.83 28.99
6 Mabry, Christine 9 Quail Valley Marlins 29.19 30.75
Event 21 Boys 15-18 100 SC Meter Backstroke
1:08.30 ALL*
Name Age Team Seed Time Finals Time
1 Stehlin, Paul 17 Quail Valley Marlins 1:17.36 1:18.31
2 Willoughby, Kyle 15 Wheaton Woods 1:20.03 1:19.72
3 Tarr, Connor 16 Quail Valley Marlins 1:21.06 1:21.17
4 Barnes, Andrew 17 Quail Valley Marlins 1:29.17 1:23.31
5 Argyros, Chris 18 Wheaton Woods 1:21.40 1:23.46
6 Argyros, Jeff 16 Wheaton Woods 1:27.40 1:27.06
Event 22 Girls 15-18 100 SC Meter Backstroke
1:16.60 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Tylisha 16 Wheaton Woods 1:21.12 1:22.03
2 Scott, Allison 16 Quail Valley Marlins 1:26.01 1:29.78
3 Norris, Michelle 15 Quail Valley Marlins 1:27.47 1:29.84
4 Dollard, Sheila 16 Wheaton Woods 1:35.23 1:36.27
5 Kuhn, Hayley 17 Quail Valley Marlins 1:38.35 1:37.57
--- Deshields, Lysette 18 Wheaton Woods 1:30.19 DQ
Event 23 Boys 11-12 50 SC Meter Backstroke
38.70 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 12 Quail Valley Marlins 37.54 36.34 ALL*
2 Trigonoplos, Paul 12 Wheaton Woods 38.59 38.74
3 Rowedder, Paul 12 Wheaton Woods 44.35 48.18
4 Alvial, Elias 12 Quail Valley Marlins 47.42 49.44
5 Edmunds, Marshall 11 Quail Valley Marlins 59.25 52.49
--- Kuhnsman, Spencer 11 Wheaton Woods NT DQ
Event 24 Girls 11-12 50 SC Meter Backstroke
39.00 ALL*
Name Age Team Seed Time Finals Time
1 San Miguel, Camille 12 Quail Valley Marlins 44.50 44.37
2 Kuhn, Eden 12 Quail Valley Marlins 49.74 47.79
3 Woerhman, Elicia 12 Wheaton Woods 46.99 48.87
4 Kuhnsman, Lillian 11 Wheaton Woods 47.17 51.45
5 Leipe, Gwen 11 Quail Valley Marlins 51.80 54.62
6 Claro, Monica 12 Wheaton Woods 55.41 58.62
Event 25 Boys 13-14 50 SC Meter Backstroke
34.90 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Antonio 13 Wheaton Woods 36.93 37.85
2 English, Denis 13 Wheaton Woods 40.23 40.46
3 Gaynor, David 13 Quail Valley Marlins 45.03 45.06
4 Moran, Brian 13 Wheaton Woods 45.00 47.72
5 Abrahams, Azhar 11 Quail Valley Marlins NT 55.24
Event 26 Girls 13-14 50 SC Meter Backstroke
36.75 ALL*
Name Age Team Seed Time Finals Time
1 Day, Kelsey 14 Wheaton Woods 41.13 41.72
2 Argyros, Caroline 13 Wheaton Woods 45.37 44.25
3 Sangster, Leah 14 Wheaton Woods 46.87 46.16
4 Leipe, Corvina 14 Quail Valley Marlins 47.12 47.67
5 Geliske, Chelsea 12 Quail Valley Marlins 48.87 49.78
6 Alvial, Rivka 14 Quail Valley Marlins 52.63 51.81
Event 27 Boys 15-18 100 SC Meter IM
1:07.00 ALL*
Name Age Team Seed Time Finals Time
1 Trigonoplos, Mark 17 Wheaton Woods 1:11.53 1:14.38
2 Koval, Zach 15 Quail Valley Marlins 1:15.44 1:15.34
3 Tarr, Connor 16 Quail Valley Marlins 1:19.27 1:18.04
4 Stehlin, Paul 17 Quail Valley Marlins 1:17.21 1:18.38
5 Willoughby, Kyle 15 Wheaton Woods 1:17.93 1:19.34
6 Argyros, Chris 18 Wheaton Woods 1:21.45 1:25.75
Event 28 Girls 15-18 100 SC Meter IM
1:15.40 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Tylisha 16 Wheaton Woods 1:22.12 1:22.90
2 Main, Christi 18 Quail Valley Marlins 1:25.64 1:27.77
3 Norris, Michelle 15 Quail Valley Marlins 1:25.24 1:28.37
4 Love, Jillian 18 Quail Valley Marlins 1:29.97 1:31.44
5 Mayer-Whittington, Molly 15 Wheaton Woods 1:33.94 1:33.67
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
25.85 ALL*
Name Age Team Seed Time Finals Time
1 English, Johnny 7 Wheaton Woods 30.18 30.85
2 Whittaker, Patrick 8 Quail Valley Marlins 31.90 32.59
3 Flandrau, Eric 8 Quail Valley Marlins 34.15 35.94
4 Tynes, Ben 7 Quail Valley Marlins NT 41.44
5 Van Gieson, Mickey 7 Wheaton Woods NT 44.03
--- O'Brien, Andrew 6 Wheaton Woods NT DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
26.50 ALL*
Name Age Team Seed Time Finals Time
1 San Miguel, Toni Rose 8 Quail Valley Marlins 30.26 29.29
2 Lizon, Helena 8 Quail Valley Marlins 30.31 31.67
(Event 30 Girls 8 & Under 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
3 Liegy, Rebecca 8 Wheaton Woods 37.96 36.18
4 Scherer, Shannon 7 Wheaton Woods 35.30 37.12
5 Moran, Gabrielle 7 Wheaton Woods 40.30 39.37
--- Houk, Stephanie 8 Quail Valley Marlins 33.59 DQ
Event 31 Boys 9-10 25 SC Meter Breaststroke
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Sangster, Russell 9 Wheaton Woods 22.56 22.49
2 Claro, Andre 10 Wheaton Woods 24.00 24.56
3 Scherer, Paul 10 Wheaton Woods 26.03 26.37
4 Houk, Brian 10 Quail Valley Marlins 29.43 28.64
5 Millman, Eli 9 Quail Valley Marlins 28.97 30.31
--- Sigler, Tom 10 Quail Valley Marlins 31.83 DQ
Event 32 Girls 9-10 25 SC Meter Breaststroke
22.25 ALL*
Name Age Team Seed Time Finals Time
1 Zemil, Victoria 9 Quail Valley Marlins 29.90 28.69
2 Lapham, Casey 9 Quail Valley Marlins 28.53 28.96
3 English, Katie 9 Wheaton Woods 28.32 29.39
4 Rowedder, Patricia 9 Wheaton Woods 31.70 31.25
5 Ruiz, Doralina 9 Quail Valley Marlins 30.09 31.84
6 Winkel, Sabrina 10 Wheaton Woods 35.50 33.59
Event 33 Boys 11-12 50 SC Meter Breaststroke
43.30 ALL*
Name Age Team Seed Time Finals Time
1 Trigonoplos, Paul 12 Wheaton Woods 40.00 40.49 ALL*
2 Danahy, Brian 12 Wheaton Woods 52.43 53.05
3 Scherer, Christian 12 Wheaton Woods 55.49 54.84
4 Edmunds, Marshall 11 Quail Valley Marlins 59.73 58.17
5 McHenry, Ryan 12 Quail Valley Marlins NT 1:07.05
--- Alvial, Elias 12 Quail Valley Marlins 47.12 DQ
Event 34 Girls 11-12 50 SC Meter Breaststroke
43.40 ALL*
Name Age Team Seed Time Finals Time
1 Swift, Taylor 11 Wheaton Woods 45.34 46.48
2 Krauss, Katie 12 Quail Valley Marlins 47.18 48.75
3 Perkins, Claire 12 Wheaton Woods 48.41 49.28
4 San Miguel, Camille 12 Quail Valley Marlins 49.35 50.03
5 Leipe, Gwen 11 Quail Valley Marlins 50.14 51.28
6 Deshields, Diana 11 Wheaton Woods 48.45 51.53
Event 35 Boys 13-14 50 SC Meter Breaststroke
38.80 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Antonio 13 Wheaton Woods 38.56 41.46
2 Moran, Brian 13 Wheaton Woods 41.92 41.88
3 Rowedder, Andrew 14 Wheaton Woods 44.70 44.12
4 Abrahams, Azhar 11 Quail Valley Marlins 55.87 1:01.09
Event 36 Girls 13-14 50 SC Meter Breaststroke
41.30 ALL*
Name Age Team Seed Time Finals Time
1 Simon, Jenna 14 Quail Valley Marlins 40.41 41.02 ALL*
2 Sangster, Leah 14 Wheaton Woods 48.33 49.68
3 Popik, Jessie 14 Wheaton Woods 50.06 53.43
4 Leipe, Corvina 14 Quail Valley Marlins 51.99 54.03
5 Harmon, Andrea 13 Wheaton Woods 49.21 54.24
6 Geliske, Chelsea 12 Quail Valley Marlins 58.18 54.68
Event 37 Boys 15-18 100 SC Meter Breaststroke
1:18.20 ALL*
Name Age Team Seed Time Finals Time
1 Trigonoplos, Mark 17 Wheaton Woods 1:19.93 1:19.28
2 Koval, Zach 15 Quail Valley Marlins 1:27.69 1:26.44
3 Holder, Michael 15 Wheaton Woods 1:29.86 1:30.32
4 Barnes, Andrew 17 Quail Valley Marlins 1:38.96 1:40.18
5 Argyros, Jeff 16 Wheaton Woods 1:44.08 1:41.59
6 McHenry, Robert 16 Quail Valley Marlins 1:56.63 1:41.68
Event 38 Girls 15-18 100 SC Meter Breaststroke
1:26.00 ALL*
Name Age Team Seed Time Finals Time
1 Love, Jillian 18 Quail Valley Marlins 1:39.12 1:39.56
2 Mayer-Whittington, Molly 15 Wheaton Woods 1:42.99 1:40.46
3 Dollard, Sheila 16 Wheaton Woods 1:45.39 1:44.53
4 Koval, Amanda 18 Quail Valley Marlins 1:47.83 1:45.74
5 Day, Kaitlin 16 Wheaton Woods 1:50.52 1:46.15
Event 39 Boys 8 & Under 25 SC Meter Butterfly
23.50 ALL*
Name Age Team Seed Time Finals Time
1 Rowedder, Francis 8 Wheaton Woods 29.59 31.18
2 Whittaker, Patrick 8 Quail Valley Marlins 40.02 31.50
3 Van Gieson, Mickey 7 Wheaton Woods NT 36.09
4 Flandrau, Eric 8 Quail Valley Marlins 39.82 44.51
5 Tynes, Ben 7 Quail Valley Marlins NT 45.18
--- Kuhnsman, Mitchell 7 Wheaton Woods 46.56 DQ
Event 40 Girls 8 & Under 25 SC Meter Butterfly
23.40 ALL*
Name Age Team Seed Time Finals Time
1 Gaynor, Alison 8 Quail Valley Marlins 28.78 25.73
2 San Miguel, Toni Rose 8 Quail Valley Marlins 26.04 25.87
3 Wasel, Alexandra 8 Wheaton Woods 34.74 32.10
4 Liegy, Rebecca 8 Wheaton Woods 35.41 35.20
5 Houk, Stephanie 8 Quail Valley Marlins 31.71 37.63
--- Marvel, Kimberly 8 Wheaton Woods 36.80 DQ
Event 41 Boys 9-10 25 SC Meter Butterfly
18.70 ALL*
Name Age Team Seed Time Finals Time
1 Sangster, Russell 9 Wheaton Woods 19.65 18.90
(Event 41 Boys 9-10 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
2 Billings, Abbott 10 Wheaton Woods 21.83 22.34
3 VanGieson, Bryan 9 Wheaton Woods 21.10 22.81
4 Edmunds, Madison 9 Quail Valley Marlins 25.56 25.65
5 Sigler, Tom 10 Quail Valley Marlins 26.27 25.95
6 Millman, Eli 9 Quail Valley Marlins 29.87 30.90
Event 42 Girls 9-10 25 SC Meter Butterfly
18.60 ALL*
Name Age Team Seed Time Finals Time
1 Zemil, Victoria 9 Quail Valley Marlins 23.38 23.22
2 English, Katie 9 Wheaton Woods NT 25.56
3 Guihen, Ciara 10 Wheaton Woods 26.81 26.55
4 Ruiz, Doralina 9 Quail Valley Marlins 25.85 26.81
5 Brown, Jessica 10 Quail Valley Marlins 25.75 27.43
--- O'Brien, Haley 9 Wheaton Woods 32.24 DQ
Event 43 Boys 11-12 50 SC Meter Butterfly
36.70 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Patrick 12 Quail Valley Marlins 33.83 35.53 ALL*
2 Rowedder, Paul 12 Wheaton Woods 37.70 37.01
3 Danahy, Brian 12 Wheaton Woods 58.67 54.82
4 Scherer, Christian 12 Wheaton Woods NT 1:02.81
5 McHenry, Ryan 12 Quail Valley Marlins NT 1:12.44
--- Edmunds, Marshall 11 Quail Valley Marlins 59.25 DQ
Event 44 Girls 11-12 50 SC Meter Butterfly
37.40 ALL*
Name Age Team Seed Time Finals Time
1 Swift, Taylor 11 Wheaton Woods 37.31 37.05 ALL*
2 Perkins, Claire 12 Wheaton Woods 40.81 40.24
3 Deshields, Diana 11 Wheaton Woods 41.58 42.73
4 Krauss, Katie 12 Quail Valley Marlins 45.32 44.76
5 Kuhn, Eden 12 Quail Valley Marlins 45.21 45.35
6 Riley, Danielle 11 Quail Valley Marlins NT 1:04.24
Event 45 Boys 13-14 50 SC Meter Butterfly
33.10 ALL*
Name Age Team Seed Time Finals Time
1 Deshields, Antonio 13 Wheaton Woods 34.71 37.04
2 Rowedder, Andrew 14 Wheaton Woods 38.61 37.70
3 Gaynor, David 13 Quail Valley Marlins 39.56 40.53
4 English, Denis 13 Wheaton Woods 42.97 44.28
5 Abrahams, Azhar 11 Quail Valley Marlins 58.26 57.88
Event 46 Girls 13-14 50 SC Meter Butterfly
34.80 ALL*
Name Age Team Seed Time Finals Time
1 Simon, Jenna 14 Quail Valley Marlins 35.25 35.65
2 Argyros, Caroline 13 Wheaton Woods 42.93 42.87
3 Popik, Jessie 14 Wheaton Woods 41.87 45.09
4 Day, Kelsey 14 Wheaton Woods 45.27 48.35
(Event 46 Girls 13-14 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
5 Alvial, Rivka 14 Quail Valley Marlins 52.72 53.90
Event 47 Boys 15-18 50 SC Meter Butterfly
29.30 ALL*
Name Age Team Seed Time Finals Time
1 Trigonoplos, Mark 17 Wheaton Woods 32.37 32.12
2 Stehlin, Paul 17 Quail Valley Marlins 32.21 33.05
3 Tarr, Connor 16 Quail Valley Marlins 34.16 34.37
4 Koval, Zach 15 Quail Valley Marlins 33.65 34.39
5 Willoughby, Kyle 15 Wheaton Woods 33.50 34.62
6 Argyros, Chris 18 Wheaton Woods 36.41 37.70
Event 48 Girls 15-18 50 SC Meter Butterfly
33.40 ALL*
Name Age Team Seed Time Finals Time
1 Norris, Michelle 15 Quail Valley Marlins 35.81 36.99
2 Deshields, Tylisha 16 Wheaton Woods 36.78 37.04
3 Krauss, Elizabeth 15 Quail Valley Marlins 38.22 37.90
4 Kuhn, Hayley 17 Quail Valley Marlins 39.00 39.62
5 Mayer-Whittington, Molly 15 Wheaton Woods 41.76 41.35
6 Day, Kaitlin 16 Wheaton Woods 44.09 42.44
Event 49 Boys 14 & Under 175 SC Meter Freestyle Relay
Team Relay Seed Time Finals Time
1 Wheaton Woods B NT 2:08.45
1) Scherer, Paul 10 2) Rowedder, Paul 12 3) Deshields, Antonio 13 4) English, Johnny 7
2 Wheaton Woods A 1:59.91 2:08.96
1) Sangster, Russell 9 2) Trigonoplos, Paul 12 3) Rowedder, Andrew 14 4) Rowedder, Francis 8
3 Quail Valley Marlins A 2:05.93 2:21.93
1) Sigler, Tom 10 2) Norris, Patrick 12 3) Gaynor, David 13 4) Whittaker, Patrick 8
4 Quail Valley Marlins B NT 2:38.66
1) Edmunds, Madison 9 2) Alvial, Elias 12 3) Abrahams, Azhar 11 4) Herbert, Zakari 7
Event 50 Girls 14 & Under 175 SC Meter Freestyle Relay
Team Relay Seed Time Finals Time
1 Quail Valley Marlins A 2:14.40 2:13.12
1) Zemil, Victoria 9 2) Krauss, Katie 12 3) Simon, Jenna 14 4) San Miguel, Toni Rose 8
2 Wheaton Woods A 2:14.79 2:25.60
1) Guihen, Ciara 10 2) Swift, Taylor 11 3) Argyros, Caroline 13 4) Liegy, Rebecca 8
3 Quail Valley Marlins B NT 2:26.41
1) Flatow, Melissa 9 2) San Miguel, Camille 12 3) Leipe, Corvina 14 4) Gaynor, Alison 8
4 Wheaton Woods B NT 2:36.61
1) Winkel, Sabrina 10 2) Perkins, Claire 12 3) Popik, Jessie 14 4) Wasel, Alexandra 8