MCSL - K - 3 Hy-Tek's MEET MANAGER 11:54 AM 6/18/2005 Page 1
WEEK 1 2005 - 6/18/2005
Results
Event 1 Boys 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Norris, Patrick 12 Quail Valley Marlins 1:19.36 1:20.52 6
2 Martinez, Zachary 12 North Creek 1:28.34 1:23.06 4
3 Lechner, Nicholas 11 North Creek 1:44.89 1:36.08 3
4 Alvial, Elias 12 Quail Valley Marlins 1:54.09 1:43.18 2
5 Abrahams, Azhar 11 Quail Valley Marlins 2:09.22 1:52.84 1
--- Badakhshan, Auria 11 North Creek NT DQ
Event 2 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Allison, Christie 12 North Creek 1:35.20 1:30.18 6
2 Anderson, Ellen 11 North Creek 1:39.09 1:30.47 4
3 San Miguel, Camille 12 Quail Valley Marlins 2:03.53 1:38.21 3
4 Krauss, Katie 12 Quail Valley Marlins 1:38.46 1:39.15 2
5 Foster, Shannon 12 North Creek 1:45.03 1:41.40 1
--- Knight, Olivia 12 Quail Valley Marlins NT DQ
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 North Creek A 2:04.77 2:08.47 8
1) Conlon, Patrick 16 2) Abbett, Brian 17 3) Pool, Christopher 17 4) Pool, Jonathan 16
2 Quail Valley Marlins A 2:29.59 2:17.42 4
1) Stehlin, Paul 17 2) Koval, Zach 15 3) Tarr, Connor 16 4) Barnes, Andrew 17
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Quail Valley Marlins A 2:33.90 2:32.91 8
1) Millman, Jessica 18 2) Love, Jillian 18 3) Norris, Michelle 15 4) Main, Christi 18
2 North Creek A 2:21.45 2:41.41 4
1) Pfister, Justina 15 2) Hydorn, Lauren 16 3) Kerr, Katherine 15 4) Niffenegger, Kathleen 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Whittaker, Patrick 8 Quail Valley Marlins 25.15 22.93 6
2 Silver, Aaron 8 Quail Valley Marlins 24.40 24.07 4
3 Watkins, Michael 7 North Creek 29.58 26.68 3
4 Caceres, David 8 North Creek NT 30.80 2
5 Herbert, Zach 7 Quail Valley Marlins NT 32.60 1
6 Flandrau, Eric 8 Quail Valley Marlins 33.56 33.49
7 Martinez, Calvin 7 North Creek NT 37.51
8 Michael, Nahom 6 North Creek NT 44.53
9 Mabry, James 6 Quail Valley Marlins 53.88 52.68
--- Michael, Naod 8 North Creek 31.22 NS
Event 6 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 San Miguel, Toni Rose 8 Quail Valley Marlins 23.09 20.24 6
2 Phoubandith, Kara 8 North Creek 27.25 23.00 4
3 Gaynor, Alison 8 Quail Valley Marlins 24.35 23.91 3
4 Katz, Jamie 8 Quail Valley Marlins 26.27 24.22 2
5 Houk, Stephanie 8 Quail Valley Marlins 25.68 25.20 1
6 Alvial, Rachel 8 Quail Valley Marlins 29.14 27.24
7 French, Maggie 8 North Creek NT 28.23
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
8 Naleszkiewicz, Nicole 8 North Creek 36.31 28.71
9 Ferrick, Kelsey 8 North Creek NT 32.24
10 Vetter, Lelia 8 North Creek NT 33.81
--- Butler, Amanda 8 Quail Valley Marlins 28.35 NS
--- Reyes, Maria 8 North Creek NT NS
Event 7 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hydorn, Jason 10 North Creek 47.62 46.68 6
2 Edmunds, Madison 9 Quail Valley Marlins 45.96 47.25 4
3 Ferrick, Corey 10 North Creek 56.22 49.33 3
4 Houk, Brian 10 Quail Valley Marlins 1:00.36 51.95 2
5 Millman, Eli 9 Quail Valley Marlins 59.38 56.78 1
6 Kuhn, Timothy 10 North Creek NT 56.82
7 Milhiser, Gregory 10 North Creek 1:06.57 58.29
--- Schwinof, Christian 10 North Creek NT NS
--- Beltran, Ariel 9 North Creek NT NS
Event 8 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Lewis, Kelly 9 North Creek NT 41.56 6
2 Niffenegger, Madelyn 10 North Creek 44.44 42.53 4
3 Zemil, Victoria 9 Quail Valley Marlins 50.28 45.04 3
4 Lechner, Alexandra 9 North Creek NT 46.02 2
5 Goodrich, Taylor 9 Quail Valley Marlins 50.41 48.63 1
6 Ruiz, Doralina 9 Quail Valley Marlins 49.06 50.06
7 Brown, Jessica 10 Quail Valley Marlins 54.86 52.34
8 Watkins, Rachel 9 North Creek NT 54.95
9 Williams, Madison 9 Quail Valley Marlins 58.09 55.49
10 Lapham, Casey 9 Quail Valley Marlins NT 1:02.12
11 Rivas-Morello, Alissa 9 North Creek NT 1:02.66
Event 9 Boys 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Spickler, Alexei 14 North Creek 33.11 31.92 6
2 Kobilinsky, Jared 14 North Creek 41.31 35.02 4
3 Gaynor, David 13 Quail Valley Marlins 37.55 36.05 3
4 Dickey, Jason 14 North Creek 48.47 36.70 2
5 Rehm, Michael 14 Quail Valley Marlins 38.88 37.32 1
6 Edmunds, Marshall 11 Quail Valley Marlins 43.80 41.50
Event 10 Girls 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Simon, Jenna 14 Quail Valley Marlins 31.07 30.84 6
2 Patterson, Catie 13 Quail Valley Marlins 32.28 32.24 4
3 Bedell, Elizabeth 14 Quail Valley Marlins 33.65 33.16 3
4 Badakshan, Neda Terina 13 North Creek 35.66 33.30 2
5 Kerr, Bailey 13 North Creek 39.27 38.68 1
6 Spickler, Jamie 14 North Creek NT 38.73
Event 11 Boys 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Norris, Patrick 12 Quail Valley Marlins 31.43 31.84 6
2 Martinez, Zachary 12 North Creek NT 33.40 4
3 Lechner, Nicholas 11 North Creek 39.89 37.28 3
4 Alvial, Elias 12 Quail Valley Marlins 43.93 38.86 2
5 Abrahams, Azhar 11 Quail Valley Marlins 39.34 40.38 1
6 Cerpa, Mike 11 North Creek NT 43.96
7 Kuhn, Mathew 12 North Creek 56.71 45.47
8 Badakhshan, Auria 11 North Creek 46.71 47.57
9 Guzman, Javier 11 North Creek NT 56.03
Event 12 Girls 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Anderson, Ellen 11 North Creek 38.49 35.95 6
2 Foster, Shannon 12 North Creek 36.58 36.71 4
3 Krauss, Katie 12 Quail Valley Marlins 38.46 36.87 3
4 San Miguel, Camille 12 Quail Valley Marlins 44.03 37.32 2
5 Pryphun, Millicent 11 North Creek 46.78 42.90 1
6 Knight, Olivia 12 Quail Valley Marlins NT 43.48
7 Brock, Heather 12 North Creek 43.22 44.00
8 Katz, Lindsay 11 Quail Valley Marlins 50.78 45.69
9 Mojonero, Vanessa 12 North Creek NT 47.97
10 Riley, Danielle 11 Quail Valley Marlins 51.55 49.67
11 Montanez, Amanda 11 North Creek 1:00.94 57.41
Event 13 Boys 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Pool, Christopher 17 North Creek NT 54.24 6
2 Pool, Jonathan 16 North Creek NT 1:03.95 4
3 Conlon, Patrick 16 North Creek 1:07.34 1:07.74 3
4 Tarr, Connor 16 Quail Valley Marlins 1:09.81 1:08.27 2
5 Koval, Zach 15 Quail Valley Marlins 1:06.66 1:08.53 1
6 Stehlin, Paul 17 Quail Valley Marlins 1:08.66 1:09.31
Event 14 Girls 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Norris, Michelle 15 Quail Valley Marlins 1:13.94 1:13.01 6
2 Niffenegger, Kathleen 16 North Creek 1:13.29 1:13.53 4
3 Millman, Jessica 18 Quail Valley Marlins 1:15.75 1:20.52 3
4 Kerr, Katherine 15 North Creek NT 1:21.90 2
5 Bedell, Kristine 16 Quail Valley Marlins 1:19.93 1:22.06 1
6 Hydorn, Lauren 16 North Creek NT 1:24.05
Event 15 Boys 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Spickler, Alexei 14 North Creek NT 1:28.51 6
2 Gaynor, David 13 Quail Valley Marlins 1:41.44 1:38.76 4
3 Lewis, Billy 13 North Creek 1:44.78 1:38.88 3
4 Kobilinsky, Jared 14 North Creek 1:50.65 1:39.74 2
5 Edmunds, Marshall 11 Quail Valley Marlins 1:59.75 1:57.19 1
6 Rehm, Michael 14 Quail Valley Marlins 2:02.24 1:59.61
Event 16 Girls 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Simon, Jenna 14 Quail Valley Marlins 1:19.84 1:20.00 6
2 Badakshan, Neda Terina 13 North Creek 1:36.57 1:27.25 4
3 Patterson, Catie 13 Quail Valley Marlins 1:29.03 1:27.33 3
4 Bedell, Elizabeth 14 Quail Valley Marlins 1:31.03 1:30.49 2
5 Conlon, Beth 13 North Creek NT 1:44.77 1
6 Rivas-Morello, Briana 14 North Creek NT 2:06.84
Event 17 Boys 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Silver, Aaron 8 Quail Valley Marlins 31.62 29.95 6
2 Watkins, Michael 7 North Creek 40.25 34.92 4
3 Acuna, Alex 7 Quail Valley Marlins 38.04 41.34 3
4 Martinez, Calvin 7 North Creek NT 41.76 2
--- Mabry, James 6 Quail Valley Marlins 58.40 DQ
--- Caceres, David 8 North Creek NT DQ
Event 18 Girls 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Naleszkiewicz, Nicole 8 North Creek NT 31.19 6
2 Katz, Jamie 8 Quail Valley Marlins 33.66 31.30 4
3 Gaynor, Alison 8 Quail Valley Marlins 32.25 32.26 3
4 Ferrick, Kelsey 8 North Creek NT 32.60 2
5 Alvial, Rachel 8 Quail Valley Marlins 34.50 32.67 1
6 Vetter, Lelia 8 North Creek NT 49.66
Event 19 Boys 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Houk, Brian 10 Quail Valley Marlins 36.00 26.41 6
2 Edmunds, Madison 9 Quail Valley Marlins 27.56 28.39 4
3 Ferrick, Corey 10 North Creek 30.70 28.89 3
4 Kuhn, Timothy 10 North Creek NT 30.26 2
5 Milhiser, Gregory 10 North Creek NT 32.88 1
Event 20 Girls 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Lechner, Alexandra 9 North Creek 26.81 24.78 6
2 Goodrich, Taylor 9 Quail Valley Marlins 26.42 25.71 4
3 Brown, Jessica 10 Quail Valley Marlins 29.28 25.74 3
4 Watkins, Rachel 9 North Creek 27.99 27.35 2
5 Williams, Madison 9 Quail Valley Marlins 29.06 29.19 1
6 Rivas-Morello, Alissa 9 North Creek NT 31.70
Event 21 Boys 15-18 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Pool, Christopher 17 North Creek NT 1:09.84 6
2 Pool, Jonathan 16 North Creek NT 1:15.20 4
3 Conlon, Patrick 16 North Creek 1:12.00 1:15.93 3
4 Stehlin, Paul 17 Quail Valley Marlins 1:17.36 1:19.73 2
5 Tarr, Connor 16 Quail Valley Marlins 1:28.73 1:23.64 1
6 Barnes, Andrew 17 Quail Valley Marlins 1:29.40 1:29.17
Event 22 Girls 15-18 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Norris, Michelle 15 Quail Valley Marlins 1:28.34 1:27.47 6
2 Millman, Jessica 18 Quail Valley Marlins 1:29.27 1:35.49 4
3 Love, Jillian 18 Quail Valley Marlins 1:38.27 1:36.88 3
4 Pfister, Justina 15 North Creek NT 1:42.24 2
5 Hydorn, Lauren 16 North Creek 1:48.13 1:50.74 1
6 Martinez, Carolina 15 North Creek NT 2:02.76
Event 23 Boys 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Norris, Patrick 12 Quail Valley Marlins 38.65 37.54 6
2 Lechner, Nicholas 11 North Creek NT 45.10 4
3 Alvial, Elias 12 Quail Valley Marlins 51.25 49.62 3
4 Badakhshan, Auria 11 North Creek NT 1:05.56 2
5 Guzman, Javier 11 North Creek NT 1:08.23 1
--- McHenry, Ryan 12 Quail Valley Marlins NT NS
Event 24 Girls 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Anderson, Ellen 11 North Creek NT 43.54 6
2 San Miguel, Camille 12 Quail Valley Marlins 54.53 44.74 4
3 Foster, Shannon 12 North Creek 45.27 45.40 3
4 Allison, Christie 12 North Creek 50.53 45.92 2
5 Krauss, Katie 12 Quail Valley Marlins 47.24 46.14 1
6 Cruz, Yasmin 12 Quail Valley Marlins 1:01.01 57.20
Event 25 Boys 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Dickey, Jason 14 North Creek NT 45.15 6
2 Lewis, Billy 13 North Creek 51.19 45.59 4
3 Gaynor, David 13 Quail Valley Marlins 45.03 46.53 3
4 Kobilinsky, Jared 14 North Creek 54.31 50.69 2
5 Rehm, Michael 14 Quail Valley Marlins 1:04.91 1:04.07 1
Event 26 Girls 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Simon, Jenna 14 Quail Valley Marlins 38.49 38.66 6
2 Badakshan, Neda Terina 13 North Creek 47.88 40.40 4
3 Alvial, Rivka 14 Quail Valley Marlins 53.75 52.63 3
4 Conlon, Beth 13 North Creek NT 55.47 2
--- Spickler, Jamie 14 North Creek NT DQ
Event 27 Boys 15-18 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Pool, Christopher 17 North Creek NT 1:03.25 6
2 Pool, Jonathan 16 North Creek NT 1:06.33 4
3 Conlon, Patrick 16 North Creek 1:16.59 1:16.12 3
4 Koval, Zach 15 Quail Valley Marlins 1:16.23 1:17.79 2
5 Stehlin, Paul 17 Quail Valley Marlins 1:17.21 1:17.91 1
6 Tarr, Connor 16 Quail Valley Marlins 1:21.02 1:19.27
Event 28 Girls 15-18 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Niffenegger, Kathleen 16 North Creek 1:24.91 1:24.67 6
2 Main, Christi 18 Quail Valley Marlins 1:38.15 1:25.65 4
3 Norris, Michelle 15 Quail Valley Marlins 1:26.40 1:25.66 3
4 Pfister, Justina 15 North Creek 1:33.47 1:35.20 2
5 Kerr, Katherine 15 North Creek 1:37.46 1:41.09 1
--- Love, Jillian 18 Quail Valley Marlins 1:32.12 DQ
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Whittaker, Patrick 8 Quail Valley Marlins 34.55 31.90 6
2 Flandrau, Eric 8 Quail Valley Marlins 38.57 38.56 4
3 Acuna, Alex 7 Quail Valley Marlins NT 54.43 3
--- Martinez, Calvin 7 North Creek NT DQ
--- Michael, Naod 8 North Creek 51.94 NS
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 San Miguel, Toni Rose 8 Quail Valley Marlins 33.31 30.26 6
2 Phoubandith, Kara 8 North Creek NT 30.39 4
3 Houk, Stephanie 8 Quail Valley Marlins 33.80 33.59 3
4 Katz, Jamie 8 Quail Valley Marlins 41.07 35.38 2
--- Ferrick, Kelsey 8 North Creek NT DQ
--- Reyes, Maria 8 North Creek NT NS
Event 31 Boys 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Millman, Eli 9 Quail Valley Marlins 31.06 28.97 6
2 Houk, Brian 10 Quail Valley Marlins 31.91 30.95 4
3 Milhiser, Gregory 10 North Creek 32.57 31.12 3
4 Ferrick, Corey 10 North Creek NT 33.89 2
5 Hydorn, Jason 10 North Creek NT 36.88 1
Event 32 Girls 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Lewis, Kelly 9 North Creek 26.57 25.39 6
2 Niffenegger, Madelyn 10 North Creek 29.06 27.67 4
3 Lechner, Alexandra 9 North Creek 30.34 27.95 3
4 Zemil, Victoria 9 Quail Valley Marlins 30.73 29.90 2
5 Ruiz, Doralina 9 Quail Valley Marlins 33.77 31.37 1
6 Lapham, Casey 9 Quail Valley Marlins 31.69 31.40
Event 33 Boys 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Martinez, Zachary 12 North Creek NT 45.12 6
2 Alvial, Elias 12 Quail Valley Marlins 52.20 47.12 4
3 Abrahams, Azhar 11 Quail Valley Marlins NT 58.50 3
4 Cerpa, Mike 11 North Creek NT 59.88 2
5 Badakhshan, Auria 11 North Creek NT 1:04.68 1
--- McHenry, Ryan 12 Quail Valley Marlins NT NS
Event 34 Girls 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Allison, Christie 12 North Creek 43.99 44.65 6
2 Krauss, Katie 12 Quail Valley Marlins 50.75 48.56 4
3 San Miguel, Camille 12 Quail Valley Marlins 58.31 49.42 3
4 Foster, Shannon 12 North Creek 54.13 53.29 2
5 Cruz, Yasmin 12 Quail Valley Marlins 57.38 53.82 1
6 Montanez, Amanda 11 North Creek NT 1:20.26
Event 35 Boys 13-14 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Spickler, Alexei 14 North Creek 52.57 46.38 6
2 Dickey, Jason 14 North Creek 51.59 48.81 4
3 Kobilinsky, Jared 14 North Creek 48.79 49.60 3
4 Rehm, Michael 14 Quail Valley Marlins 59.97 55.22 2
5 Edmunds, Marshall 11 Quail Valley Marlins 1:04.90 59.73 1
Event 36 Girls 13-14 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Bedell, Elizabeth 14 Quail Valley Marlins 46.56 46.21 6
2 Patterson, Catie 13 Quail Valley Marlins 47.25 47.16 4
3 Conlon, Beth 13 North Creek 50.53 50.25 3
4 Spickler, Jamie 14 North Creek 55.37 57.61 2
5 Kerr, Bailey 13 North Creek NT 57.87 1
6 Alvial, Rivka 14 Quail Valley Marlins 1:05.95 1:06.92
Event 37 Boys 15-18 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Pool, Jonathan 16 North Creek NT 1:14.80 6
2 Abbett, Brian 17 North Creek 1:28.38 1:25.95 4
3 Koval, Zach 15 Quail Valley Marlins 1:28.12 1:27.69 3
4 Bingham, Christopher 17 North Creek 1:38.25 1:37.34 2
5 Barnes, Andrew 17 Quail Valley Marlins 1:38.96 1:39.31 1
6 Cruz, Hector 15 Quail Valley Marlins 1:50.63 1:44.63
Event 38 Girls 15-18 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Love, Jillian 18 Quail Valley Marlins 1:39.12 1:40.88 6
2 Hydorn, Lauren 16 North Creek 1:42.72 1:42.63 4
3 Bedell, Kristine 16 Quail Valley Marlins 1:43.07 1:45.63 3
4 Koval, Amanda 18 Quail Valley Marlins 1:51.06 1:47.83 2
5 Martinez, Carolina 15 North Creek NT 1:59.59 1
6 Hay, Kendra 15 North Creek NT 2:02.45
Event 39 Boys 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Watkins, Michael 7 North Creek NT 42.34 6
2 Whittaker, Patrick 8 Quail Valley Marlins 40.02 43.69 4
--- Acuna, Alex 7 Quail Valley Marlins NT DQ
--- Flandrau, Eric 8 Quail Valley Marlins NT DQ
--- Michael, Naod 8 North Creek 49.40 NS
Event 40 Girls 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Phoubandith, Kara 8 North Creek 36.87 28.06 6
2 San Miguel, Toni Rose 8 Quail Valley Marlins 29.19 28.27 4
3 Gaynor, Alison 8 Quail Valley Marlins 28.78 30.91 3
4 Houk, Stephanie 8 Quail Valley Marlins NT 31.71 2
--- Naleszkiewicz, Nicole 8 North Creek NT DQ
--- Casey, Gillian 8 North Creek NT NS
Event 41 Boys 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Edmunds, Madison 9 Quail Valley Marlins 31.24 25.56 6
2 Hydorn, Jason 10 North Creek 28.19 26.24 4
3 Millman, Eli 9 Quail Valley Marlins 32.25 29.87 3
4 Kuhn, Timothy 10 North Creek NT 36.81 2
--- Schwinof, Christian 10 North Creek NT NS
Event 42 Girls 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Niffenegger, Madelyn 10 North Creek 26.60 23.04 6
2 Zemil, Victoria 9 Quail Valley Marlins 24.37 23.38 4
3 Lewis, Kelly 9 North Creek 24.74 23.50 3
4 Goodrich, Taylor 9 Quail Valley Marlins 26.81 24.30 2
5 Ruiz, Doralina 9 Quail Valley Marlins 28.43 27.39 1
6 Rivas-Morello, Alissa 9 North Creek NT 31.67
Event 43 Boys 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Norris, Patrick 12 Quail Valley Marlins 36.30 35.20 6
2 Martinez, Zachary 12 North Creek 42.21 37.09 4
3 Lechner, Nicholas 11 North Creek NT 51.89 3
4 Abrahams, Azhar 11 Quail Valley Marlins NT 58.26 2
5 Cerpa, Mike 11 North Creek NT 1:14.59 1
Event 44 Girls 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Anderson, Ellen 11 North Creek NT 39.17 6
2 Allison, Christie 12 North Creek NT 45.41 4
3 Knight, Olivia 12 Quail Valley Marlins NT 51.59 3
4 Brock, Heather 12 North Creek 58.07 57.16 2
5 Riley, Danielle 11 Quail Valley Marlins 1:17.87 1:00.10 1
6 Cruz, Yasmin 12 Quail Valley Marlins 1:08.31 1:04.38
Event 45 Boys 13-14 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Spickler, Alexei 14 North Creek 43.96 37.47 6
2 Gaynor, David 13 Quail Valley Marlins 42.46 39.56 4
3 Pryphun, Raymond 13 North Creek 49.48 43.40 3
4 Lewis, Billy 13 North Creek 54.34 51.31 2
5 Edmunds, Marshall 11 Quail Valley Marlins NT 59.25 1
Event 46 Girls 13-14 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Simon, Jenna 14 Quail Valley Marlins 35.46 35.51 6
(Event 46 Girls 13-14 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
2 Badakshan, Neda Terina 13 North Creek 40.83 38.60 4
3 Bedell, Elizabeth 14 Quail Valley Marlins 40.90 39.14 3
4 Patterson, Catie 13 Quail Valley Marlins 43.28 42.49 2
5 Montanez, Jennifer 14 North Creek NT 51.43 1
6 Conlon, Beth 13 North Creek 50.77 52.86
Event 47 Boys 15-18 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Pool, Christopher 17 North Creek NT 26.63 6
2 Stehlin, Paul 17 Quail Valley Marlins 32.21 32.56 4
3 Conlon, Patrick 16 North Creek 32.37 34.09 3
4 Tarr, Connor 16 Quail Valley Marlins 35.66 34.16 2
5 Koval, Zach 15 Quail Valley Marlins 36.71 34.95 1
6 Abbett, Brian 17 North Creek 35.91 36.34
Event 48 Girls 15-18 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Norris, Michelle 15 Quail Valley Marlins 37.14 36.17 6
2 Niffenegger, Kathleen 16 North Creek 37.94 37.56 4
3 Main, Christi 18 Quail Valley Marlins NT 38.45 3
4 Pfister, Justina 15 North Creek 41.45 42.20 2
5 Kerr, Katherine 15 North Creek 42.53 42.75 1
6 Millman, Jessica 18 Quail Valley Marlins 41.29 43.99
Event 49 Boys 14 & Under 175 SC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Quail Valley Marlins A 2:05.93 2:19.09 8
1) Whittaker, Patrick 8 2) Edmunds, Madison 9 3) Norris, Patrick 12 4) Gaynor, David 13
2 North Creek A 2:11.68 2:20.56 4
1) Hydorn, Jason 10 2) Martinez, Zachary 12 3) Spickler, Alexei 14 4) Watkins, Michael 7
3 Quail Valley Marlins B NT 2:38.11 2
1) Houk, Brian 10 2) Alvial, Elias 12 3) Rehm, Michael 14 4) Silver, Aaron 8
4 North Creek B NT 2:46.94
1) Ferrick, Corey 10 2) Lechner, Nicholas 11 3) Kobilinsky, Jared 14 4) Martinez, Calvin 7
Event 50 Girls 14 & Under 175 SC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Quail Valley Marlins A 2:14.40 2:14.73 8
1) Zemil, Victoria 9 2) Krauss, Katie 12 3) Simon, Jenna 14 4) San Miguel, Toni Rose 8
2 North Creek A 2:06.65 2:15.56 4
1) Lewis, Kelly 9 2) Anderson, Ellen 11 3) Badakshan, Neda Terina 13 4) Phoubandith, Kara 8
3 Quail Valley Marlins B NT 2:26.14 2
1) Gaynor, Alison 8 2) Goodrich, Taylor 9 3) San Miguel, Camille 12 4) Patterson, Catie 13
4 North Creek B NT 2:33.13
1) Niffenegger, Madelyn 10 2) Foster, Shannon 12 3) Kerr, Bailey 13 4) Naleszkiewicz, Nicole 8